| Date | Against | Place / Result | Time / Record |
|---|---|---|---|
| 9/7 | Bridgewater State College | Loss, 5-2 | 0-1 |
| 9/12 | Roger Williams University | Win, 2-1 | 1-1 |
| 9/17 | Pine Manor College | Win, 8-0 | 2-1 |
| 9/19 | Johnson & Wales | Win, 4-3 | 3-1 |
| 9/21 | Wellesley College | Loss, 1-0 | 3-2 |
| 9/26 | Babson College | Tie, 1-1 | 3-2-1 |
| 10/2 | E. Connecticut State | PPD (See 10/3) | TBA (See 10/3) |
| 10/3 | E. Connecticut State | Loss, 0-1 | 3-3-1 LEC 0-1 |
| 10/5 | W. Connecticut State | Loss, 2-0 | 3-4-1 LEC 0-2 |
| 10/7 | Salve Regina University | Win, 2-0 | 4-4-1 |
| 10/12 | Rhode Island College | PPD - 10/14 | TBA |
| 10/14 | Rhode Island College | Tie, 0-0 | 4-4-2 LEC 0-2-1 |
| 10/16 | Becker College | PPD | TBA |
| 10/19 | Southern Maine | Win, 2-0 | 5-4-2 LEC 1-2-1 |
| 10/22 | UMass Boston | Win, 3-0 | 6-4-2 LEC 2-2-1 |
| 10/26 | Keene State College | Loss, 3-0 | 6-5-2 LEC 2-3-1 |
| 10/29 | Worcester State College | Loss, 1-0 | 6-6-2 |
| 11/2 | Plymouth State College | Loss, 2-0 | 6-7-2 LEC 2-4-1 |
| 11/5 | LEC Tournament First Round @ Western Conn. State U. | Loss, 3-0 | 6-8-2 |
Last Updated On: 9/1/06
