Final Stats for 2002
| NAME | GP | SHOTS | ASST | GOALS | POINTS |
|---|---|---|---|---|---|
| Ahearn, Shauna | 15 | 11 | 0 | 2 | 4 |
| Alcock, Chrystal | 15 | 5 | 3 | 0 | 3 |
| Armstrong, Maura | 16 | 8 | 0 | 0 | 0 |
| Ashworth, Sarah | 16 | 5 | 0 | 0 | 0 |
| Bourque, Sarah | 16 | 28 | 3 | 3 | 9 |
| Briggs, Sarah | 16 | 11 | 4 | 3 | 10 |
| Carter, Nicole | 12 | 1 | 0 | 0 | 0 |
| Conrad, Katherine | 13 | 2 | 0 | 0 | 0 |
| DeStefano, Ashley | 11 | 0 | 0 | 0 | 0 |
| Donahue, Bridget | 16 | 0 | 0 | 0 | 0 |
| Estelle, Erin | 16 | 3 | 0 | 0 | 0 |
| Gomez, Elena | 16 | 4 | 1 | 2 | 5 |
| Holmgren, Erin | 12 | 0 | 0 | 0 | 0 |
| Leahy, Stephanie | 16 | 22 | 0 | 4 | 8 |
| McNally, Norah | 4 | 0 | 0 | 0 | 0 |
| Miller, Hilary | 15 | 1 | 0 | 0 | 0 |
| Moura, Jessica | 15 | 5 | 0 | 0 | 0 |
| Nunes, Christina | 4 | 0 | 0 | 0 | 0 |
| Page, Amy | 16 | 9 | 1 | 1 | 3 |
| Rego, Alexandra | 9 | 7 | 0 | 2 | 4 |
| Serrichio, Maria | 13 | 5 | 0 | 3 | 6 |
| Smith, Lindsey | 16 | 0 | 0 | 0 | 0 |
| Tavares, Amanda | 14 | 0 | 0 | 0 | 0 |
| Tavares, Melissa | 13 | 0 | 0 | 0 | 0 |
| Teixeira, Leanne | 16 | 29 | 3 | 4 | 11 |
| Zukowski, Kerrie | 16 | 2 | 0 | 0 | 0 |
| TOTALS | 16 | 158 | 15 | 24 | 63 |
| OPP | 16 | 122 | 12 | 23 | 58 |
| Little East Conference: | 4 | 5 | 14 | ||
| Opp | 3 | 8 | 19 |
| TEAM | GP | 1ST | 2ND | OT | TOTAL | PGA |
|---|---|---|---|---|---|---|
| UMass | 16 | 13 | 11 | 0 | 24 | 1.50 |
| OPP | 16 | 9 | 14 | 0 | 23 | 1.44 |
Conference Record: 2*4*1
Season Record: 6*8*2
| NAME | GP | SHOTS | SAVES | GOALS | GAA | SHO | MP | W-L-T |
|---|---|---|---|---|---|---|---|---|
| Nunes, Christina | 4 | 26 | 18 | 6 | 1.50 | 2 | 360 | 3*1*0 |
| Tavares, Amanda | 11 | 90 | 67 | 16 | 1.47 | 2 | 980 | 2*6*2 |
| McNally, Norah | 2 | 4 | 3 | 1 | 0.67 | 1 | 135 | 1*1*0 |
| TOTALS | 16 | 122 | 89 | 23 | 1.39 | 5 | 1490 | |
| OPP | 16 | 158 | 108 | 24 | 1.45 | 7 | 1490 |
| OPPONENT | DATE | SITE | UMD | OPP | UMD REC. | OPP REC. |
|---|---|---|---|---|---|---|
| Bridgewater State College | Sep-7 | A | 2 | 5 | 0*1 | 1*1*1 |
| Roger Williams University | Sep-12 | A | 2 | 1 | 1*1 | 0*3 |
| Pine Mannor College | Sep-17 | H | 8 | 0 | 2*1 | NA |
| Johnson & Wales University | Sep-19 | A | 4 | 3 | 3*1 | 1*4 |
| Wellesley Colege | Sep-21 | H | 0 | 1 | 3*2 | 2*3 |
| Babson College | Sep-26 | H | 1 | 1 OT | 3*1*1 | 4*4*1 |
| Western Connecticut State U. * | Oct-3 | A | 0 | 1 | 3*3*1 | 7*1*0 |
| Eastern Connecticut State U. * | Oct-5 | A | 0 | 2 | 3*4*1 | 8*2*0 |
| Salve Regina University | Oct-7 | A | 2 | 0 | 4*4*1 | 4*9*0 |
| Rhode Island College* | Oct-14 | A | 0 | 0 OT | 4*4*2 | 6*4*1 |
| U. of Southern Maine * | Oct-19 | H | 2 | 0 | 5*4*2 | 4*9*0 |
| UMass Boston * | Oct-22 | H | 3 | 0 | 6*4*2 | 2*13*1 |
| Keene State College * | Oct-26 | A | 0 | 3 | 6*5*2 | 15*2*1 |
| Worcester State College | Oct-29 | A | 0 | 1 | 6*6*2 | 8*6*0 |
| Plymouth State College * | Nov-2 | H | 0 | 2 | 6*7*2 | 8*6*1 |
|
Little East Conference Tournament:
| ||||||
| Western Connecticut State U. | Nov-5 | A | 0 | 3 | 6*8*2 | 16*3*0 |
Home Record: 3-2-1
Road Record: 3-6-1
Conference Record: 2-4-1
Season Record: 6-8-2
* Little East Conference Games
Last Updated On: 9/1/06
