| Date | Against | Place / Result | Time / Record |
|---|---|---|---|
| 9/6 | Bridgewater State | Loss, 2-0 | 0-1 |
| 9/11 | Roger Williams | Win, 3-1 | 1-1 |
| 9/13 | Wentworth Institute | Loss, 2-0 | 1-2 |
| 9/16 | Wheaton College | Loss, 2-0 | 1-3 |
| 9/18 | Johnson & Wales | Win, 2-0 | 2-3 |
| 9/20 | Plymouth State | Loss, 1-0 | 2-4, 0-1 LEC |
| 9/25 | Babson College | Tie, 1-1 OT | 2-4-1 |
| 9/27 | Eastern Conn. | Loss, 2-0 | 2-5-1, 0-2 LEC |
| 9/30 | Wellesley College | Loss, 2-0 | 2-6-1 |
| 10/4 | Western Conn. | Loss, 1-0 | 2-7-1, 0-3 LEC |
| 10/8 | Trinity College | Loss, 2-1 | 2-8-1 |
| 10/11 | Rhode Island College | Tie, 1-1 OT | 2-8-2, 0-3-1 LEC |
| 10/13 | Emerson College | Tie, 0-0 OT | 2-8-3 |
| 10/18 | UMass Boston | Win, 3-0 | 3-9-3, 1-3-1 LEC |
| 10/21 | Salve Regina | Win, 3-0 | 4-9-3 |
| 10/25 | Southern Maine | Tie, 0-0 | 4-8-4, 1-3-2 LEC |
| 10/28 | Worcester State | Win, 1-0 | 5-8-4 |
| 11/1 | Keene State College | Win, 2-1 | 6-8-4, 2-3-2 LEC |
| 11/4 | LEC Quarterfinals @ Western Connecticut State U. | Loss, 4-1 | 6-9-4 |
Last Updated On: 9/1/06
