|
Event 1 Women 200 Yard Medley Relay
Team Relay Finals Time
1 KEENE A 1:59.22 32
1) Wandoloski, Lisa FR 2) Goulet, Katie FR
3) Hart, Kristen SO 4) Smith, Lanell SO
2 UMD A 2:02.93 26
1) MacGregor, Mary SR 2) Kelley, Katie FR
3) Stucchi, Amy FR 4) Looney, Jessica FR
3 WCSU A 2:20.23 24
1) Anderson, Laura SR 2) Desena, Susan SR
3) Foster, Katherine SO 4) Holz, Susan SO
4 PSC A 2:26.15 22
1) Anderson, Megan SO 2) Corbell, Stephanie FR
3) Koch, Katie FR 4) Re, Vanessa SO
--- KEENE B X2:11.31
1) Pelkey, Abbie SO 2) Galica, Erica SO
3) Pierce, Kristy JR 4) Coco, Shannon SR
--- KEENE C X2:14.07
1) LeBlanc, Liz FR 2) Pamula, Heather SR
3) O'Rourke, Meridith FR 4) Duffy, Katlin FR
--- KEENE D X2:19.90
1) Sullivan, Katie FR 2) Skinner, Emily SO
3) Moscal, Meagan SO 4) Demenzes, Liz FR
--- ECSU B X2:29.73
1) Brodka, Emily SO 2) Gembala, Kristina FR
3) Kelaher, Megan SO 4) Price, Jen FR
Event 2 Women 1000 Yard Freestyle
Name Yr School Finals Time
1 Carguilo, Katie JR KEENE 11:55.75 16
2 Desjardinis, Andrea FR UMD 12:07.97 13
3 Cardoza, Antonia SR UMD 12:16.69 12
4 Motollo, Jen JR ECSU 12:52.03 11
5 Kwasniewski, Emily FR KEENE 12:53.37 10
6 Berenberg, Katherine JR WCSU 13:03.65 9
7 Re, Vanessa SO PSC 13:04.96 7
8 Crimmin, Erin FR PSC 13:49.90 5
9 Lozzi, Suzanne FR UMD 13:56.97 4
10 Brusseau, Laura FR PSC 16:27.51 3
Event 3 Women 200 Yard Freestyle
Name Yr School Finals Time
1 Wandoloski, Lisa FR KEENE 2:02.80 16
2 MacGregor, Mary SR UMD 2:08.64 13
3 Bernier, Amy JR PSC 2:11.46 12
4 Allen, Amber SR KEENE 2:11.75 11
5 Conley, Tara FR UMD 2:18.09 10
6 Duffy, Katlin FR KEENE 2:18.20 9
7 Leccese, Katie JR ECSU 2:18.96 7
8 Kennedy, Erin FR ECSU 2:19.24 5
9 Tereshko, Jill SO UMD 2:23.65 4
10 Foster, Katherine SO WCSU 2:33.23 3
11 Lane, Michelle FR ECSU 2:35.38 2
12 Gonzalez, Amanda FR UMD 2:37.70 1
13 Nugent, Jessica SO PSC 3:02.23
Event 4 Women 100 Yard Backstroke
Name Yr School Finals Time
1 Hart, Kristen SO KEENE 1:05.42 16
2 Looney, Jessica FR UMD 1:06.24 13
3 Scarborough, Scarlett FR PSC 1:09.85 12
4 Galica, Erica SO KEENE 1:10.13 11
5 Dwyer, Megan SO ECSU 1:10.93 10
6 Desena, Susan SR WCSU 1:11.07 9
7 Pierce, Kristy JR KEENE 1:12.80 7
8 LeBlanc, Liz FR KEENE 1:13.55 5
9 Roberts, Lisa SO ECSU 1:14.02 4
10 Corbell, Stephanie FR PSC 1:16.99 3
11 Brodka, Emily SO ECSU 1:17.41 2
12 Price, Jen FR ECSU 1:20.46 1
Event 5 Women 100 Yard Breaststroke
Name Yr School Finals Time
1 Smith, Lanell SO KEENE 1:12.94 16
2 Kelley, Katie FR UMD 1:13.94 13
3 Murdock, Melissa JR KEENE 1:16.67 12
4 Coco, Shannon SR KEENE 1:18.05 11
5 O'Rourke, Meridith FR KEENE 1:19.66 10
6 Holz, Susan SO WCSU 1:22.09 9
7 Beland, Lesley FR UMD 1:22.74 7
8 Tereshko, Jill SO UMD 1:23.11 5
9 Marcucio, Stephanie FR ECSU 1:23.33 4
10 Anderson, Laura SR WCSU 1:25.75 3
11 Kelaher, Megan SO ECSU 1:27.54 2
12 Lozzi, Suzanne FR UMD 1:29.18 1
13 Lane, Michelle FR ECSU 1:32.25
14 Anderson, Megan SO PSC 1:35.29
15 Nugent, Jessica SO PSC 1:38.47
16 Chaber, Marybeth FR WCSU 1:41.97
17 Willis, Meaghan SO WCSU 1:54.25
--- Rideout, Katie FR KEENE X1:25.76
--- Moscal, Meagan SO KEENE X1:31.89
Event 6 Women 200 Yard Butterfly
Name Yr School Finals Time
1 Stucchi, Amy FR UMD 2:20.94 16
2 Bregy, Allison JR PSC 2:25.96 13
3 Tripp, Jennica JR KEENE 2:34.45 12
4 Desjardinis, Andrea FR UMD 2:37.93 11
5 Pelkey, Abbie SO KEENE 2:41.59 10
6 Pamula, Heather SR KEENE 3:02.33 9
7 Gembala, Kristina FR ECSU 3:04.23 7
Event 7 Women 50 Yard Freestyle
Name Yr School Finals Time
1 Wandoloski, Lisa FR KEENE 25.47 16
2 Golas, Amy SO ECSU 26.84 13
2 Hart, Kristen SO KEENE 26.84 13
4 Cardoza, Antonia SR UMD 27.22 11
5 Parisi, Dianna JR UMD 27.69 10
6 Bernier, Amy JR PSC 27.81 9
7 Leccese, Katie JR ECSU 28.09 7
8 Galica, Erica SO KEENE 29.10 5
(Event 7 Women 50 Yard Freestyle)
Name Yr School Finals Time
9 Roberts, Lisa SO ECSU 29.17 4
10 Heimlich, April JR ECSU 29.34 3
11 LeBlanc, Liz FR KEENE 30.68 2
12 Price, Jen FR ECSU 31.02 1
13 Anderson, Megan SO PSC 31.12
14 Corbell, Stephanie FR PSC 31.72
15 Gonzalez, Amanda FR UMD 32.28
16 Foster, Katherine SO WCSU 32.68
17 Dailey, Jennifer FR PSC 33.00
18 Chaber, Marybeth FR WCSU 33.40
19 Willis, Meaghan SO WCSU 36.35
20 Brusseau, Laura FR PSC 37.56
21 Smith, Sheri FR WCSU 44.45
Event 8 Women 1 mtr Diving
Name Yr School Finals Score
1 Petrone, Danielle SO UMD 234.44 16
2 Saniuk, Michelle FR UMD 188.70 13
3 Kearins, Kristin FR PSC 187.30 12
4 Crescenzi, Jen FR PSC 186.78 11
5 Huntington, Becky FR PSC 165.15 10
6 Herbowy, Heather FR UMD 152.50 9
7 Avenner, Katie FR KEENE 145.00 7
8 Thomas, Amelia FR UMD 113.70 5
9 Frolkey, Jennifer FR PSC 80.10 4
Event 9 Women 100 Yard Freestyle
Name Yr School Finals Time
1 Wandoloski, Lisa FR KEENE 55.27 16
2 MacGregor, Mary SR UMD 57.56 13
3 Golas, Amy SO ECSU 59.07 12
4 Tripp, Jennica JR KEENE 59.46 11
5 Bernier, Amy JR PSC 59.54 10
6 Goulet, Katie FR KEENE 59.81 9
7 Leccese, Katie JR ECSU 1:01.29 6
7 Parisi, Dianna JR UMD 1:01.29 6
9 Kwasniewski, Emily FR KEENE 1:01.45 4
10 Conley, Tara FR UMD 1:03.03 3
11 Duffy, Katlin FR KEENE 1:03.89 2
12 Carguilo, Katie JR KEENE 1:04.66 1
13 Galica, Erica SO KEENE 1:04.88
14 Heimlich, April JR ECSU 1:06.25
15 Pelkey, Abbie SO KEENE 1:06.60
16 Gembala, Kristina FR ECSU 1:07.15
17 Anderson, Megan SO PSC 1:08.47
18 Crimmin, Erin FR PSC 1:09.23
19 Gonzalez, Amanda FR UMD 1:13.53
20 Chaber, Marybeth FR WCSU 1:14.60
21 Smith, Sheri FR WCSU 1:38.15
Event 10 Women 200 Yard Backstroke
Name Yr School Finals Time
1 Looney, Jessica FR UMD 2:25.29 16
2 Dwyer, Megan SO ECSU 2:28.41 13
3 Allen, Amber SR KEENE 2:28.68 12
4 Scarborough, Scarlett FR PSC 2:29.11 11
5 LeBlanc, Liz FR KEENE 2:36.30 10
6 Desena, Susan SR WCSU 2:38.69 9
7 Pierce, Kristy JR KEENE 2:40.24 7
8 Roberts, Lisa SO ECSU 2:41.81 5
9 Brodka, Emily SO ECSU 2:45.70 4
10 Corbell, Stephanie FR PSC 2:48.67 3
11 Price, Jen FR ECSU 2:51.41 2
Event 11 Women 200 Yard Breaststroke
Name Yr School Finals Time
1 Smith, Lanell SO KEENE 2:38.42 16
2 Kelley, Katie FR UMD 2:39.81 13
3 Murdock, Melissa JR KEENE 2:42.10 12
4 Coco, Shannon SR KEENE 2:50.65 11
5 O'Rourke, Meridith FR KEENE 2:50.89 10
6 Holz, Susan SO WCSU 2:57.07 9
7 Beland, Lesley FR UMD 2:58.44 7
8 Tereshko, Jill SO UMD 2:59.05 5
9 Marcucio, Stephanie FR ECSU 3:04.55 4
10 Kelaher, Megan SO ECSU 3:05.89 3
11 Anderson, Laura SR WCSU 3:12.10 2
12 Lane, Michelle FR ECSU 3:18.88 1
13 Willis, Meaghan SO WCSU 4:11.73
Event 12 Women 500 Yard Freestyle
Name Yr School Finals Time
1 Tripp, Jennica JR KEENE 5:48.45 16
2 Cardoza, Antonia SR UMD 5:48.50 13
3 Carguilo, Katie JR KEENE 5:49.63 12
4 Allen, Amber SR KEENE 5:52.63 11
5 Desjardinis, Andrea FR UMD 5:54.93 10
6 Kwasniewski, Emily FR KEENE 6:01.35 9
7 Conley, Tara FR UMD 6:02.63 7
8 Dwyer, Megan SO ECSU 6:03.76 5
9 Kennedy, Erin FR ECSU 6:17.25 4
10 Re, Vanessa SO PSC 6:23.23 3
11 Brodka, Emily SO ECSU 6:23.30 2
12 Berenberg, Katherine JR WCSU 6:43.75 1
13 Motollo, Jen JR ECSU 6:44.90
14 Crimmin, Erin FR PSC 6:45.46
15 Lozzi, Suzanne FR UMD 6:45.74
16 Foster, Katherine SO WCSU 6:56.64
17 Brusseau, Laura FR PSC 8:11.70
18 Nugent, Jessica SO PSC 8:16.08
Event 13 Women 100 Yard Butterfly
Name Yr School Finals Time
1 Stucchi, Amy FR UMD 1:04.79 16
2 Goulet, Katie FR KEENE 1:05.16 13
3 Bregy, Allison JR PSC 1:07.59 12
4 Looney, Jessica FR UMD 1:08.25 11
5 Parisi, Dianna JR UMD 1:08.78 10
6 Scarborough, Scarlett FR PSC 1:08.97 9
7 Motollo, Jen JR ECSU 1:11.13 7
8 Pelkey, Abbie SO KEENE 1:13.24 5
9 Heimlich, April JR ECSU 1:17.14 4
10 Pamula, Heather SR KEENE 1:17.16 3
11 Gembala, Kristina FR ECSU 1:20.60 2
12 Smith, Sheri FR WCSU 1:59.27 1
Event 14 Women 3 mtr Diving
Name Yr School Finals Score
1 Saniuk, Michelle FR UMD 194.55 16
2 Kearins, Kristin FR PSC 192.90 13
3 Petrone, Danielle SO UMD 190.90 12
4 Crescenzi, Jen FR PSC 168.05 11
5 Huntington, Becky FR PSC 146.75 10
6 Avenner, Katie FR KEENE 141.25 9
Event 15 Women 200 Yard IM
Name Yr School Finals Time
1 Stucchi, Amy FR UMD 2:20.76 16
2 Bregy, Allison JR PSC 2:25.07 13
3 Murdock, Melissa JR KEENE 2:29.21 12
4 Kelley, Katie FR UMD 2:32.33 11
5 Smith, Lanell SO KEENE 2:33.53 10
6 Coco, Shannon SR KEENE 2:34.98 9
7 Kennedy, Erin FR ECSU 2:38.05 7
8 Beland, Lesley FR UMD 2:39.73 5
9 Duffy, Katlin FR KEENE 2:40.56 4
10 Kelaher, Megan SO ECSU 2:40.68 3
11 Re, Vanessa SO PSC 2:40.87 2
12 Marcucio, Stephanie FR ECSU 2:41.32 1
13 Pierce, Kristy JR KEENE 2:47.06
Event 16 Women 400 Yard Freestyle Relay
Team Relay Finals Time
1 KEENE A 3:59.79 32
1) Tripp, Jennica JR 2) Goulet, Katie FR
3) Hart, Kristen SO 4) Allen, Amber SR
2 UMD A 4:01.26 26
1) Cardoza, Antonia SR 2) MacGregor, Mary SR
3) Parisi, Dianna JR 4) Desjardinis, Andrea FR
3 ECSU A 4:11.58 24
1) Golas, Amy SO 2) Kennedy, Erin FR
3) Leccese, Katie JR 4) Roberts, Lisa SO
4 PSC A 4:13.81 22
1) Bernier, Amy JR 2) Bregy, Allison JR
3) Corbell, Stephanie FR 4) Koch, Katie FR
5 WCSU A 4:24.40 20
1) Anderson, Laura SR 2) Berenberg, Katherine JR
3) Desena, Susan SR 4) Holz, Susan SO
--- KEENE B X4:19.20
1) Kwasniewski, Emily FR 2) Carguilo, Katie JR
3) O'Rourke, Meridith FR 4) Duffy, Katlin FR
--- KEENE C X4:19.33
1) Rideout, Katie FR 2) Hayes, Cynthia FR
3) Skinner, Emily SO 4) Demenzes, Liz FR
--- UMD B X4:33.13
1) Tereshko, Jill SO 2) Gaudette, Renee FR
3) Conley, Tara FR 4) Gonzalez, Amanda FR
--- ECSU B X4:33.69
1) Dwyer, Megan SO 2) Heimlich, April JR
3) Lane, Michelle FR 4) Motollo, Jen JR
--- WCSU B X5:37.41
1) Chaber, Marybeth FR 2) Foster, Katherine SO
3) Smith, Sheri FR 4) Willis, Meaghan SO
|