| NAME | CL | HT | EVENT | HOMETOWN | SCHOOL/Team |
|---|---|---|---|---|---|
| Beland, Lesley | SO | 5*7 | Back, Breast | W. Springfield, MA | Cathedral |
| Bourdon, Jill | SO | 5*8 | Free | Taunton, MA | Taunton |
| Conley, Tara | SO | 5*10 | Free | Westport, MA | Bishop Stang |
| Costello, Christina | SO | 5*6 | Back, Free | Natick, MA | Natick |
| Desjardins, Andrea | SO | 5*2 | Free, IM | E. Freetown, MA | Apponequet |
| Egnaczak, Kathryn | FR | 5*6 | Diving | Adams, MA | Hoosac Val |
| Gaudette, Renee | SO | 5*6 | Back, IM | Pembroke, MA | Silver Lake |
| Gonzalez, Amanda | SO | 5*8 | Free, Back | Springfield, MA | HS of Science & Tech |
| Keefe, Tara | SO | 5*0 | Diving | Medford, MA | Pope John |
| Kelley, Kathleen | SO | 5*4 | Breast, IM | Melrose, MA | Our Lady of Nazarene |
| Osediacz, Katherine | FR | 5*7 | Fly, Free | Cranston, RI | Cranston East |
| Parisi, Dianna | SR | 5*2 | Fly, Free | Medford, MA | Arlington Catholic |
| Petrone, Danielle | JR | 5*3 | Diving | Mansfield, MA | Bishop Feehan |
| Pineau, Amy | FR | 5*5 | Free | Westport, MA | Westport |
| Sanuik, Michelle | SO | 5*2 | Diving | Dedham, MA | Dedham |
| Sinnott, Pam | FR | 5*1 | Free, Fly | Duxbury, MA | Duxbury |
| Stucchi, Amy | SO | 5*4 | Fly, IM | Westboro, MA | Westboro |
| Tavares, Maya | FR | 5*6 | Free | Bristol, RI | Mt. Hope |
| Thomas, Amelia | SO | 5*8 | Diving | Acton, MA | Acton-Boxboro |
| Whelan, Kellie | SO | 5*8 | Free, Back | Quincy, MA | N. Quincy |
| Zarella, Amy | FR | 5*6 | Free | Medford, MA | Matignon |
Captains: Dianna Parisi & Danelle Petrone
Head Coach: Cathy Motta
Diving Coach: Jerry Jennings
Assistants: Nancy Kitchen, Dawn Lilenfeld & Andy Rogers
Manager: Chris Blake
