2005-2006 UMass Dartmouth
Women's Swimming and Diving
| Name | Year | Height | Stroke | Hometown | School |
| Carol Barry | FR | 5' 3" | IM, Breast | Norwood, MA | Norwood HS |
| Sarah Bergeron | SR | 5' 2" | Free, Fly | Longmeadow, MA | Longmeadow HS |
| Hannah Blount | SO | 5' 6" | Breast, Free | Nantucket, MA | Nantucket HS |
| Kristen Borgeson | SO | 5' 1" | Free, IM | Hanson, MA | Whitman-Hanson HS |
| Katelyn Chase | SO | 5' 4" | Fly, Free | Acushnet, MA | New Bedford HS |
| Kerrie Clifford | SO | 5' 7" | Free, IM | E. Walpole, MA | Walpole HS |
| Meaghan Coache | JR | 5' 5" | Free, Fly | New Bedford, MA | New Bedford HS |
| Kathleen Denneen | SR | 5' 7" | Diving | Scituate, MA | Scituate HS |
| Sarah Desjardins | SR | 5' 2" | Free, IM | E. Freetown, MA | Apponequet Regional HS |
| Jessica Fallon | SR | 5' 7" | Free, Back | E. Walpole, MA | Walpole HS |
| Katherine Hogan | FR | 5' 4" | Free, Back | Lynn, MA | Lynn Classical HS |
| Katilyn Kandler | JR | 5' 2" | Free | Canton, MA | Canton HS |
| Kelly Kidd | SR | 5' 5" | Diving | Denville, NJ | Morris Knolls HS |
| Shonna McGrail | FR | 5' 5" | Free | Shrewsbury, MA | Shrewsbury HS |
| Seanna McRae | SR | 5' 8" | Free, Back, IM | E. Taunton, MA | Taunton HS |
| Lauren Messier | SO | 5' 6" | Free | Fairhaven, MA | Fairhaven HS |
| Michelle Pound | FR | 5' 3" | Free, Breast | Walpole, MA | Walpole HS |
| Shannon Quinn | SO | 5' 6" | Free | Waltham, MA | Waltham HS |
| Jessica Raimondi | SR | 5' 8" | Free | Scituate, RI | Scituate HS |
| Meredith Reback | SO | 5' 3" | Free, Back | Assonet, MA | Apponequet Regional HS |
| Emily Reed | JR | 5' 6" | Free, Breast | Grandby, MA | Grandby HS |
| Abigail Toltin | SO | 5' 2" | Free | Sandwich, MA | Sacred Heart HS |
| Sarah Toltin | JR | 5' 9" | Free, Back | Sandwich, MA | Sacred Heart HS |
| Sondra Trafford | FR | 5' 8" | Diving | No. Attleboro, MA | No. Attleboro HS |
| Courtney Trayers | SO | 5' 11" | Free, Back | Marshfield, MA | Marshfield HS |
| Ashley Wong | FR | 5' 3" | Free, IM | Needham, MA | Needham HS |
Head Coach: Cathy Motta
Assistant: David Schneeweis
Diving Coach: Jerry Jennings
Captains: Meaghan Coache, Kaitlyn Kandler and Kelly Kidd
