
Hosted by UMass Dartmouth at the Tripp Athletic Center
| UMASS - Dartmouth | |||||||||||||||||||||||||||||||||||||||
| 2008 NEISDA Women's Swimming & Diving Champs - 2/15/2008 to 2/17/2008 | |||||||||||||||||||||||||||||||||||||||
| Psych Sheet | |||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||
| 1 | KSC | A | 1:42.88 | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Bryant | A | 1:46.57 | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Bentley | A | 1:46.58 | _____ | |||||||||||||||||||||||||||||||||||
| 4 | UNE | A | 1:47.51 | _____ | |||||||||||||||||||||||||||||||||||
| 1) Johnson, Erica 20 | 2) Gilman, Devan 18 | ||||||||||||||||||||||||||||||||||||||
| 3) Hecker, Anna 20 | 4) Wagner, Ali 20 | ||||||||||||||||||||||||||||||||||||||
| 5 | Simmons-NE | A | 1:48.39 | _____ | |||||||||||||||||||||||||||||||||||
| 6 | BSC-NE | A | 1:48.94 | _____ | |||||||||||||||||||||||||||||||||||
| 7 | WSC | A | 1:49.45 | _____ | |||||||||||||||||||||||||||||||||||
| 8 | Eastern | A | 1:50.08 | _____ | |||||||||||||||||||||||||||||||||||
| 9 | RWU | A | 1:50.12 | _____ | |||||||||||||||||||||||||||||||||||
| 10 | CSC | A | 1:50.15 | _____ | |||||||||||||||||||||||||||||||||||
| 1) Bowen, Danielle | 2) Whaley, Natalie | ||||||||||||||||||||||||||||||||||||||
| 3) Bowker, Louise | 4) Bourne, Rachel | ||||||||||||||||||||||||||||||||||||||
| 11 | Saint Michael's | A | 1:51.13 | _____ | |||||||||||||||||||||||||||||||||||
| 1) Slade, Kerry A 21 | 2) Amoresano, Christine | ||||||||||||||||||||||||||||||||||||||
| 3) Casey, Mary Beth | 4) Burgess, Lindsey | ||||||||||||||||||||||||||||||||||||||
| 12 | WHE-NE | A | X1:51.53 | _____ | |||||||||||||||||||||||||||||||||||
| 13 | Bentley | B | 1:52.00 | _____ | |||||||||||||||||||||||||||||||||||
| 14 | Eastern | B | 1:52.00 | _____ | |||||||||||||||||||||||||||||||||||
| 15 | Umass | A | 1:52.04 | _____ | |||||||||||||||||||||||||||||||||||
| 1) Little, Lindsay | |||||||||||||||||||||||||||||||||||||||
| Plymouth | A | 1:52.28 | _____ | ||||||||||||||||||||||||||||||||||||
| 17 | BSC-NE | B | 1:52.55 | _____ | |||||||||||||||||||||||||||||||||||
| 18 | Sjc-Ct | A | 1:52.82 | _____ | |||||||||||||||||||||||||||||||||||
| 1) Weeks, Anne 20 | 2) Ellegard, Kristine 19 | ||||||||||||||||||||||||||||||||||||||
| 3) Wheeler, Sarah 18 | 4) Gilhuly, Krystina 20 | ||||||||||||||||||||||||||||||||||||||
| 19 | GCST | A | 1:53.98 | _____ | |||||||||||||||||||||||||||||||||||
| 1) Trippett, Kristina | 2) Baker, Kylie | ||||||||||||||||||||||||||||||||||||||
| 3) Scanlon, Chrissy | 4) Reiley, Andrea | ||||||||||||||||||||||||||||||||||||||
| 20 | Umass | B | 1:55.69 | _____ | |||||||||||||||||||||||||||||||||||
| 21 | Saint Michael's | B | 1:55.73 | _____ | |||||||||||||||||||||||||||||||||||
| 1) Watt, Caitie | 2) Mulhern, Maggie M | ||||||||||||||||||||||||||||||||||||||
| 3) O'Donnell, Kaytie | 4) Mulligan, Marissa | ||||||||||||||||||||||||||||||||||||||
| 22 | WSC | B | 1:55.85 | _____ | |||||||||||||||||||||||||||||||||||
| 23 | Simmons-NE | B | 1:57.92 | _____ | |||||||||||||||||||||||||||||||||||
| 24 | Plymouth | B | 1:58.00 | _____ | |||||||||||||||||||||||||||||||||||
| 25 | WestConn | A | 1:58.35 | _____ | |||||||||||||||||||||||||||||||||||
| 26 | UNE | B | 1:58.80 | _____ | |||||||||||||||||||||||||||||||||||
| 1) Despres, Whitney 20 | 2) Campbell, Melissa 20 | ||||||||||||||||||||||||||||||||||||||
| 3) Cooney, Beth 21 | 4) Houle, Brittany 20 | ||||||||||||||||||||||||||||||||||||||
| 27 | WNEC | A | 1:59.15 | _____ | |||||||||||||||||||||||||||||||||||
| 1) Eggert, Cori | 2) Daluise, Jessica | ||||||||||||||||||||||||||||||||||||||
| 3) Santilli, Tiffany | 4) Skryzpiec, Katelyn | ||||||||||||||||||||||||||||||||||||||
| 28 | RC | A | 2:00.72 | _____ | |||||||||||||||||||||||||||||||||||
| 1) Saia, Ashley | 2) Vaivarins, Jesika | ||||||||||||||||||||||||||||||||||||||
| 3) Pike, Ashley | 4) Iacolo, Katelyn | ||||||||||||||||||||||||||||||||||||||
| 29 | Husson | A | 2:02.87 | _____ | |||||||||||||||||||||||||||||||||||
| 30 | Sjc-Ct | B | 2:16.65 | _____ | |||||||||||||||||||||||||||||||||||
| 1) Hawkes, Sarah 18 | 2) Hess, Carrie 20 | ||||||||||||||||||||||||||||||||||||||
| 3) Olson, Amy 21 | 4) Brault, Caitlin 18 | ||||||||||||||||||||||||||||||||||||||
| 31 | WNEC | B | 2:20.00 | _____ | |||||||||||||||||||||||||||||||||||
| 1) Purdum, Katy | 2) Ingvertsen, Bailey | ||||||||||||||||||||||||||||||||||||||
| 3) Lucibello, Brittney | 4) Brownlee, Eryn | ||||||||||||||||||||||||||||||||||||||
| 32 | RWU | B | NT | _____ | |||||||||||||||||||||||||||||||||||
| 33 | CSC | B | NT | _____ | |||||||||||||||||||||||||||||||||||
| 1) Walker, Kara | 2) Migliaccio, Katie | ||||||||||||||||||||||||||||||||||||||
| 3) Bertelletti, Krissy | 4) Buonanno, Jill | ||||||||||||||||||||||||||||||||||||||
| 34 | Bryant | B | NT | _____ | |||||||||||||||||||||||||||||||||||
| Event 2 Women 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Foster, Jackie | KSC | 5:18.76 | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Barber, Sarah | 22 | Eastern | 5:22.80 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Howell, Amy | Bryant | 5:24.26 | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Laidley, Jessica | KSC | 5:25.25 | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Thuerk, Kristen A | 20 | Bentley | 5:25.35 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Hira, Jill | Bryant | 5:30.37 | _____ | |||||||||||||||||||||||||||||||||||
| 7 | Scanlon, Chrissy | GCST | 5:31.21 | _____ | |||||||||||||||||||||||||||||||||||
| 8 | Morwick, Bryn | BSC-NE | 5:33.88 | _____ | |||||||||||||||||||||||||||||||||||
| 9 | Arsenault, Keri-Ann | Simmons-NE | 5:35.76 | _____ | |||||||||||||||||||||||||||||||||||
| 10 | Valenti, Alison | KSC | 5:38.02 | _____ | |||||||||||||||||||||||||||||||||||
| 11 | Leopard, Alison | 19 | UNE | 5:38.96 | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Beanland, Cairsten | WSC | 5:39.56 | _____ | |||||||||||||||||||||||||||||||||||
| 13 | Kruszyna, Renee | Umass | 5:39.80 | _____ | |||||||||||||||||||||||||||||||||||
| 14 | Houlihan, Brigid | RWU | 5:41.50 | _____ | |||||||||||||||||||||||||||||||||||
| 15 | Jette, Lauren | Bryant | 5:41.54 | _____ | |||||||||||||||||||||||||||||||||||
| 16 | Casey, Mary Beth | Saint Michael's | 5:41.64 | _____ | |||||||||||||||||||||||||||||||||||
| 17 | Hammer, Steph | Saint Michael's | 5:41.85 | _____ | |||||||||||||||||||||||||||||||||||
| 18 | Chase, Katelyn | Umass | 5:42.90 | _____ | |||||||||||||||||||||||||||||||||||
| 19 | Waldron, Alexa R | 20 | Bentley | 5:43.89 | _____ | ||||||||||||||||||||||||||||||||||
| 20 | Gerry, Brianna | Saint Michael's | 5:44.02 | _____ | |||||||||||||||||||||||||||||||||||
| 21 | Urciuoli, Caitlin | Simmons-NE | 5:45.47 | _____ | |||||||||||||||||||||||||||||||||||
| 22 | Rothgeb, Shari | RWU | 5:46.81 | _____ | |||||||||||||||||||||||||||||||||||
| 23 | Hatton, Lindsey | BSC-NE | 5:47.61 | _____ | |||||||||||||||||||||||||||||||||||
| 24 | Gilman, Devan | 18 | UNE | 5:48.59 | _____ | ||||||||||||||||||||||||||||||||||
| 25 | Allenson, Katie E | KSC | 5:48.61 | _____ | |||||||||||||||||||||||||||||||||||
| 26 | Harrington, Rose K | KSC | 5:49.32 | _____ | |||||||||||||||||||||||||||||||||||
| 27 | Timulty, Kerry | Bryant | 5:49.48 | _____ | |||||||||||||||||||||||||||||||||||
| 28 | Lamport, Holly J | KSC | 5:50.11 | _____ | |||||||||||||||||||||||||||||||||||
| 29 | DiGiacomo, Christina | Plymouth | 5:51.75 | _____ | |||||||||||||||||||||||||||||||||||
| 30 | Carey, Catherine | KSC | 5:52.35 | _____ | |||||||||||||||||||||||||||||||||||
| 31 | McQuillian, Hannah | Simmons-NE | 5:53.85 | _____ | |||||||||||||||||||||||||||||||||||
| 32 | Quinn, Shannon | Umass | 5:55.00 | _____ | |||||||||||||||||||||||||||||||||||
| 33 | Kennedy, Meghan | BSC-NE | 5:56.18 | _____ | |||||||||||||||||||||||||||||||||||
| 34 | Amoresano, Christine | Saint Michael's | 5:58.06 | _____ | |||||||||||||||||||||||||||||||||||
| 35 | Heinonen, Elizabeth R | 19 | Bentley | 5:59.24 | _____ | ||||||||||||||||||||||||||||||||||
| 36 | Carr, Marissa | RWU | 5:59.56 | _____ | |||||||||||||||||||||||||||||||||||
| 37 | Cop, Maureen | 19 | Eastern | 5:59.90 | _____ | ||||||||||||||||||||||||||||||||||
| 38 | Dombrowski, Sarah | 18 | Eastern | 6:00.36 | _____ | ||||||||||||||||||||||||||||||||||
| 39 | Renner, Libby | RWU | 6:02.79 | _____ | |||||||||||||||||||||||||||||||||||
| 40 | Stanton, Lauren | BSC-NE | 6:02.97 | _____ | |||||||||||||||||||||||||||||||||||
| 41 | McGonagle, Mairead | Saint Michael's | 6:03.75 | _____ | |||||||||||||||||||||||||||||||||||
| 42 | Stewart, Libby | WSC | 6:04.64 | _____ | |||||||||||||||||||||||||||||||||||
| 43 | Brooks, Katie | Sjc-ME | 6:55.55 | _____ | |||||||||||||||||||||||||||||||||||
| Event 3 Women 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Kaduboski, Anne V | 18 | Bentley | 59.71 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Testa, Francesca | 19 | WestConn | 1:01.47 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Coache, Jillian | BSC-NE | 1:01.86 | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Thuerk, Kristen A | 20 | Bentley | 1:02.93 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Howell, Amy | Bryant | 1:03.27 | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Burgess, Lindsey | Saint Michael's | 1:03.41 | _____ | |||||||||||||||||||||||||||||||||||
| Event 3 ...(Women 100 Yard Butterfly) | |||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | ||||||||||||||||||||||||||||||||||||
| 7 | Wagner, Ali | 20 | UNE | 1:03.44 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Arisco, Amy | Eastern | 1:04.46 | _____ | |||||||||||||||||||||||||||||||||||
| 9 | Smachetti, Aimee | WNEC | 1:04.70 | _____ | |||||||||||||||||||||||||||||||||||
| 10 | Kruszyna, Renee | Umass | 1:04.81 | _____ | |||||||||||||||||||||||||||||||||||
| 11 | Chase, Katelyn | Umass | 1:05.21 | _____ | |||||||||||||||||||||||||||||||||||
| 12 | Lang, Sarah | Bryant | 1:05.33 | _____ | |||||||||||||||||||||||||||||||||||
| 13 | D'Ascanio, Lindsay | Sjc-ME | 1:05.65 | _____ | |||||||||||||||||||||||||||||||||||
| 14 | O'Connor, Caitlin | RWU | 1:06.12 | _____ | |||||||||||||||||||||||||||||||||||
| 15 | Ellis, Kaitlyn | Simmons-NE | 1:06.17 | _____ | |||||||||||||||||||||||||||||||||||
| 16 | Sands, Lisa | Umass | 1:06.49 | _____ | |||||||||||||||||||||||||||||||||||
| 17 | Drew, Sarah | Bryant | 1:06.60 | _____ | |||||||||||||||||||||||||||||||||||
| 18 | Lovejoy, Chrissy | WSC | 1:07.52 | _____ | |||||||||||||||||||||||||||||||||||
| 19 | Bolduc, Abby | Eastern | 1:07.55 | _____ | |||||||||||||||||||||||||||||||||||
| 20 | Branch, Amanda | Plymouth | 1:07.57 | _____ | |||||||||||||||||||||||||||||||||||
| 21 | O'Connor, Breda M | 20 | Bentley | 1:07.78 | _____ | ||||||||||||||||||||||||||||||||||
| 22 | Smith, Stephanie | CSC | 1:07.81 | _____ | |||||||||||||||||||||||||||||||||||
| 23 | Marbella, Michelle A | 21 | Bentley | 1:08.00 | _____ | ||||||||||||||||||||||||||||||||||
| 24 | Whaley, Natalie | CSC | 1:08.03 | _____ | |||||||||||||||||||||||||||||||||||
| 25 | Carney, Meredith | Simmons-NE | 1:09.48 | _____ | |||||||||||||||||||||||||||||||||||
| 26 | Schaab, Allison | Bryant | 1:09.58 | _____ | |||||||||||||||||||||||||||||||||||
| 27 | Campbell, Melissa | 20 | UNE | 1:09.75 | _____ | ||||||||||||||||||||||||||||||||||
| 28 | Marcos, Renee | BSC-NE | 1:09.76 | _____ | |||||||||||||||||||||||||||||||||||
| 29 | Ruocco, Becca | RWU | 1:10.13 | _____ | |||||||||||||||||||||||||||||||||||
| 30 | Conlin, Lindsey A | 20 | Bentley | 1:10.14 | _____ | ||||||||||||||||||||||||||||||||||
| 31 | Morrison, Julia | Simmons-NE | 1:10.28 | _____ | |||||||||||||||||||||||||||||||||||
| 32 | Kaas, Emily | Saint Michael's | 1:10.56 | _____ | |||||||||||||||||||||||||||||||||||
| 33 | Hyatt, Ashley | RWU | 1:10.99 | _____ | |||||||||||||||||||||||||||||||||||
| 34 | Burnham, Emily | Saint Michael's | 1:14.13 | _____ | |||||||||||||||||||||||||||||||||||
| Event 4 Women 50 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Dyson, Megan | 18 | WestConn | 32.54 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Walker, Elizabeth | Elms | 32.94 | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Paddock, Alea C | KSC | 32.98 | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Wilson, Jessica | 19 | Eastern | 33.13 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Weeks, Anne | 20 | Sjc-Ct | 33.19 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Chepeleff, Kaitlin | 20 | Bentley | 33.20 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Foley, Kathleen | Umass | 33.77 | _____ | |||||||||||||||||||||||||||||||||||
| 8 | Zanchi, Lisa | Bryant | 34.72 | _____ | |||||||||||||||||||||||||||||||||||
| 9 | Eggert, Cori | WNEC | 34.90 | _____ | |||||||||||||||||||||||||||||||||||
| 10 | Milligan, Kaitlyn | Plymouth | 34.99 | _____ | |||||||||||||||||||||||||||||||||||
| 11 | Hecker, Anna | 20 | UNE | 35.20 | _____ | ||||||||||||||||||||||||||||||||||
| 12 | O'Connell, Erin | RWU | 35.48 | _____ | |||||||||||||||||||||||||||||||||||
| 13 | Bentley, Erin | BSC-NE | 35.51 | _____ | |||||||||||||||||||||||||||||||||||
| 14 | Naylor, Cara | RWU | 35.59 | _____ | |||||||||||||||||||||||||||||||||||
| 15 | Pellegrine, Lauren | WSC | 35.67 | _____ | |||||||||||||||||||||||||||||||||||
| 16 | Oconnor, Kasey | RWU | 36.03 | _____ | |||||||||||||||||||||||||||||||||||
| 17 | Lang, Sarah | Bryant | 36.04 | _____ | |||||||||||||||||||||||||||||||||||
| 18 | Gibbons, Chelsea | WHE-NE | 36.06 | _____ | |||||||||||||||||||||||||||||||||||
| 19 | Tuxbury, Liz | Saint Michael's | 36.14 | _____ | |||||||||||||||||||||||||||||||||||
| 20 | Cop, Maureen | 19 | Eastern | 36.15 | _____ | ||||||||||||||||||||||||||||||||||
| 21 | Zychowicz, Amalia | Saint Michael's | 36.24 | _____ | |||||||||||||||||||||||||||||||||||
| 22 | Piers, Ashton | Sjc-ME | 36.27 | _____ | |||||||||||||||||||||||||||||||||||
| 23 | Marcos, Renee | BSC-NE | 36.43 | _____ | |||||||||||||||||||||||||||||||||||
| 24 | Coster, Michelle | Bryant | 36.60 | _____ | |||||||||||||||||||||||||||||||||||
| 25 | Cerami, Marissa | 20 | Bentley | 36.62 | _____ | ||||||||||||||||||||||||||||||||||
| 26 | Delehanty, Abby | Simmons-NE | 36.92 | _____ | |||||||||||||||||||||||||||||||||||
| 27 | Sementelli, Gina | WSC | 37.01 | _____ | |||||||||||||||||||||||||||||||||||
| 28 | Bowker, Louise | CSC | 37.16 | _____ | |||||||||||||||||||||||||||||||||||
| 29 | Reiley, Andrea | GCST | 37.25 | _____ | |||||||||||||||||||||||||||||||||||
| 30 | Bento, Jennifer | Simmons-NE | 37.60 | _____ | |||||||||||||||||||||||||||||||||||
| 31 | Hull, Emily | RWU | 37.71 | _____ | |||||||||||||||||||||||||||||||||||
| 32 | Saia, Ashley | RC | 37.74 | _____ | |||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Looney, Jess | Bryant | 2:11.01 | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Trutor, Kristine L | KSC | 2:13.98 | _____ | |||||||||||||||||||||||||||||||||||
| 3 | Brust, Arden H | 21 | Bentley | 2:14.31 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Hryniewich, Lindsay | WSC | 2:18.20 | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Squillante, Jill | Bryant | 2:18.67 | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Testa, Francesca | 19 | WestConn | 2:20.38 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Robinson, Erica | BSC-NE | 2:21.77 | _____ | |||||||||||||||||||||||||||||||||||
| 8 | Reinckens, Kristen C | 19 | Bentley | 2:23.45 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Watt, Caitie | Saint Michael's | 2:23.54 | _____ | |||||||||||||||||||||||||||||||||||
| 10 | Goulet, Krista | WNEC | 2:24.47 | _____ | |||||||||||||||||||||||||||||||||||
| 11 | Dolce, Liesel K | KSC | 2:25.00 | _____ | |||||||||||||||||||||||||||||||||||
| 12 | Johnson, Kelly | WSC | 2:25.83 | _____ | |||||||||||||||||||||||||||||||||||
| 13 | Gerry, Brianna | Saint Michael's | 2:25.91 | _____ | |||||||||||||||||||||||||||||||||||
| 14 | Morrissey, Sam | BSC-NE | 2:26.05 | _____ | |||||||||||||||||||||||||||||||||||
| 15 | Timulty, Kerry | Bryant | 2:26.91 | _____ | |||||||||||||||||||||||||||||||||||
| 16 | Leopard, Alison | 19 | UNE | 2:26.91 | _____ | ||||||||||||||||||||||||||||||||||
| 17 | Phelan, Kara | WSC | 2:26.97 | _____ | |||||||||||||||||||||||||||||||||||
| 18 | Malboeuf, Lindsey | WSC | 2:27.14 | _____ | |||||||||||||||||||||||||||||||||||
| 19 | Labriola, Christina | Plymouth | 2:27.44 | _____ | |||||||||||||||||||||||||||||||||||
| 20 | Kline, Bridget | KSC | 2:27.54 | _____ | |||||||||||||||||||||||||||||||||||
| 21 | Clyborne, Molly C | KSC | 2:27.93 | _____ | |||||||||||||||||||||||||||||||||||
| 22 | Fostik, Cassy | Bryant | 2:28.40 | _____ | |||||||||||||||||||||||||||||||||||
| 23 | Hatton, Lindsey | BSC-NE | 2:28.40 | _____ | |||||||||||||||||||||||||||||||||||
| 24 | Smith, Carol Ann | 20 | Eastern | 2:28.95 | _____ | ||||||||||||||||||||||||||||||||||
| 25 | Sweeney, Chaz | Plymouth | 2:28.99 | _____ | |||||||||||||||||||||||||||||||||||
| 26 | Konko, Dayna | Bryant | 2:29.04 | _____ | |||||||||||||||||||||||||||||||||||
| 27 | Bowen, Danielle | CSC | 2:29.98 | _____ | |||||||||||||||||||||||||||||||||||
| 28 | McGrath, Meghan | RWU | 2:30.02 | _____ | |||||||||||||||||||||||||||||||||||
| 29 | O'Donnell, Kaytie | Saint Michael's | 2:30.13 | _____ | |||||||||||||||||||||||||||||||||||
| 30 | Marbella, Michelle A | 21 | Bentley | 2:30.21 | _____ | ||||||||||||||||||||||||||||||||||
| 31 | Beahn, Amanda | Umass | 2:30.72 | _____ | |||||||||||||||||||||||||||||||||||
| 32 | Curran, Katie | Eastern | 2:30.94 | _____ | |||||||||||||||||||||||||||||||||||
| 33 | Conroy, Shannon | WSC | 2:31.17 | _____ | |||||||||||||||||||||||||||||||||||
| 34 | Koslosky, Erin | 19 | Bentley | 2:31.75 | _____ | ||||||||||||||||||||||||||||||||||
| 35 | Skryzpiec, Katelyn | WNEC | 2:33.65 | _____ | |||||||||||||||||||||||||||||||||||
| 36 | Kewriga, Kaitlyn | Umass | 2:33.80 | _____ | |||||||||||||||||||||||||||||||||||
| 37 | Whaley, Natalie | CSC | 2:34.54 | _____ | |||||||||||||||||||||||||||||||||||
| 38 | Guay, Elise | RWU | 2:34.67 | _____ | |||||||||||||||||||||||||||||||||||
| 39 | Campbell, Melissa | 20 | UNE | 2:35.23 | _____ | ||||||||||||||||||||||||||||||||||
| 40 | Ellegard, Kristine | 19 | Sjc-Ct | 2:37.97 | _____ | ||||||||||||||||||||||||||||||||||
| Event 6 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Mondello, Rachael | KSC | 25.12 | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Connolly, Liza A | 21 | Bentley | 25.24 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Widman, Kelly G | KSC | 25.81 | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Yankowski, Kelly E | KSC | 26.00 | _____ | |||||||||||||||||||||||||||||||||||
| 5 | MACKEY, Jill | RWU | 26.28 | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Johnson, Erica | 20 | UNE | 26.28 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Squillante, Jill | Bryant | 26.29 | _____ | |||||||||||||||||||||||||||||||||||
| Event 6 ...(Women 50 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | ||||||||||||||||||||||||||||||||||||
| 8 | Wilson, Jessica | 19 | Eastern | 26.38 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Moreno, Tiffany | WSC | 26.66 | _____ | |||||||||||||||||||||||||||||||||||
| 10 | Little, Caitlin | Plymouth | 26.72 | _____ | |||||||||||||||||||||||||||||||||||
| 11 | Lang, Sarah | Bryant | 26.91 | _____ | |||||||||||||||||||||||||||||||||||
| 12 | Gibbons, Chelsea | WHE-NE | 26.94 | _____ | |||||||||||||||||||||||||||||||||||
| 13 | Reinckens, Kristen C | 19 | Bentley | 26.95 | _____ | ||||||||||||||||||||||||||||||||||
| 14 | Doheny, Kelsy | Eastern | 26.98 | _____ | |||||||||||||||||||||||||||||||||||
| 15 | Weeks, Anne | 20 | Sjc-Ct | 27.05 | _____ | ||||||||||||||||||||||||||||||||||
| 16 | Temple, Sarah E | 18 | Bentley | 27.06 | _____ | ||||||||||||||||||||||||||||||||||
| 17 | Butler, Jen | WSC | 27.06 | _____ | |||||||||||||||||||||||||||||||||||
| 18 | Konko, Dayna | Bryant | 27.13 | _____ | |||||||||||||||||||||||||||||||||||
| 19 | Bedard, Chelsea | BSC-NE | 27.27 | _____ | |||||||||||||||||||||||||||||||||||
| 20 | Bryll, Kaity Jo | Elms | 27.40 | _____ | |||||||||||||||||||||||||||||||||||
| 21 | Slade, Kerry A | 21 | Saint Michael's | 27.40 | _____ | ||||||||||||||||||||||||||||||||||
| 22 | Airgood, Whitney | Simmons-NE | 27.47 | _____ | |||||||||||||||||||||||||||||||||||
| 23 | Burgess, Lindsey | Saint Michael's | 27.47 | _____ | |||||||||||||||||||||||||||||||||||
| 24 | Heller, Catherine | Simmons-NE | 27.67 | _____ | |||||||||||||||||||||||||||||||||||
| 25 | Meagher, Casey | RWU | 27.75 | _____ | |||||||||||||||||||||||||||||||||||
| 26 | Hecker, Anna | 20 | UNE | 27.77 | _____ | ||||||||||||||||||||||||||||||||||
| 27 | Kline, Bridget | KSC | 27.91 | _____ | |||||||||||||||||||||||||||||||||||
| 28 | Saia, Ashley | RC | 28.12 | _____ | |||||||||||||||||||||||||||||||||||
| 29 | O'Donnell, Kaytie | Saint Michael's | 28.19 | _____ | |||||||||||||||||||||||||||||||||||
| 30 | Fuller, Sarah | BSC-NE | 28.20 | _____ | |||||||||||||||||||||||||||||||||||
| 31 | Stanton, Lauren | BSC-NE | 28.20 | _____ | |||||||||||||||||||||||||||||||||||
| 32 | Piccochi, Ericka | Eastern | 28.35 | _____ | |||||||||||||||||||||||||||||||||||
| 33 | Burkart, Courtney | WHE-NE | 28.38 | _____ | |||||||||||||||||||||||||||||||||||
| 34 | Mills, Stephanie | 19 | WestConn | 28.39 | _____ | ||||||||||||||||||||||||||||||||||
| 35 | Cremin, Liz | BSC-NE | 28.39 | _____ | |||||||||||||||||||||||||||||||||||
| 36 | Connors, Alex R | 18 | Bentley | 28.40 | _____ | ||||||||||||||||||||||||||||||||||
| 37 | Piedescalzo, Kari | 19 | WestConn | 28.45 | _____ | ||||||||||||||||||||||||||||||||||
| 38 | Gosnell, Lauren | RWU | 28.64 | _____ | |||||||||||||||||||||||||||||||||||
| 39 | Leonhardt, Erin | RWU | 28.64 | _____ | |||||||||||||||||||||||||||||||||||
| 40 | Mulhern, Maggie M | Saint Michael's | 29.09 | _____ | |||||||||||||||||||||||||||||||||||
| 41 | Mulligan, Marissa | Saint Michael's | 29.27 | _____ | |||||||||||||||||||||||||||||||||||
| 42 | Theriault, Kaitlyn | 18 | Husson | 29.64 | _____ | ||||||||||||||||||||||||||||||||||
| Event 7 Women 200 Yard IM | |||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Looney, Jess | Bryant | 2:13.09 | _____ | |||||||||||||||||||||||||||||||||||
| 2 | Kaduboski, Anne V | 18 | Bentley | 2:15.66 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Brust, Arden H | 21 | Bentley | 2:17.73 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Paddock, Alea C | KSC | 2:18.21 | _____ | |||||||||||||||||||||||||||||||||||
| 5 | Coache, Jillian | BSC-NE | 2:18.87 | _____ | |||||||||||||||||||||||||||||||||||
| 6 | Chepeleff, Kaitlin | 20 | Bentley | 2:19.21 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Morwick, Bryn | BSC-NE | 2:21.48 | _____ | |||||||||||||||||||||||||||||||||||
| 8 | Tanaka, Kimiko A | 21 | Bentley | 2:22.96 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Zanchi, Lisa | Bryant | 2:23.00 | _____ | |||||||||||||||||||||||||||||||||||
