| University of New England | Hy-Tek's MEET MANAGER 3:43 PM 11/3/2007 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNE vs UMD - 11/3/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | University of New England | A | 2:03.17 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Houle, Brittany 10 | 2) Hecker, Anna 10 | 3) Wagner, Ali 09 | 4) Fish, Lyndsey 09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.93 | 34.88 | 28.28 | 27.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | University of New England | B | 2:11.64 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) O'Brien, Meagan 09 | 2) Lawless, Morgan 10 | 3) Heidt, Jade 10 | 4) Dreher, Abi 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.89 | 37.02 | 31.09 | 29.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Umass Dartmouth | A | 2:13.42 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Beahn, Amanda FR | 2) Pound, Michelle JR | 3) Sands, Lisa JR | 4) Little, Lindsay FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.10 | 39.19 | 31.62 | 28.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | University of New England | C | x2:25.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Despres, Whitney 10 | 2) Carter, Lauren 10 | 3) DeMello, Angela 11 | 4) Green, Kristen 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.52 | 41.49 | 37.36 | 30.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Umass Dartmouth | B | 2:29.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kewriga, Kaitlyn SO | 2) Sardella, Lauren FR | 3) Sheils, Caitlin FR | 4) Griffin, Rachael | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.05 | 47.14 | 35.95 | 32.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | University of New England | A | 1:54.38 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Cochrane, Bobby 09 | 2) Robichaud, Patrick 09 | 3) Companeschi, PJ 09 | 4) Tribotte, Scott 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.52 | 31.34 | 27.48 | 26.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Umass Dartmouth | A | 1:54.64 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Haughey, Andrew FR | 2) Szarek, Steve FR | 3) DiBenedetto, Andrew JR | 4) Lyons, David FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.04 | 29.43 | 29.84 | 25.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kruszyna, Renee | SR | Umass Dartmouth | 11:50.45 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.97 | 33.88 | 35.32 | 35.36 | 36.39 | 36.40 | 36.58 | 36.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.05 | 35.73 | 36.69 | 36.43 | 35.90 | 36.48 | 36.56 | 36.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.08 | 34.77 | 34.48 | 33.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Leopard, Alison | 10 | University of New England | 11:53.68 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.60 | 34.24 | 35.66 | 35.55 | 35.84 | 35.67 | 35.97 | 35.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.17 | 36.08 | 35.62 | 35.75 | 36.33 | 36.66 | 36.21 | 36.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.30 | 35.58 | 36.44 | 35.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gilman, Devan | 11 | University of New England | 12:06.77 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.03 | 35.23 | 36.14 | 36.31 | 36.59 | 36.61 | 36.72 | 36.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.76 | 36.32 | 36.58 | 36.66 | 37.04 | 37.48 | 36.96 | 36.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.72 | 36.69 | 36.77 | 35.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Clifford, Kerrie | SR | Umass Dartmouth | 12:47.47 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.00 | 37.43 | 38.75 | 38.93 | 39.01 | 39.34 | 39.49 | 39.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.16 | 39.00 | 38.88 | 38.86 | 38.95 | 38.67 | 39.11 | 38.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.94 | 37.51 | 37.75 | 36.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Foley, Colleen | SO | Umass Dartmouth | 13:06.89 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.15 | 37.67 | 38.74 | 39.26 | 39.00 | 39.20 | 39.30 | 39.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.60 | 40.00 | 40.66 | 40.10 | 40.01 | 40.39 | 40.03 | 39.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.19 | 40.22 | 39.76 | 38.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Despres, Whitney | 10 | University of New England | 13:15.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.60 | 37.37 | 39.44 | 39.28 | 39.03 | 39.89 | 40.32 | 40.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.32 | 40.87 | 40.81 | 40.77 | 40.43 | 40.90 | 40.56 | 40.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.60 | 40.35 | 40.25 | 39.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chase, Katelyn | SR | Umass Dartmouth | 2:09.95 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.66 | 33.37 | 32.87 | 33.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hecker, Anna | 10 | University of New England | 2:11.52 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.30 | 33.12 | 33.99 | 34.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lawless, Morgan | 10 | University of New England | 2:14.32 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.30 | 33.74 | 34.59 | 34.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Quinn, Shannon | SR | Umass Dartmouth | 2:20.54 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.06 | 35.69 | 35.87 | 35.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kewriga, Kaitlyn | SO | Umass Dartmouth | 2:24.29 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.73 | 36.15 | 38.09 | 37.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Green, Kristen | 11 | University of New England | 2:40.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.61 | 40.58 | 42.03 | 40.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cochrane, Bobby | 09 | University of New England | 2:00.10 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.86 | 30.18 | 31.27 | 30.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Haughey, Andrew | FR | Umass Dartmouth | 2:06.43 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.36 | 31.27 | 33.01 | 33.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Landry, Nathan | SO | Umass Dartmouth | 2:10.20 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.63 | 32.75 | 33.12 | 34.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Chlebek, Kurt | FR | Umass Dartmouth | 2:18.93 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.50 | 34.19 | 37.01 | 37.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Johnson, Erica | 09 | University of New England | 26.28 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fish, Lyndsey | 09 | University of New England | 27.49 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kruszyna, Renee | SR | Umass Dartmouth | 27.63 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Clifford, Kerrie | SR | Umass Dartmouth | 29.26 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Little, Lindsay | FR | Umass Dartmouth | 29.62 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Taylor, Ashley | 10 | University of New England | 32.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Johnson, Craig | FR | Umass Dartmouth | 23.87 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Adams, Andrew | SO | Umass Dartmouth | 25.58 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tribotte, Scott | 11 | University of New England | 26.94 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lyons, David | FR | Umass Dartmouth | 27.11 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Carruthers, Stuart | 11 | University of New England | 28.78 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wagner, Ali | 09 | University of New England | J2:26.46 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.48 | 38.40 | 43.31 | 34.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Foley, Kathleen | SO | Umass Dartmouth | J2:29.41 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.42 | 37.57 | 43.62 | 36.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | O'Brien, Meagan | 09 | University of New England | J2:38.60 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.39 | 39.35 | 48.35 | 35.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sands, Lisa | JR | Umass Dartmouth | J2:43.43 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.98 | 41.47 | 49.79 | 38.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 9 Women 200 Yard IM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Houle, Brittany | 10 | University of New England | J2:41.98 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.48 | 39.39 | 48.93 | 39.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Pound, Michelle | JR | Umass Dartmouth | J2:49.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.71 | 43.15 | 49.05 | 42.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Companeschi, PJ | 09 | University of New England | 2:20.50 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.78 | 35.05 | 43.04 | 33.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Robichaud, Patrick | 09 | University of New England | 2:26.74 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.67 | 39.36 | 42.05 | 34.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Adams, David | FR | Umass Dartmouth | 2:28.01 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.40 | 37.60 | 46.28 | 34.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | DiBenedetto, Andrew | JR | Umass Dartmouth | 2:39.63 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.69 | 40.59 | 48.57 | 37.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wagner, Ali | 09 | University of New England | 2:28.88 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.61 | 32.99 | 43.86 | 40.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chase, Katelyn | SR | Umass Dartmouth | 2:35.16 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.83 | 38.77 | 40.86 | 41.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sands, Lisa | JR | Umass Dartmouth | 2:42.92 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.00 | 40.83 | 43.22 | 43.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fish, Lyndsey | 09 | University of New England | 2:49.64 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.11 | 41.84 | 45.62 | 48.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Heidt, Jade | 10 | University of New England | 2:53.20 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.48 | 42.03 | 47.29 | 48.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Pound, Michelle | JR | Umass Dartmouth | 2:59.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.05 | 45.91 | 48.53 | 47.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Landry, Nathan | SO | Umass Dartmouth | 2:31.26 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.01 | 36.84 | 39.40 | 43.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Johnson, Erica | 09 | University of New England | 57.34 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.56 | 29.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kruszyna, Renee | SR | Umass Dartmouth | 1:00.60 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.33 | 31.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Little, Lindsay | FR | Umass Dartmouth | 1:05.64 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.39 | 34.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dreher, Abi | 11 | University of New England | 1:06.91 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.17 | 34.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Walsh, Meghan | 09 | University of New England | 1:07.57 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.69 | 35.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sardella, Lauren | FR | Umass Dartmouth | 1:10.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Johnson, Craig | FR | Umass Dartmouth | 53.76 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.09 | 27.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cochrane, Bobby | 09 | University of New England | 55.10 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.72 | 28.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Adams, Andrew | SO | Umass Dartmouth | 57.63 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.44 | 30.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Aulson, George | SR | Umass Dartmouth | 1:01.19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.91 | 33.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 200 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Leopard, Alison | 10 | University of New England | 2:26.91 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.09 | 36.94 | 38.41 | 37.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Foley, Kathleen | SO | Umass Dartmouth | 2:32.32 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.89 | 37.84 | 38.93 | 39.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | O'Brien, Meagan | 09 | University of New England | 2:35.30 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.17 | 39.26 | 40.37 | 39.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Campbell, Melissa | 09 | University of New England | 2:36.24 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.35 | 39.04 | 40.72 | 39.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Beahn, Amanda | FR | Umass Dartmouth | 2:36.77 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.56 | 39.65 | 40.23 | 39.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kewriga, Kaitlyn | SO | Umass Dartmouth | 2:37.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.52 | 39.63 | 41.25 | 39.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 200 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Companeschi, PJ | 09 | University of New England | 2:22.66 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.51 | 34.97 | 37.37 | 37.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Szarek, Steve | FR | Umass Dartmouth | 2:28.64 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:51.38 | 37.26 | 20.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Haughey, Andrew | FR | Umass Dartmouth | 2:29.14 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.66 | 37.51 | 38.87 | 38.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | DiBenedetto, Andrew | JR | Umass Dartmouth | 2:42.38 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.37 | 40.61 | 41.81 | 42.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Carruthers, Stuart | 11 | University of New England | 2:45.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.54 | 1:28.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chase, Katelyn | SR | Umass Dartmouth | 5:52.94 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.78 | 34.94 | 35.76 | 35.83 | 35.92 | 36.01 | 36.55 | 36.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.74 | 34.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gilman, Devan | 11 | University of New England | 5:53.54 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.35 | 35.42 | 36.09 | 36.37 | 36.43 | 36.39 | 35.87 | 35.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.09 | 33.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Quinn, Shannon | SR | Umass Dartmouth | 6:16.54 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.37 | 36.94 | 37.70 | 38.15 | 38.43 | 38.68 | 38.84 | 38.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.03 | 36.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Foley, Colleen | SO | Umass Dartmouth | 6:27.27 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.41 | 38.03 | 39.40 | 39.19 | 39.27 | 39.63 | 39.52 | 39.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.54 | 38.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 17 Women 500 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Despres, Whitney | 10 | University of New England | 6:30.39 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.82 | 37.91 | 39.14 | 40.57 | 39.89 | 40.00 | 40.47 | 39.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.27 | 37.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bowden, Hilary | 10 | University of New England | 6:56.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.18 | 1:24.96 | 42.09 | 42.62 | 42.51 | 42.99 | 42.23 | 42.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Men 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Adams, David | FR | Umass Dartmouth | 6:03.69 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
