|
UMass Dartmouth |
|
||
| Date |
Against |
Place / Result | Time / Record |
|---|---|---|---|
| Sept. | |||
| 8 | Wheaton College | Loss, 9-0 | 0-1 |
| 9 | Roger Williams | Loss, 7-2 | 0-2 |
| 13 | UMass Boston* | Win, 7-2 | 1-2, 1-0 LEC |
| 18 | Salem State College | Loss, 7-2 | 1-3 |
| 20 | Western Connecticut* | Loss, 5-4 | 1-4, 1-1 LEC |
| 25 | Bridgewater State | Loss, 6-3 | 1-5 |
| 27 | Plymouth State* | Loss, 8-1 | 1-6, 1-2 LEC |
| Oct. | |||
| 2 | Pine Manor College | Win, 7-2 | 2-6 |
| 6 | Eastern Nazarene | Win, 7-2 | 3-6 |
| 9 | Johnson and Wales | Loss, 6-3 | 3-7 |
| 13 | Newbury College | Win, 8-1 | 4-8 |
| 14 | Rhode Island College* | Loss, 5-4 | 4-9 |
| 17 | LEC Tournament | 5th place | |
| 24 | Curry College | Loss, 6-3 | 4-10 |
Last Updated On: 9/1/06
