UMass Dartmouth Corsair Women's Tennis Schedule / Results 1979
| Date | Opponent | Site | Result | Record | Notes |
| Sept | |||||
| 18 | Boston Univ | Home | L, 1-6 | 0-1 | |
| 20 | Stonehill | Away | W, 4-3 | 1-1 | |
| 25 | Holy Cross | Home | L, 3-4 | 1-2 | |
| 27 | Bryant | Away | L, 3-4 | 1-3 | |
| Oct | |||||
| 2 | Wheaton | Home | L, 3-4 | 1-4 | |
| 5 | Bentley | Away | W, 7-0 | 2-4 | |
| 9 | R.I College | Away | W, 4-1 | 3-4 | |
| 11 | Bridgewater | Away | L, 2-5 | 3-5 | |
| 13 | MAIAW Tournament |
Maureen Maurice 7-5, 6-2 2-6, 1-6 |
Sue Power 1-6, 1-6 | ||
| 18 | Providence College | Home | L, 2-5 | 3-6 | |
| 20 | Salem State | Home | W, 4-3 | 4-6 | |
| 23 | Eastern Nazarene | Away | W, 4-1 | 5-6 | |
| 27 | North Eastern | Home | L, 3-4 | 5-7 |
Last Updated On: 12/13/06
