2000 Corsair Women's Volleyball Season Statistics
| Serves | Receiving | Hitting | Kills | ||||||||||||
| GP | ATP | NO | APG | ACE | ERR | ATT | PCT | ERR | ATT | KILL | PCT | ERR | NO | AVE | |
| NAME | |||||||||||||||
| Calderone, Julie | 130 | 371 | 355 | .315 | 41 | 16 | 165 | .507 | 54 | 420 | 76 | .045 | 57 | 76 | 0.58 |
| Dixon, Molly | 128 | 455 | 376 | .633 | 81 | 78 | 411 | .605 | 101 | 783 | 244 | .105 | 162 | 244 | 1.91 |
| Dorgan, Hillary | 97 | 360 | 315 | .454 | 44 | 44 | 22 | .333 | 11 | 189 | 57 | .153 | 28 | 57 | 0.59 |
| Ferreira, Carla | 130 | 382 | 300 | .454 | 59 | 79 | 241 | .483 | 84 | 849 | 335 | .238 | 133 | 335 | 2.58 |
| Ferreira, Karyn | 0 | 0 | 0 | #### | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0 | ### | 0 | 0 | ### |
| Fowler, Angela | 88 | 54 | 52 | .034 | 3 | 2 | 155 | .590 | 40 | 17 | 7 | .294 | 2 | 7 | 0.08 |
| Hart, Jen | 107 | 301 | 250 | .346 | 37 | 51 | 151 | .581 | 40 | 314 | 78 | .099 | 47 | 78 | 0.73 |
| O'Brien, Gen | 47 | 168 | 155 | .213 | 10 | 13 | 0 | #DIV/0! | 0 | 75 | 20 | .147 | 9 | 20 | 0.43 |
| Nasrallah, Doris | 114 | 164 | 122 | .228 | 26 | 42 | 135 | .561 | 38 | 76 | 16 | -.053 | 20 | 16 | 0.14 |
| Parker, Alison | 49 | 122 | 112 | .245 | 12 | 10 | 30 | .395 | 13 | 73 | 14 | -.027 | 16 | 14 | 0.29 |
| Wilson, Amy | 130 | 463 | 425 | .315 | 41 | 38 | 963 | .689 | 177 | 1023 | 323 | .204 | 114 | 323 | 2.48 |
| Zomar, Julie | 31 | 37 | 33 | .194 | 6 | 4 | 65 | .585 | 17 | 25 | 6 | .040 | 5 | 6 | 0.19 |
| Totals | 130 | 2877 | 2495 | 2.769 | 360 | 377 | 2338 | .605 | 575 | 3844 | 1176 | .152 | 593 | 1176 | 9.05 |
| Record: | 25*9 | LEC: | 5*2 | ||||||||||||
| Digs | Blocks | Assists | |||||||||||||
| GP | DIGS | AVG | ERR | SOLO | ASST | TOTAL | AVG | ERR | ATT | NO | AVG | ERR | |||
| NAME | |||||||||||||||
| Calderone, Julie | 130 | 87 | 0.7 | 59 | 23 | 3 | 26 | 0.20 | 18 | 40 | 12 | 0.09 | 2 | ||
| Dixon, Molly | 128 | 198 | 1.5 | 103 | 4 | 1 | 5 | 0.04 | 5 | 48 | 7 | 0.05 | 3 | ||
| Dorgan, Hillary | 97 | 155 | 1.6 | 115 | 4 | 4 | 8 | 0.08 | 6 | 1850 | 531 | 5.47 | 166 | ||
| Ferreira, Carla | 130 | 240 | 1.8 | 123 | 84 | 9 | 93 | 0.72 | 18 | 54 | 14 | 0.11 | 1 | ||
| Ferreira, Karyn | 0 | 0 | #### | 0 | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0 | ### | 0 | ||
| Fowler, Angela | 88 | 168 | 1.9 | 60 | 0 | 0 | 0 | 0.00 | 0 | 7 | 2 | 0.02 | 0 | ||
| Hart, Jen | 107 | 140 | 1.3 | 62 | 9 | 1 | 10 | 0.09 | 11 | 55 | 11 | 0.10 | 1 | ||
| O'Brien, Gen | 47 | 119 | 2.5 | 61 | 0 | 0 | 0 | 0.00 | 0 | 994 | 310 | 6.60 | 49 | ||
| Nasrallah, Doris | 114 | 205 | 1.8 | 69 | 1 | 0 | 1 | 0.01 | 1 | 188 | 56 | 0.49 | 18 | ||
| Parker, Alison | 49 | 49 | 1.0 | 38 | 3 | 0 | 3 | 0.06 | 0 | 62 | 15 | 0.31 | 2 | ||
| Wilson, Amy | 130 | 344 | 2.6 | 83 | 15 | 5 | 20 | 0.15 | 1 | 77 | 19 | 0.15 | 3 | ||
| Zomar, Julie | 31 | 34 | 1.1 | 22 | 1 | 0 | 1 | 0.03 | 0 | 0 | 0 | 0.00 | 0 | ||
| Totals | 130 | 1739 | 13.4 | 795 | 144 | 23 | 167 | 1.37 | 60 | 3375 | 977 | 7.52 | 245 |
Last Updated On: 9/1/06