| NO | NAME | POS | CL | HT | HOMETOWN | HIGH SCHOOL |
| 1 | Fenton, Meghan | OH | SO | 5'6" | Dartmouth, MA | Dartmouth |
| 3 | Zomar, Julie | OH/D | JR | 5'6" | Marlboro, MA | Marlboro |
| 4 | Verronneau, Nicole | OH | FR | 5'9" | Fairhaven, MA | Stang |
| 5 | Calderone, Julie | OH | SR | 5'8" | Coventry, RI | Coventry |
| 7 | Dorgan, Hillary | S | SO | 5'5" | Fairhaven, MA | Fairhaven |
| 8 | Hart, Jen | OH | JR | 5'6" | Westboro, MA | Westboro, MA |
| 9 | Croshier, Lindsay | MH | SO | 5'9" | Pittsfield, MA | Taconic |
| 11 | Ferreira, Carla | MH | SR | 5'9" | Marion, MA | Old Rochester |
| 12 | Souza, Samantha | OH | SO | 5'8" | Fairhaven, MA | Fairhaven |
| 13 | Nasrallah, Doris | OH/S | JR | 5'6" | Fall River, MA | Durfee |
| 15 | Catanese, Angela | OH | FR | 5'7" | Mansfield, MA | Mansfield |
| 17 | Parker, Alison | S | SR | 5'5" | Tewksbury, MA | Tewksbury |
| Captain: TBA | ||||||
| Head Coach: Kristy Tripp |
Last Updated On: 9/1/06
