Final Game Stats for Fall 2002
| OPPONENT | DATE | SITE | UMD | OPP | UMD Rec. |
|---|---|---|---|---|---|
| Eastern Nazarene College | Sep-10 | H | 25-25-18 | 30-30-30 | 0*1 |
| Johnson & Wales Tournament: Bridgewater State College | Sep-13 | A | 24-20-20 | 30-30-30 | 0*2 |
| Johnson & Wales Tournament: Springfield College | Sep-13 | A | 15-19-10 | 30-30-30 | 0*3 |
| Johnson & Wales Tournament: Colby-Sawyer College | Sep-14 | A | 24-22-29 | 30-30-30 | 0*4 |
| Johnson & Wales Tournament: Eastern Nazarene College | Sep-14 | A | 30-30-24-30 | 28-20-30-26 | 1*4 |
| Salve Regina University | Sep-17 | H | 30-30-30 | 8*12*15 | 2*4 |
| Eastern Connecticut State U. * | Sep-20 | A | 21-30-24-30-11 | 30-16-30-24-15 | 2*5 |
| UMass Boston * | Sep-21 | A | 30-30-30 | 25-23-23 | 3*5 |
| Rhode Island College * | Sep-21 | A | 18-30-30-30-12 | 30-21-32-28-15 | 3*6 |
| Assumption College | Sep-26 | A | 19-17-27 | 30-30-30 | 3*7 |
| Fitchburg State College | Sep-28 | A | 31-30-24-30 | 29-23-30-24 | 4*7 |
| U. of Southern Maine * | Oct-3 | H | 30-30-30 | 17-25-27 | 5*7 |
| Framingham State College | Oct-4 | A | 25-31-22-30-13 | 30-29-30-12-15 | 5*8 |
| Regis College | Oct-4 | A | 25-32-30-30 | 30-30-15-28 | 6*8 |
| Newbury College | Oct-5 | A | 30-30-30 | 19-16-27 | 7*8 |
| Plymouth State College * | Oct-8 | A | 19-9-19 | 30-30-30 | 7*9 |
| Regis College | Oct-10 | H | 30-30-30 | 22-16-9 | 8*9 |
| Pine Manor College | Oct-16 | H | 30-30-30 | 10-20-19 | 9*9 |
| Mt. Ida College | Oct-19 | H | 30-30-30 | 22-16-13 | 10*9 |
| Wentworth Institute | Oct-19 | H | 30-30-30 | 24-18-19 | 11*9 |
| U. of Southern Maine | Oct-19 | H | 18-30-30-25-14 | 30-22-23-30-16 | 11-10 |
| Worcester State College | Oct-22 | A | 25-30-30-27-12 | 30-25-28-30-15 | 11*11 |
| Stonehill College | Oct-24 | A | 23-18-24 | 30-30-30 | 11*12 |
| Keene State College * | Oct-26 | H | 24-23-14 | 30-30-30 | 11*13 |
| Western Conn. State U. * | Oct-26 | H | 10-28-34-19-11 | 26-30-32-30-15 | 11*14 |
| Framingham State College | Oct-29 | H | 28-30-30-20-14 | 30-23-25-30-16 | 11*15 |
| Suffolk University | Nov-1 | A | 30-30-30 | 18-22-22 | 12*15 |
| Colby Sawyer College | Nov-1 | A | 18-14-30 | 30-30-32 | 12*16 |
| St. Joe's, Maine | Nov-2 | A | 30-30-30 | 6-17-9 | 13*16 |
| Suffolk University | Nov-2 | A | 30-30-28-30 | 18-22-30-12 | 14*16 |
|
Little East Conference Tournament:
|
|||||
| Eastern Connecticut State U. * | Nov-6 | A | 25-23-16 | 30-30-30 | 14*17 |
Home Record: 6-5
Road Record: 8-12
LEC Record: 2-5
Season Record: 14-17
* Little East Conference Matche
Go to main content | Go to navigation | Turn styles off
University of Massachusetts Dartmouth
Main Navigation:
- Admissions
- | Academics
- | Library
- | Research
- | Outreach
- | Student Affairs
- | News
- | Services & Administration
- | Athletics
Site Menu
Contact Info:
- Hotline: 508.999.8751
- Gym & Pool Hours: 508.910.6910
- Fitness Center Hours: 508.910.6921
- Coaches and Directors List
Last Updated On: 10/17/03
