BIO 317: Bio Of Invertebrates
Prerequisite: BIO 210 or 214 or 215 and BIO 234 or 235
General Education requirement: Natural Science Technology
An intensive survey of the taxonomy and functional morphology of the major invertebrate phyla, with special reference to adaptations of the intertidal marine invertebrates of the North Atlantic coast. Field trips to the diverse habitats of the area constitute an integral part of the laboratory.
2022 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
9562 | 01 | Lecture | 16 | 4.00 | ||||
Days | Start | End | ||||||
MON TUE WED THU FRI SAT | 12:30 PM EDT | 1:45 PM EDT | ||||||
Instructor: Nancy O'Connor | Class status: C | |||||||
Prerequisite: BIO 210 or 214 or 215 and BIO 234 or 235 | ||||||||
Non-Enrollment Section | ||||||||
Class instruction mode: In Person |
2022 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
9563 | 01L1 | Laboratory | 16 | 4.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 2:00 PM EDT | 4:50 PM EDT | Science & Engr 318 | |||||
Instructor: Nancy O'Connor | Class status: C | |||||||
Prerequisite: BIO 210 or 214 or 215 and BIO 234 or 235 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |