CHM 252: Organic Chemistry II
Prerequisite: At least a C- in CHM 251
General Education requirement: Natural Science Technology
Continuation of CHM 251. A survey of the chemistry of carbon compounds and introduction to the basic principles of organic chemistry.
2021 Spring | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
6323 | 01 | Lecture | 60 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 9:00 AM EST | 9:50 AM EST | Synchronous Online | |||||
Instructor: Olusegun Olubanwo | Class status: O | |||||||
Prerequisite: At least a C- in CHM 251 | ||||||||
Non-Enrollment Section | ||||||||
Class instruction mode: On-Line |
2021 Spring | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
6324 | 01R1 | Recitation | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 1:00 PM EST | 1:50 PM EST | Synchronous Online | |||||
Instructor: Olusegun Olubanwo | Class status: O | |||||||
Prerequisite: At least a C- in CHM 251 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: On-Line |
2021 Spring | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
6325 | 01R2 | Recitation | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 2:00 PM EST | 2:50 PM EST | Synchronous Online | |||||
Instructor: Olusegun Olubanwo | Class status: O | |||||||
Prerequisite: At least a C- in CHM 251 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: On-Line |