EGR 498: Bioengineer Capstone Design II
Prerequisite: EGR 497
General Education requirement: 5A - Capstone Study
Application of knowledge gained in various courses to the synthesis, analysis, and design of a system in a particular bioengineering field of interest selected by the student's team. The product proposed in EGR 497 will be built in EGR 498.
2021 Spring | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
7200 | 01 | Lecture | 36 | 2.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 2:00 PM EST | 3:15 PM EST | ||||||
Instructor: Qinguo Fan | Class status: O | |||||||
Prerequisite: EGR 497 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
2021 Spring | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
7201 | 02H | Lecture | 10 | 2.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 2:00 PM EST | 3:15 PM EST | ||||||
Instructor: Qinguo Fan | Class status: O | |||||||
Prerequisite: EGR 497 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |