FIN 494: Internatl Financial Mgmt
Pre req: FIN 312, at least JR standing; for Business majors only or by permission of the appropriate department chairperson
Understanding the forces that affect the relative value of currencies in international markets, covering the major problems encountered by the firm in financing international operations.
2021 Spring | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
7022 | 01 | Lecture | 40 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 3:30 PM EST | 4:45 PM EST | Synchronous Online | |||||
Instructor: Gopala Vasudevan | Class status: O | |||||||
Pre req: FIN 312, at least JR standing; for Business majors only or by permission of the appropriate department chairperson | ||||||||
Enrollment Section | ||||||||
Class instruction mode: On-Line |
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11922 | 01 | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 3:30 PM EST | 4:45 PM EST | ||||||
Instructor: Gopala Vasudevan | Class status: O | |||||||
Pre req: FIN 312, at least JR standing; for Business majors only or by permission of the appropriate department chairperson | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |