MAR 645: Ocean Circulation & Modeling
Prereq: PHY 550/MAR 555
Theories of ocean circulation, including wind-driven and thermohaline components, and their numerical modeling. The concepts of geostrophy, Sverdrup-to-Strommel dynamics, stratification, rotation, and diffusion processes are discussed for the general circulation features in all three world oceans. Primitive equation-based numerical modeling experiments are discussed for the global-scale, basin-scale, regional-scale, and feature-based models.
2023 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
12749 | 01 | Lecture | 15 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 4:00 PM EDT | 5:15 PM EDT | SMASTE-101 | |||||
Instructor: Avijit Gangopadhyay | Class status: O | |||||||
Prereq: PHY 550/MAR 555 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |