MTH 331: Probability
Prerequisite: MTH 152 or MTH 154
General Education requirement: Math
A calculus-based introduction to statistics. This course covers probability and combinatorial problems, discrete and continuous random variables and various distributions including the binomial, Poisson, hypergeometric normal, gamma and chi-square. Moment generating functions, transformation and sampling distributions are studied.
2021 Spring | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
6832 | 01 | Lecture | 38 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 9:30 AM EST | 10:45 AM EST | Synchronous Online | |||||
Instructor: Donghui Yan | Class status: O | |||||||
Prerequisite: MTH 152 or MTH 154 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: On-Line |
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11551 | 01 | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 12:30 PM EST | 1:45 PM EST | ||||||
Instructor: Zheng Chen | Class status: C | |||||||
Prerequisite: MTH 152 or MTH 154 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
2021 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11552 | 02 | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 11:00 AM EST | 12:15 PM EST | ||||||
Instructor: Yanlai Chen | Class status: C | |||||||
Prerequisite: MTH 152 or MTH 154 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |