Skip to main content.

Cost of Attendance

File your FAFSA

File your FAFSA, the Free Application for Federal Student Aid. 

Financial aid awards for fall 2024

This year (2024-2025 academic year) it will be easier for families to complete the FAFSA with the streamlined FAFSA application. The new FAFSA form is now available. UMassD anticipates sending award letters in late spring.

Undergraduate dependent

Based on 12 credits per semester

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $14,533 $14,533 $14,533
Fees $675 $675 $675
Housing $0 $0 $11,812
Food $0 $0 $6,128
Total direct costs $15,208 $15,208 $33,148
Indirect costs
Books, course materials, supplies, equipment $1,400  $1,400 $1,400  
Loan fees  $72  $72  $72 
Transportation  $1,500  $1,500  $500 
Housing $896  $6,480 $0 
Food $721 $3,090  $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,789 $13,372  $3,172 
Total cost of attendance $20,997 $28,950 $36,320

Based on 12 credits per semester

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $31,075 $31,075 $31,075
Fees $675 $675 $675
Housing $0 $0 $11,812
Food $0 $0 $6,128
Total direct costs $31,750 $31,750 $49,690
Indirect costs
Books, course materials, supplies, equipment $1,400  $1,400 $1,400  
Loan fees  $72  $72  $72 
Transportation  $1,500  $1,500  $500 
Housing $896  $6,480 $0 
Food $721 $3,090  $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,789  $13,742 $3,172 
Total cost of attendance $37,539 $45,492 $52,862

 

Based on 12 credits per semester

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $19,941 $19,941 $19,941
Fees $675 $675 $675
Housing $0 $0 $11,812
Food $0 $0 $6,128
Total direct costs $20,616 $20,616 $38,556
Indirect costs
Books, course materials, supplies, equipment $1,400  $1,400 $1,400  
Loan fees  $72  $72  $72 
Transportation  $1,500  $1,500  $500 
Housing $896  $6,480 $0 
Food $721  $3,090  $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,789  $13,742  $3,172 
Total cost of attendance $26,405 $34,358 $41,728

 

Undergraduate independent

Based on 12 credits per semester

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $14,533 $14,533 $14,533
Fees $675 $675 $675
Housing $0 $0 $11,812
Food $0 $0 $6,128
Total direct costs $15,208 $15,208 $33,148
Indirect costs
Books, course materials, supplies, equipment $1,400  $1,400  $1,400  
Loan fees  $72  $72  $72 
Transportation  $1,500  $1,500  $500 
Housing $896  $9,720 $0 
Food $721 $3,090 $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,789  $16,982 $3,172 
Total cost of attendance $20,997 $32,190 $36,320

 

Based on 12 credits per semester

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $31,075 $31,075 $31,075
Fees $675 $675 $675
Housing $0 $0 $11,812
Food $0 $0 $6,128
Total direct costs $31,750 $31,750 $49,690
Indirect costs
Books, course materials, supplies, equipment $1,400  $1,400 $1,400  
Loan fees  $72  $72  $72 
Transportation  $1,500  $1,500  $500 
Housing $896 $9,720 $0 
Food $721  $3,090 $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,789 $16,982 $3,172 
Total cost of attendance $37,539 $48,732 $52,862

 

Based on 12 credits per semester

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $19,941 $19,941 $19,941
Fees $675 $675 $675
Housing $0 $0 $11,812
Food $0 $0 $6,128
Total direct costs $20,616 $20,616 $38,556
Indirect costs
Books, course materials, supplies, equipment $1,400  $1,400   $1,400  
Loan fees  $72  $72  $72 
Transportation  $1,500  $1,500  $500 
Housing $896 $9,720 $0 
Food $721  $3,090 $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,789 $16,982 $3,172 
Total cost of attendance $26,405 $37,598 $41,728

 

Graduate

Based on 12 credits per semester. Graduate budgets are built assuming 12 credit FT.

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $16,390 $16,390 $16,390
Fees $675 $675 $675
Housing $0 $0 $11,812
Food $0 $0 $6,128
Total direct costs $17,065 $17,065 $35,005
Indirect costs
Books, course materials, supplies, equipment $1,400  $1,400 $1,400  
Loan fees  $154  $154  $154 
Transportation  $1,500  $1,500  $500 
Housing $896  $9,720 $0 
Food $721  $3,090 $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,871 $17,064 $3,254 
Total cost of attendance $22,936 $34,129 $38,259

 

Based on 12 credits per semester. Graduate budgets are built assuming 12 credit FT.

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $29,578 $29,578 $29,578
Fees $675 $675 $675
Housing $0 $0 $11,812
Food $0 $0 $6,128
Total direct costs $30,253 $30,253 $48,193
Indirect costs
Books, course materials, supplies, equipment $1,400  $1,400 $1,400  
Loan fees  $154  $154  $154 
Transportation  $1,500  $1,500  $500 
Housing $896 $9,720 $0 
Food $721  $3,090 $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,871  $17,064  $3,254 
Total cost of attendance $36,124 $47,317 $51,447

 

Based on 12 credits per semester. Graduate budgets are built assuming 12 credit FT.

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $20,885 $20,885 $20,885
Fees $675 $675 $675
Housing $0 $0 $11,812
Food $0 $0 $6,128
Total direct costs $21,560 $21,560 $39,500
Indirect costs
Books, course materials, supplies, equipment $1,400  $1,400 $1,400  
Loan fees  $154  $154  $154 
Transportation  $1,500  $1,500  $500 
Housing $896  $9,720 $0 
Food $721  $3,090  $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,871  $17,064  $3,254 
Total cost of attendance $27,431 $38,624 $42,754

 

Back to top of screen