UMass Dartmouth Online Tuition & Fees
2025-2026 academic year - tuition and fees subject to change
Undergraduate tuition and fees
Online and on-campus undergraduate courses
| Fee Type (per credit) | Cost |
|---|---|
| Tuition | $370 |
| Technology Fee - online only | $50 |
| Campus Center Fee - on-campus only | $5 |
| Library Access Fee | $6 |
| College Fee | $21 – $71.50 |
| Total Tuition and Fees Per Credit | $402 – $497.50 |
| Total Tuition and Fees Per 3-Credits | $1206 – $1492.50 |
Nursing Second Degree Accelerated BS hybrid courses
This program is not eligible for tuition waivers or credits.
| Fee Type (per credit) | Cost |
|---|---|
| Tuition | $702 |
| Campus Center Fee | $5 |
| Library Access Fee | $6 |
| College Fee | $71.50 |
| ABSN Technology Fee | $24 |
| Total Tuition and Fees Per Credit | $808.50 |
Graduate tuition and fees
Online graduate courses
Includes: Business, Computer Science, Nursing, and Public Policy
| Fee Type (per credit) | Cost |
|---|---|
| Tuition | $617 |
| Technology Fee | $50 |
| Library Access Fee | $6 |
| College Fee | $21-$71.50 |
| Total Tuition and Fees Per Credit | $694-$744.50 |
| Total Tuition and Fees Per 3-Credits | $2082-$2323.5 |
EDU, EdD, MAT, and MAE courses - online and on-campus
| Fee Type (per credit) | Cost |
|---|---|
| Tuition | $435 |
| Technology Fee - online only | $50 |
| Campus Center Fee - on-campus only | $5 |
| Library Access Fee | $6 |
| College Fee | $21 – $45 |
| Total Tuition and Fees Per Credit | $467 – $536 |
| Total Tuition and Fees Per 3-Credits | $1401-$1608 |
Fees
| College Fees (per credit) | Cost |
|---|---|
| Charlton College of Business (CCB) | $22 |
| College of Visual & Performing Arts (CVPA) | $41 |
| College of Arts & Sciences (CAS) Level 1 | $21 |
| College of Arts & Sciences (CAS) Level 2 | $45 |
| College of Engineering (COE) | $56 |
| College of Nursing & Health Sciences (CNHS) | $71.50 |
| College of Nursing & Health Sciences (CNHS-MLS) | $69 |
| School for Marine Science & Technology (SMAST) | $43 |
| Additional Fees | Cost |
|---|---|
| Graduation Fee (one time fee) | $220 |
| Late Fee (per semester) | $75 |
| Registration Fee (per semester) | $30 |
| Student Teaching Practicum (per course) | $750 |
| Transcript Fee (per semester, non-degree students only) | $10 |
Tuition Waiver
Senior Citizen Credits through UMass Dartmouth Online
Senior citizens (60 years or older) who are Massachusetts residents may register in credit courses tuition-free. Please note that this senior citizen credit does not cover the tuition for directed study, independent study, international programs, contract learning, and non-credit courses and does not cover fees. Proof of Massachusetts residency and birth date must be provided at the time of registration.
For questions concerning qualifications or if you need assistance, please contact the Student Service Center at 508.999.8857.