The Academic Calendar lists important university dates and deadlines for the current academic year at UMass Dartmouth.
Fall 2022
Day classes Fall 2022 | |
---|---|
Sunday, December 18, 2022 | Final grades due |
Thursday, December 15, 2022 | Final exams end |
Friday, December 9, 2022 | Final Exams |
Thursday, December 8, 2022 | Study Day |
Wednesday, December 7, 2022 | Classes End |
Monday, November 28, 2022 | Classes resume |
Wednesday, November 23, 2022 | Thanksgiving Break - no classes |
Monday, November 14, 2022 | Course Withdrawal Deadline |
Friday, November 11, 2022 | Veterans Day - no classes |
Wednesday, November 9, 2022 | Follow Friday's class schedule |
Monday, November 7, 2022 | Spring Registration Begins |
Tuesday, October 11, 2022 | Follow Monday's class schedule |
Monday, October 10, 2022 | Indigenous Peoples’ Day - no classes |
Friday, October 7, 2022 | Pass/Fail Deadline |
Monday, September 12, 2022 | Add/Drop Ends |
Monday, September 5, 2022 | Labor Day - no classes |
Thursday, September 1, 2022 | Classes Begin |
Wednesday, August 31, 2022 | Convocation |
Online & Continuing Education Fall 2022
Registration Begins April 4, 2022
Fall 14-week semester | First Fall 7-week semester | Second Fall 7-week semester | |
---|---|---|---|
Classes Begin | September 1(Th) | September 1 (Th) | October 24 (M) |
Add and Waitlist Deadline | September 12 (M) | September 6 (Th) | October 26 (W) |
Drop Deadline 100% refund |
September 16 (F) | September 9 (F) | October 31 (M) |
Last day to file Pass/Fail | October 7 (F) | September 15 (Th) | November 8 (Tu) |
Last day to Withdraw "W" | November 14 (M) | October 7 (F) | November 29 (Tu) |
Last day of Fall classes | December 7 (W) | October 20 (Th) | December 14 (W) |
Last day for final exams | December 8-14 | October 21 (F) | December 15 (Th) |
Important Dates
- Monday, September 5, Labor Day, no classes
- Monday, October 10, Indigenous Peoples’ Day, no classes
- Tuesday, October 11, no Tuesday class; follow Monday’s schedule
- Wednesday, November 9, no Wednesday class; follow Friday's schedule
- Friday, November 11, Veterans Day observed, no classes
- Thursday-Saturday, November 24-26, Thanksgiving recess, no classes
Winter session 2023
Online & Continuing Education
Winter Session 2023 | |
---|---|
Saturday, January 14, 2023 | Last day/final exams of Winter Session classes |
Monday, January 2, 2023 | New Year's Day Holiday Observed - no classes |
Tuesday, December 27, 2022 | First day of Winter Session classes |
Monday, December 26, 2022 | Christmas Day Holiday Observed - no classes |
Monday, December 19, 2022 | First day of Winter Session classes for Nursing Accelerated Program Courses ONLY |
Spring 2023
Day classes Spring 2023 | |
---|---|
Friday, May 12, 2023 | Undergraduate & Graduate Commencement |
Thursday, May 11, 2023 | Undergraduate & Graduate Commencement |
Sunday, May 7, 2023 | Final Grades Due |
Thursday, May 4, 2023 | Final exams end |
Friday, April 28, 2023 | Final Exams |
Thursday, April 27, 2023 | Study Day |
Wednesday, April 26, 2023 | Classes End |
Wednesday, April 19, 2023 | Follow Monday's class schedule |
Monday, April 17, 2023 | Patriots' Day no classes |
Tuesday, April 11, 2023 | Course Withdrawal Deadline |
Monday, April 3, 2023 | Fall Registration Begins |
Monday, March 13, 2023 | Classes resume |
Saturday, March 4, 2023 | Spring Break (Online & Continuing Education) |
Friday, March 3, 2023 | Spring Break (after last class or lab) |
Wednesday, February 22, 2023 | Pass/Fail Deadline |
Tuesday, February 21, 2023 | Follow Monday's class schedule |
Monday, February 20, 2023 | Presidents' Day no classes |
Tuesday, January 24, 2023 | Add/Drop Ends |
Tuesday, January 17, 2023 | Classes Begin |
Online & Continuing Education Spring 2023
Registration Begins November 7, 2022
14-Week Session | First 7-Week Session | Second 7-Week Session | |
---|---|---|---|
Classes Begin | January 17 | January 17 | March 13 |
Add and Waitlist Deadline | Add January 24 WL January 22 |
January 19 | March 15 |
Drop Deadline |
January 30 | January 24 | March 20 |
Last day to file Pass/Fail | February 22 | February 1 | March 28 |
Last day to Withdraw "W" | April 11 | February 17 | April 14 |
Last day of classes | April 26 | March 2 | April 27 |
Last day for final exams | May 3 | March 3 | April 28 |
Important Dates
- Monday, February 20, President's Day, no classes
- Tuesday, February 21, no Tuesday class; follow Monday’s schedule
- Monday-Saturday, March 6-11, Spring Vacation, no classes
- Monday, April 17, Patriot's Day, no classes
- Wednesday, April 19, no Wednesday class, follow Monday's schedule
Summer 2023
Online and Continuing Education
10-week session | |
---|---|
Monday, August 14, 2023 | Final Grades Due |
Friday, August 11, 2023 | Final Exams |
Thursday, August 10, 2023 | Classes End |
Friday, July 28, 2023 | Course Withdrawal Deadline |
Friday, July 7, 2023 | Pass/Fail Deadline |
Tuesday, July 4, 2023 | Independence Day (no classes) |
Monday, June 19, 2023 | Juneteenth Day (no classes) |
Tuesday, June 13, 2023 | Drop Ends |
Wednesday, June 7, 2023 | Add & Wait List Ends |
Monday, June 5, 2023 | Classes Begin |
12-week session | |
---|---|
Monday, August 14, 2023 | Final Grades Due |
Friday, August 11, 2023 | Final Exams |
Thursday, August 10, 2023 | Classes End |
Friday, July 28, 2023 | Course Withdrawal Deadline |
Tuesday, July 4, 2023 | Independence Day (no classes) |
Friday, June 23, 2023 | Pass/Fail Deadline |
Monday, June 19, 2023 | Juneteenth Day (no classes) |
Wednesday, May 31, 2023 | Drop Ends |
Monday, May 29, 2023 | Memorial Day (no classes) |
Wednesday, May 24, 2023 | Add & Wait List Ends |
Monday, May 22, 2023 | Classes Begin |
Full session | |
---|---|
Monday, August 21, 2023 | Final Grades Due |
Friday, August 18, 2023 | Final Exams |
Thursday, August 17, 2023 | Classes End |
Friday, July 21, 2023 | Course Withdrawal Deadline |
Tuesday, July 4, 2023 | Independence Day (no classes) |
Monday, June 19, 2023 | Juneteenth Day (no classes) |
Friday, June 16, 2023 | Pass/Fail Deadline |
Monday, May 29, 2023 | Memorial Day (no classes) |
Friday, May 26, 2023 | Drop Ends |
Monday, May 22, 2023 | Add & Wait List Ends |
Monday, May 15, 2023 | Classes Begin |
6-week session | |
---|---|
Thursday, June 29, 2023 | Final Grades Due |
Monday, June 26, 2023 | Final Exams |
Friday, June 23, 2023 | Classes End |
Monday, June 19, 2023 | Juneteenth Day (no classes) |
Friday, June 9, 2023 | Course Withdrawal Deadline |
Tuesday, June 6, 2023 | Pass/Fail Deadline |
Monday, May 29, 2023 | Memorial Day (no classes) |
Friday, May 26, 2023 | Drop Ends |
Wednesday, May 24, 2023 | Add & Wait List Ends |
Monday, May 22, 2023 | Classes Begin |
7-week session | |
---|---|
Monday, July 31, 2023 | Final Grades Due |
Friday, July 28, 2023 | Final Exams |
Thursday, July 27, 2023 | Classes End |
Friday, July 14, 2023 | Course Withdrawal Deadline |
Tuesday, July 4, 2023 | Independence Day (no classes) |
Tuesday, June 27, 2023 | Pass/Fail Deadline |
Tuesday, June 20, 2023 | Drop Ends |
Monday, June 19, 2023 | Juneteenth Day (no classes) |
Wednesday, June 14, 2023 | Add & Wait List Ends |
Monday, June 12, 2023 | Classes Begin |
8-week session | |
---|---|
Monday, July 10, 2023 | Final Grades Due |
Friday, July 7, 2023 | Final Exams |
Thursday, July 6, 2023 | Classes End |
Tuesday, July 4, 2023 | Independence Day (no classes) |
Friday, June 23, 2023 | Course Withdrawal Deadline |
Monday, June 19, 2023 | Juneteenth Day (no classes) |
Friday, June 16, 2023 | Pass/Fail Deadline |
Monday, May 29, 2023 | Memorial Day (no classes) |
Monday, May 22, 2023 | Drop Ends |
Wednesday, May 17, 2023 | Add & Wait List Ends |
Monday, May 15, 2023 | Classes Begin |
First 5-week session | |
---|---|
Monday, July 10, 2023 | Final Grades Due |
Friday, July 7, 2023 | Final Exams |
Thursday, July 6, 2023 | Classes End |
Tuesday, July 4, 2023 | Independence Day (no classes) |
Friday, June 23, 2023 | Course Withdrawal Deadline |
Monday, June 19, 2023 | Juneteenth Day (no classes) |
Wednesday, June 14, 2023 | Pass/Fail Deadline |
Friday, June 9, 2023 | Drop Ends |
Wednesday, June 7, 2023 | Add & Wait List Ends |
Monday, June 5, 2023 | Classes Begin |
Maymester 3-week session | |
---|---|
Monday, June 5, 2023 | Final Grades Due |
Friday, June 2, 2023 | Final Exams |
Thursday, June 1, 2023 | Classes End |
Monday, May 29, 2023 | Memorial Day (no classes) |
Friday, May 26, 2023 | Course Withdrawal Deadline |
Friday, May 19, 2023 | Pass/Fail Deadline |
Thursday, May 18, 2023 | Drop Ends |
Wednesday, May 17, 2023 | Add & Wait List Ends |
Monday, May 15, 2023 | Classes Begin |
Second 5-week session | |
---|---|
Monday, August 14, 2023 | Final Grades Due |
Friday, August 11, 2023 | Final Exams |
Thursday, August 10, 2023 | Classes End |
Friday, July 28, 2023 | Course Withdrawal Deadline |
Wednesday, July 19, 2023 | Pass/Fail Deadline |
Friday, July 14, 2023 | Drop Ends |
Wednesday, July 12, 2023 | Add & Wait List Ends |
Monday, July 10, 2023 | Classes Begin |
Accelerated Nursing session 1 | |
---|---|
Monday, August 21, 2023 | Final Grades Due |
Friday, August 18, 2023 | Final Exams |
Tuesday, July 4, 2023 | Independence Day (no classes) |
Monday, June 19, 2023 | Juneteenth Day (no classes) |
Monday, May 29, 2023 | Memorial Day (no classes) |
Friday, May 26, 2023 | Drop Ends |
Monday, May 22, 2023 | Add Ends |
Monday, May 15, 2023 | Classes Begin |
Accelerated Nursing session 2 | |
---|---|
Monday, August 21, 2023 | Final Grades Due |
Friday, August 18, 2023 | Final Exams |
Friday, July 28, 2023 | Drop Ends |
Wednesday, July 26, 2023 | Add Ends |
Monday, July 24, 2023 | Classes Begin |