Fast Facts
University
Students
Statistic | Description |
---|---|
7,457 | Total enrollment |
46 | Total states represented |
51 | Total countries represented |
5,517 | Undergraduate enrollment |
39 | Undergraduate states represented |
30 | Undergraduate countries represented |
1,940 | Graduate/Law enrollment |
42 | Graduate states represented |
38 | Graduate countries represented |
12,958 | Online course registrations |
1,054 | Online program enrollment |
48/52 | Male/Female |
37.60% | Students of color |
57% | First-generation students |
1,319 | First-year students enrolled |
96% | First-year students accepted annually |
3.27 | Average high school GPA of first-year students |
1,140 | Average SAT I (Critical Reading & Math) |
79.60% | % who receive financial aid |
2,722 | Students living on campus |
2,581 | First-year students living on campus |
75% | % of first-year students living on campus |
48% | % of undergraduate students living on campus |
80% | Massachusetts residents |
22.60% | % transfer students |
7 | Professional live-in staff |
78 | Resident assistants |
Distinctions and rankings
Statistic | Description |
---|---|
#234 | Among U.S. national universities - U.S. News & World Report |
Doctoral | UMass Dartmouth is classified as a doctoral university of high research activity - Carnegie Classification of Institutions of Higher Education |
#118 | Best U.S. Public Schools among nationally-ranked universities - U.S. News & World Report |
#7 | Best "Hidden Gem" public university for learning outcomes & student opportunities. - College Gazette (2020) |
#2 | Best Social Mobility in Massachusetts |
#3 | Best Social Mobility in New England |
#59 | Best Social Mobility nationwide - U.S. News & World Report |
#165 out of 1,550 | Best Social Mobility: the extent to which a university educates economically disadvantaged students at a lower tuition, so they can graduate and obtain good paying jobs - Social Mobility Index (2021) |
#24 | Best Value Massachusetts College for in-state students - Payscale |
#29 | Best value Massachusetts college for out-of-state students - Payscale |
#420 out of 1,539 | Best Universities and Colleges for a Bachelor's degree - PayScale |
Gold | Military Friendly School '23-24 |
#3 | Best online colleges in Massachusetts - College Choice, Affordable Colleges Online |
191 | World University Rankings, Times Higher Education |
101-125 | World Reputation Rankings, Times Higher Education |
Academic programs
Statistic | Description |
---|---|
120 | Undergraduate fields of study |
61 | Undergraduate majors |
68 | Undergraduate minors |
11 | Undergraduate certificates |
Top 1/4th | of Online Bachelor's Programs nationwide. - U.S. News & World Report |
48 | Total STEM programs |
13 | Undergraduate STEM programs |
$50K | Average starting salary in STEM |
17 | Doctorate programs of study |
42 | Master's degree programs |
43 | Graduate certificates |
930 | Courses offered per semester |
6 | Colleges |
Faculty
Statistic | Description |
---|---|
381 | Full-time faculty |
270 | Tenure/Tenure-track faculty |
84.50% | Faculty holding terminal degrees |
15:01 | Student/Faculty ratio |
3 | CAREER Awards from the National Science Foundation |
1 | MacDowell Colony Fellow, in recognition of artistic excellence |
Research
Statistic | Description |
---|---|
$33M | Research activity |
Claire T. Carney Library
Statistic | Description |
---|---|
216K | Books, serials & other paper materials |
593K | Ebooks & other digital/electronic material |
Alumni
Statistic | Description |
---|---|
65K | Total alumni |
95% | of UMassD graduates are employed or in graduate school within 6 months of graduation |
68.10% | Massachusetts residents alumni |
Beyond the classroom
Statistic | Description |
---|---|
120+ | Student clubs & organizations |
37 | Student government seats |
14 | Graduate student senate seats |
16 | Living & Learning Communities |
12 | Intramural sports |
214K+ | Community service hours performed by UMassD students in 2022-2023 academic year |
#175 | Nationally Ranked U.S. Universities for Service - Washington Monthly |
3,700 | Students participated in service-learning opportunities |
1 | Fraternities |
2 | Sororities |
Corsair athletics
Statistic | Description |
---|---|
19 | Intercollegiate Programs |
436 | Student-athletes |
500+ | Students/faculty/staff playing intramurals |
Budget
Statistic | Description |
---|---|
$290M | Revenues |
Private support
Statistic | Description |
---|---|
$67M | Endowment |
$6M | Private funds |
Economic impact
Statistic | Description |
---|---|
$550M | Annual economic impact |
3,802 | External jobs created |
1,251 | University employees |
Main campus property
Statistic | Description |
---|---|
710 | Acres |
13 | Central buildings |
10 | Residence halls |
122 | Classrooms, all campuses |
113 | Instructional labs/studios, all campuses |
5 | STEM centers on-campus |
11 | Places to dine on campus |
Schools and colleges
College of Arts & Sciences
Statistic | Description |
---|---|
2411 | College of Arts & Sciences total enrollment |
15:01 | College of Arts & Sciences Student/Faculty ratio |
43.00% | College of Arts & Sciences students of color |
39% | College of Arts & Sciences first-generation students |
93% | College of Arts & Sciences graduates are employed or enrolled in graduate studies within six months of graduation - Class of 2022 NACE survey |
100% | employed or enrolled in graduate studies among Chemistry, Liberal Arts, Sociology & Anthropology, and Psychology majors - Class of 2022 NACE survey |
$12.4M | College of Arts & Sciences grants awarded in the last 3 years |
8 | Fulbright Scholars among College of Arts & Sciences faculty |
#10 | Best Online Bachelor's in Economics - Academic Influence |
Top 7 | Best Education Schools in Massachusetts - U.S. News & World Report |
#157 | Best Education Schools in the U.S. - U.S. News & World Report |
#10 | Best Online Bachelor's in English - Academic Influence |
#4 | Best Online Bachelor's in Public Administration - Academic Influence |
Top 7 | Best Graduate Public Affairs Program in Massachusetts - U.S. News & World Report |
#118 | Best Graduate Public Affairs Program in the U.S. - U.S. News & World Report |
#3 | Best Online Bachelor's in Women's and Gender Studies - Academic Influence |
Charlton College of Business
Statistic | Description |
---|---|
1725 | Charlton College of Business total enrollment |
39.00% | Students of color at Charlton College of Business |
38% | Charlton College of Business first-generation undergraduate students |
#144 | Best U.S. Undergraduate Business Programs - U.S. News & World Report |
#89 | Best Public Undergraduate Business Programs in the U.S. - U.S. News & World Report |
Top 2 | Public Undergraduate Business Programs in Massachusetts - U.S. News & World Report |
#12 | Best U.S. Online Bachelor's in Business Programs - U.S. News & World Report |
96% | Charlton College of Business graduates are employed or enrolled in graduate studies within six months of graduation - Class of 2022 NACE survey |
100% | employment rate among Accounting, Finance, Management Info Systems & Operations Management undergraduates - Class of 2022 NACE survey |
$62.2K | Charlton College of Business undergraduate mean starting salary - Class of 2022 NACE survey |
$104.6K | Charlton College of Business graduate mean starting salary - Class of 2022 NACE survey |
$83.3K | Mean starting salary for Management Info Systems undergraduates - Class of 2022 NACE survey |
Top 28% | of U.S. Online MBA Programs - U.S. News & World Report |
#18 | Best Online Bachelor's in Accounting - Academic Influence |
#37 | Best Online Bachelor's in Business Administration - Academic Influence |
#8 | Best Online Bachelor's in Finance - Academic Influence |
#2 | Fastest Accounting Degrees - BestValueSchools |
#13 | Best Online Bachelor's in Marketing - Academic Influence |
Top 28% | of Online Master's in Business Programs besides the MBA - U.S. News & World Report |
#5 | Best Online Master's in Healthcare Management - College Rank |
#10 | Best Online Master's in Healthcare Management - College Choice |
$106.6K | MBA mean starting salary - Class of 2022 NACE survey |
99% | of MBA graduates were employed or enrolled in further study within 6 months of graduating - Class of 2022 NACE survey |
#17 | Best Online MBA in Finance - Academic Influence |
#3 | Best Value Online MBA Program - College Consensus |
#70 | Best Online MBA Programs for Veterans - U.S. News & World Report |
$81.2K | MSA mean starting salary - Class of 2022 NACE survey |
96% | of MSA graduates were employed or enrolled in further study within 6 months of graduating - Class of 2022 NACE survey |
$118.6K | MSHM mean starting salary - Class of 2022 NACE survey |
94.40% | of MSHM graduates were employed full-time within 6 months of graduating - Class of 2022 NACE survey |
$190K | MSTM mean starting salary - Class of 2022 NACE survey |
100% | of MSTM graduates were employed full-time within 6 months of graduating - Class of 2022 NACE survey |
College of Engineering
Statistic | Description |
---|---|
16 | College of Engineering undergraduate academic program areas |
~1000 | College of Engineering undergraduate students |
99% | College of Engineering students employed six months after graduation. |
$16M | College of Engineering current research funding |
350+ | College of Engineering graduate students |
$74K+ | Average entry-level salary for graduates with a BS in engineering 2022 |
$106M | College of Engineering total in scholarships, grants, part-time employment, and loans for students |
6 | College of Engineering academic departments |
$3.8M | Endowed scholarships for College of Engineering students |
#4 | College of Engineering: best value Massachusetts college for in-state students - Payscale |
84% | College of Engineering full-time undergraduates who apply for financial aid receive it |
160 | Internships completed by 2021 engineering seniors at companies such as Titleist, Bose Corporation, eBay, Hewlett-Packard, National Grid, and Pratt & Whitney |
15 | College of Engineering ranked nationwide for master's degrees in physics among institutions granting the MS - American Physical Society |
Top 1% | College of Engineering ranked nationwide awarding doctoral degrees to women - ASEE (2021) |
#137 | Best Engineering Schools among Doctorate Granting Universities - U.S. News & World Report |
#41 | Best Online Master's in Computer Information Technology Programs - U.S. News & World Report |
#30 | Best Online Master's Programs in Computer Science - College Choice |
College of Nursing & Health Sciences
Statistic | Description |
---|---|
645 | College of Nursing & Health Sciences total enrollment |
32% | College of Nursing & Health Sciences students of color |
14:01 | College of Nursing & Health Sciences student/faculty ratio (traditional BS) |
Top 14% | of U.S. Undergraduate Nursing Programs - U.S. News & World Report |
91% | Average 5-year first-time NCLEX pass rate, 2018-2022 |
#43 | National rank for online RN to BS by College Choice |
$67.5K | Median salary of CNHS bachelor of science graduates (Class of 2022) |
100% | Graduation and national exam pass rates for Medical Laboratory Science majors |
100% | MLS graduates employed or enrolled in futher education 6 months after graduation |
Top 50 | Best Value Nursing PhD Programs - Value Colleges |
$96K | Median salary of CNHS alumni with a graduate degree (Class of 2022) |
97% | CNHS graduates employed or enrolled in further education 6 months after graduation |
College of Visual & Performing Arts
Statistic | Description |
---|---|
514 | CVPA total enrollment |
28.00% | CVPA first-generation students |
16:01 | CVPA student/faculty ratio |
100% | employment rate among Art Education, Interior Architecture & Design, Graphic Design, and Photography majors - Class of 2022 NACE survey |
90.50% | CVPA graduates are employed or enrolled in graduate studies within six months of graduation - Class of 2022 NACE survey |
$52.2K | CVPA undergraduate mean starting salary - Class of 2022 NACE survey |
#7 | Best Animation & Game Arts Program in Massachusetts - Animation Career Review |
8 | CVPA instructional computing labs |
4 | CVPA student gallery exhibition spaces |
Honors College
Statistic | Description |
---|---|
4.04 | Average high school GPA of first-year students in Honors College |
40+ | Honors College course selections each year |
133 | Honors students enrolled in the Class of 2024 |
1:01 | Honors student to faculty research ratio |
20 | Maximum number of students in an honors class |
434 | Total number of Honors College students |
155 | College of Arts & Sciences students enrolled in the Honors College |
131 | College of Engineering students enrolled in the Honors College |
67 | College of Nursing & Health Sciences students enrolled in the Honors College |
45 | Charlton College of Business students enrolled in the Honors College |
36 | CVPA students enrolled in the Honors College |
160 | Honors students enrolled in the Class of 2026 |
4.162 | Honors students Class of 2026 average high school GPA |
23% | Honors students of color in Class of 2026 |
UMass Law
Statistic | Description |
---|---|
152 | Median LSAT |
3.47 | Median UGPA |
377 | UMass Law total enrollment |
#3 | Highest enrollment growth among U.S. law schools |
#7 | Highest employment in public service in the U.S. (Class of 2022) |
#1 | Best Path to Government Jobs in New England (2016-2021) |
#1 | Lowest tuition of any ABA-accredited law school in MA |
#1 | Smallest class sizes of any ABA-accredited law school in Massachusetts |
100% | UMass Law guaranteed clinic or internship placement |
50% | Scholarships for Public Interest Law Fellows |
#2 | in Massachusetts for Practical Legal Training |
#4 | in New England for Practical Legal Training |
5 | Law Clinics |
#3 | Most Graduates of Color among New England Law Schools (2021) |
15th | Highest Percent of Female Tenured Faculty among 200 ABA-accredited law schools in the U.S. |
175K | Hours of pro bono legal services contributed to the community valued at over $9M |
91% | UMass Law students received scholarships (2020-2021) |
117 | UMass Law total students entering class (2022) |
60% | UMass Law enrolled from outside MA entering class (2022) |
40% | UMass Law MA residents entering class (2022) |
65% | UMass Law entering class women (2022) |
23 | UMass Law entering class states represented (2022) |
14 | UMass Law entering class countries represented (2022) |
School for Marine Science & Technology
Statistic | Description |
---|---|
94% | SMAST graduates in professional positions |
102 | SMAST scientists, students, research, & staff |
25 | SMAST undergraduate internships in 2022 |
55 | SMAST research grants awarded in FY22 |
Undergraduate tuition and fees
Learn more about UMass Dartmouth tuition and fees.
Full-year rates: 2023-2024
MA Residents | Regional/Proximity | UMassD Direct* | Out-of-State/International |
---|---|---|---|
$15,208 | $20,616 | $20,616 | $31,750 |
With housing & food
Based on Unlimited Plus Dining Plan (unlimited meal swipes) and double room for a full year
MA Residents |
Regional/Proximity |
UMassD Direct* | Out-of-State/International |
---|---|---|---|
$33,148 | $38,556 | $38,556 | $49,690 |