Why accreditation adds value
"ABET accreditation is proof that a collegiate program has met standards essential to produce graduates ready to enter the critical fields of STEM education. Graduates from an ABET-accredited program have a solid educational foundation and are capable of leading the way in innovation, emerging technologies, and in anticipating the welfare and safety needs of the public." - ABET: Accreditation Adds Value
All engineering undergraduate programs—Bioengineering, Civil, Computer, Electrical, and Mechanical Engineering—at UMass Dartmouth are accredited by the Engineering Accreditation Commission of ABET (http://www.abet.org).
The Computer Science program is accredited by the Computing Accreditation Commission of ABET (http://www.abet.org).
Accreditation information
Program Objectives & Outcomes
Department |
Program |
Objectives |
Outcomes |
BS in Bioengineering |
|||
BS in Civil Engineering |
|||
BS in Computer Science |
|||
BS in Computer Engineering |
|||
BS in Electrical Engineering |
|||
BS in Mechanical Engineering |
Undergraduate Enrollment
Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | |
Bioengineering | 61 | 94 | 113 | 124 | 134 | 117 | 106 |
Civil Engineering | 184 | 201 | 186 | 190 | 150 | 149 | 133 |
Computer Science | 177 | 213 | 242 | 275 | 304 | 279 | 279 |
Computer Engineering | 105 | 106 | 91 | 94 | 98 | 85 | 86 |
Data Science | 6 | 11 | 16 | 15 | |||
Electrical Engineering | 175 | 194 | 209 | 176 | 149 | 142 | 138 |
Engineering Undeclared | 99 | 118 | 119 | 59 | 69 | 49 | 40 |
Material and Textile Sciences | 1 | 2 | |||||
Mechanical Engineering | 270 | 271 | 295 | 337 | 334 | 305 | 290 |
Physics | 46 | 31 | 44 | 37 | 32 | 39 | 35 |
Total | 1118 | 1230 | 1299 | 1298 | 1281 | 1181 | 1122 |
Undergraduate Degree Completion*
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Bioengineering | 4 | 20 | 22 | 29 | 28 | ||
Civil Engineering | 30 | 26 | 39 | 34 | 33 | 32 | 36 |
Computer Science | 16 | 23 | 25 | 37 | 36 | 24 | 55 |
Computer Engineering | 16 | 17 | 24 | 16 | 16 | 60 | 14 |
Data Science | 6 | ||||||
Electrical Engineering | 30 | 28 | 30 | 42 | 48 | 35 | 31 |
Material & Textile Sciences | 5 | 1 | |||||
Mechanical Engineering | 55 | 53 | 37 | 58 | 45 | 72 | 52 |
Physics | 7 | 8 | 6 | 7 | 10 | 2 | 9 |
Total | 159 | 156 | 165 | 214 | 210 | 254 | 231 |
*Includes double majors