SMAST Seminar Series Archive
Explore past SMAST seminars featuring researchers, industry experts, and graduate scholars. Browse presentations by year to see seminar topics spanning marine science, fisheries, and ocean research, with recordings available where provided.
2024
| Date | Seminar | Speaker / affiliation | Title |
|---|---|---|---|
| 2024/01/24 | DEOS/DFO Joint Seminar | Greg Skomal, Senior Fisheries Scientist, MA Division of Marine Fisheries | Chasing Shadows: My Life Tracking the Great White Shark |
| 2024/01/31 | DEOS Seminar | Siddhant Kerhalkar, DEOS PhD Candidate, School for Marine Science and Technology | Physics of Diurnal Warm Layers and its lateral gradients in the Bay of Bengal |
| 2024/01/31 | DFO Seminar | Sofie Van Parijs Chief, Passive Acoustics Branch, Northeast Fisheries Science Center | Establishing Baselines for Predicting Change in Ambient Sound Metrics, Marine Mammal, and Vessel Occurrence Within a US Offshore Wind Energy Area |
| 2024/02/07 | DFO/DEOS Joint Seminar | Deirdre Boelke, Fisheries Manager RWE Offshore Wind Services | Incorporating Fishers Concerns in the Development of Offshore Wind |
| 2024/02/14 | DFO Seminar | Crista Bank, Fisheries Manager Vineyard Wind & Vineyard Offshore | Interactions of Fisheries and Offshore Wind Farms |
| 2024/02/21 | DFO Seminar | Seth Cones Joint Program Student, WHOI-MIT | Uncovering the Physiological and Fitness Consequences of Offshore Windfarm Construction on the Abundant Sea Scallop |
2023
| Date | Seminar | Speaker / affiliation | Title |
|---|---|---|---|
| 2023/01/18 | DEOS Seminar | Dr. Julie Paprocki University of New Hampshire | Geotechnical Characterization of Exposed Intertidal Flats at the Great Bay Estuary |
| 2023/01/18 | DFO Seminar | Dr. Dan Kuchma Tufts University | Nature-Inclusive Offshore Wind Farms and the Need for a Transdisciplinary and Community-Driven Approach |
| 2023/01/25 | DEOS Seminar | Dr. Boze Hancock Senior Marine Habitat Restoration Scientist The Nature Conservancy | Oysters, Ecosystem Services and Nutrient Management in Coastal Systems |
| 2023/01/25 | DFO Seminar | Dr. Joe Salisbury University of New Hampshire | The NASA GLIMR Mission for the Study of Phytoplankton Dynamics and Protection of Marine Resources |
| 2023/02/01 | Joint DFO/DEOS Seminar | Dr. Houshuo Jiang Woods Hole Oceanographic Institution | Fluid physics-mediated evolutionary convergence in motile behavior among marine plankton |
| 2023/02/08 | DEOS Seminar | Jessica Thomas PhD Candidate DEOS/SMAST | Micro-siting and Nitrogen Removal Efficiency of a Liquid Injection Permeable Reactive Barrier (PRB) |
| 2023/02/08 | DFO Seminar | Dr. Anthony Kirincich Woods Hole Oceanographic Institution | The third Wind Forecast Improvement Project (WFIP-3): Project Motivation and Initial Analyses |
| 2023/02/15 | DEOS Seminar | Zach Moscicki PhD Candidate University of New Hampshire | Farming Kelp at Exposed Sites: Insights from the Engineering and Observation of an Experimental Kelp Farm Deployed in Saco Bay, Maine |
| 2023/02/15 | DFO Seminar | Dr. Yong Chen State University of New York at Stony Brook | Hudson River Biological Monitoring Program: Opportunity and Challenge |
| 2023/02/22 | DEOS Seminar | John Ramsey Principal Coastal Engineer Sustainable Coastal Solutions, Inc. | Coastal and Tidal Inlet Processes |
| 2023/02/22 | DFO Seminar | Dr. Gavin Fay DFO/SMAST | Social and economic benefits for whom? Including state-level outcomes when comparing performance of management alternatives for the US summer flounder recreational fishery |
| 2023/03/01 | DEOS Seminar | Andrew Gottlieb Executive Director Association to Preserve Cape Cod | Applied Science: How SMAST MEP studies translated into action to improve Cape Cod water quality |
| 2023/03/01 | DFO Seminar | Sam Asci New England Fishery Management Council | Scallop fishery bycatch on eastern Georges Bank: considering tradeoffs between fishery management objectives |
| 2023/03/15 | Joint DFO/DEOS Seminar | Aleck Wang Woods Hole Oceanographic Institution | Lateral exports of inorganic carbon and alkalinity from tidal wetlands: uncounted Blue Carbon capacity |
| 2023/03/29 | DEOS Seminar | Emory Wellman PhD Student University of Florida | Reef design and site hydrodynamics mediate oyster restoration and marsh stabilization outcomes |
| 2023/03/29 | DFO Seminar | Dr. Sean Lucey NOAA | MSKeyrun: building multispecies and ecosystem models of Georges Bank to support ecosystem-based fisheries management |
| 2023/04/05 | DEOS Seminar | Dr. Zhitao Yu Naval Research Laboratory Stennis Space Center | What is the generation mechanism of the counter-wind South China Sea Warm Current in winter? |
| 2023/04/05 | DFO Seminar | Dr. Steve Cadrin DFO/SMAST | A Modern Revival of the Stock Concept in Fisheries |
| 2023/04/12 | DEOS Seminar | Juan Gutierrez Bravo Graduate Student DEOS/SMAST | Distribution of larval fish in the Eastern Tropical North Pacific Oxygen Minimum Zone |
| 2023/04/12 | DFO Seminar | Dr. Jeff Kennedy | Shellfish area sanitary classification around a wastewater treatment plant outfall utilizing a model to assist in establishing a closed safety zone for compliance with NSSP public health protection criteria |
| 2023/04/26 | DEOS Seminar | Philip L. Richardson Woods Hole Oceanographic Institution | How do wandering albatrosses fly around the world without flapping their wings |
| 2023/04/26 | DFO Seminar | Chris Murry Woods Hole Oceanographic Institution | The Ecophysiology of Forage Fishes Under Emergent Climate Stressors |
| 2023/05/15 | DFO Seminar | Holly K. Kindsvater, PhD Assistant Professor, Virginia Tech | Information from adaptation: how species’ life histories help or undermine sustainable fisheries management |
| 2023/09/06 | DEOS Seminar | Noah Germolus PhD candidate MIT/WHOI | The Ocean’s Organic Soup: What Microbes Alone Can’t Tell Us |
| 2023/09/06 | DFO Seminar | Dr. Easton White University of New Hampshire | Socio-ecological dynamics of fisheries in the face of extreme events |
| 2023/09/13 | DEOS Seminar | Susan Lang Associate Scientist/Director, NOSAMS WHOI | Carbon, Water, and Life in the Oceanic Crust |
| 2023/09/13 | DFO Seminar | Michelle Bachman Fishery Analyst, NEFMC | Area-Based Management at the Regional Fishery Management Councils |
| 2023/09/20 | DEOS Seminar | Nishchitha Etige Research Associate, WHOI | The Kuroshio Extension, Pacific Decadal Precession, & Marine Heatwaves in the Northeast Pacific: Exploring Teleconnections and Consequences |
| 2023/09/20 | DFO Seminar | Katherine Kahl, PhD Extension Assistant Professor, Coastal Resilience & Sustainable Fisheries | UMass Amherst Gloucester Marine Station: Our vision forward |
| 2023/09/27 | DEOS Seminar | Collin Ward Associate Scientist, WHOI | Linking the formulation of plastics to their fate and impacts in the ocean |
| 2023/09/27 | DFO Seminar | Joseph Caracappa, PhD NOAA | Building a Climate-Ready Northeast U.S. Atlantis Ecosystem Model |
| 2023/10/04 | DEOS Seminar | Christopher Piecuch Assistant Scientist, WHOI | River effects on sea-level rise in the Río de la Plata estuary during the past century |
| 2023/10/04 | DFO Seminar | Tara Dolan, PhD Mass Division of Marine Fisheries | Age-structured forecasting with Empirical Dynamic Modeling |
| 2023/10/11 | DEOS Seminar | Alice Pietri Research Scientist, SMAST | Interplay between mesoscale circulation and subsurface oxygen intrusions in the oxygen deficient zone of the Eastern Tropical North Pacific |
| 2023/10/11 | DFO Seminar | QUEST CINAR Fellows | Enhancing Linkages between Ecosystem Research, Stock Assessment, and Management: Presentations by Cooperative Institute of the North Atlantic Region (CINAR) Fellows in Quantitative Fisheries and Ecosystem Science |
| 2023/10/18 | JOINT DEOS/DFO Seminar | Rob DeConto, PhD Professor, UMass Amherst | Unprecedented Vulnerability of the Antarctic Ice Sheet: Implications for Global Climate, Sea Level, and Coastlines |
| 2023/11/01 | DEOS Seminar | Lia Domke, PhD NOAA | The role of apex predators, habitat, and seascape complexity on nearshore fish assemblages in Southeast Alaska |
| 2023/11/01 | DFO Seminar | Dr. Kelsey Leonard University of Waterloo | Sustaining Tribal Fisheries |
| 2023/11/09 | DEOS Seminar | Svenja Ryan, PhD WHOI | New insights into seasonal to interannual salinity variability in the Mid-Atlantic Bight and implications for stratification |
| 2023/11/09 | DFO Seminar | Dr. Katherine Mills Gulf of Maine Research Institute | Climate Impacts and Resilience in Marine Fisheries |
| 2023/11/09 | DFO Seminar | Dr. Meghna Marjadi SMAST | Climate-related impacts on reproductive success and phenological events for anadromous river herring |
| 2023/11/29 | DEOS Seminar | Dr. Laura McDonnell WHOI | Applying shark-borne sensors for ocean observation: validation and interdisciplinary applications |
| 2023/11/29 | DFO Seminar | Dr. Sarah Donelan UMass Dartmouth Dept of Biology | Legacies of stress: eco-evolutionary consequences of transgenerational and carryover effects in coastal systems |
| 2023/12/06 | DEOS Seminar | Dr. George Maynard and Dr. Jim Manning NOAA Fisheries, Northeast Fisheries Science Center | An exploration of the eMOLT program, its data archive, and future directions for making the most of environmental sensors on fishing vessels |
| 2023/12/06 | DFO Seminar | Dr. Jason Cope Research Fish Biologist NOAA Fisheries Northwest Fisheries Science Center | Tools and principles to support science-based fisheries management across the world |
2022
| Date | Seminar | Speaker / affiliation | Title |
|---|---|---|---|
| 2022/01/19 | DEOS Seminar | Dr. Ke Chen Physical Oceanography Woods Hole Oceanographic Institution | Eddies and wind drive a localized cross-shelf bottom intrusion |
| 2022/01/19 | DFO Seminar | Dr. Roger Mann Virginia Institute of Marine Science | Managing fisheries in a world of moving resource footprints and competing societal needs |
| 2022/01/26 | DEOS Seminar | Adrienne M. Silver PhD Candidate Department of Estuarine and Ocean Sciences School for Marine Science and Technology | Gulf Stream Forecasting and the Warm Core Ring Corridor |
| 2022/01/26 | DFO Seminar | Dr. Kevin D. E. Stokesbury Department of Fisheries Oceanography School for Marine Science and Technology University of Massachusetts Dartmouth | Pre- and Post-Construction Assessments of Fisheries in an Offshore Wind Lease Area |
| 2022/02/02 | DEOS Seminar | Jim Manning Oceanographer, Northeast Fisheries Science Center NOAA Fisheries | U.S. Department of Commerce Woods Hole, MA | Environmental Monitors on Lobster Traps and Large Trawlers (eMOLT): The First Two Decades |
| 2022/02/02 | DFO Seminar | Abby Tyrell, PhD Science Analyst, Contractor with Ocean Associates in support of Ecosystem Dynamics and Assessment Brancy Northeast Fisheries Science Center | Ecosystem and Socioeconomic Profiles in the Northeast US |
| 2022/02/09 | DEOS Seminar | Richard Arena PhD Candidate Department of Estuarine and Ocean Sciences School for Marine Science and Technology UMass Dartmouth | High Frequency Radar in the Mid Atlantic Bight with Applications to Gap – Filling |
| 2022/02/09 | DFO Seminar | Michelle Bachman, New England Fishery Management Council, NRHA Inshore Team Co-Lead | The Northeast Regional Habitat Assessment: A collaborative, multi-disciplinary project to develop decision support products for marine fish habitat management |
| 2022/02/16 | DEOS Seminar | Svenja Ryan Postdoctoral Fellow/Scholar Woods Hole Oceanographic Institution | Marine Heatwaves and Their Depth Structures on the Northeast WS Continental Shelf |
| 2022/02/16 | DFO Seminar | Catherine Foley, PhD Fishery Biologist Northeast Fisheries Science Center NOAA Fisheries | Leveraging quantitative methods and emerging technologies for marine conservation |
| 2022/02/23 | DEOS Seminar | Mark Altabet Professor/Chair Department of Estuarine and Ocean Sciences School for Marine Science and Technology University of Massachusetts Dartmouth | A recent cruise to oxygen deficient zone of the Eastern Tropical N. Pacific |
| 2022/02/23 | DFO Seminar | Adam Delargy, PhD Post-Doctoral Fellow School for Marine Science and Technology University of Massachusetts Dartmouth | From Scallop Science in the UK to the US |
| 2022/03/02 | DEOS Seminar | Tim Walker Professor History Department University of Massachusetts Dartmouth | Changes in Southern Hemisphere Wind Patterns Since the Late 1700's From American Whaling Ship Logbooks and Reanalysis |
| 2022/03/02 | DFO Seminar | Tyler Pavlowich Marine Research Associate Coastal Resources Center University of Rhode Island | Creating Effective Fisheries Research and Management: Lessons From the Dominican Republic and New England |
| 2022/03/16 | Joint DFO/DEOS Seminar | Mike Pol Research Director Responsible Offshore Science Alliance | ROSA among the thorns: An update on regional science efforts at the intersection of wind, fish, and fisheries |
| 2022/03/30 | Joint DFO/DEOS Seminar | Glen Gawarkiewicz Senior Scientist Woods Hole Oceanographic Institution | Studying Salinity Maximum Intrusions in the Middle Atlantic Bight with Community Science and Process-Oriented Observations |
| 2022/04/06 | DEOS Seminar | Chris Piecuch Assistant Scientist Woods Hole Oceanographic Institution | High-Tide Floods and Storm Surges During Atmospheric Rivers on the US West Coast |
| 2022/04/06 | DFO Seminar | Tracy L. Pugh, PhD Senior Marine Fisheries Biologist Invertebrate Fisheries Project MA Division of Marine Fisheries | Challenges facing a lobster stock on the 'losing' end of climate change |
| 2022/04/13 | Joint DFO/DEOS Seminar | Alex Boeri Assistant Fisheries Biologist MA Division of Marine Fisheries | Bottom Water-Temperature in Massachusetts: Long-Term Data Collection |
| 2022/04/20 | DEOS Seminar | Steven F. DiMarco Professor, MTS Fellow College of Geosciences- Department of Oceanography College of Engineering- Department of Ocean Engineering Texas A&M University | Coastal Oceanic Response and Freshwater Distributions of Hurricane Harvey (2017) from a Multi-platform Coastal Ocean Observatory |
| 2022/04/27 | DEOS Seminar | Gordon Zhang Associate Scientist Applied Ocean Physics and Engineering Woods Hole Oceanographic Institution | Processes of cross-shelf exchange induced by Gulf Stream warm-core rings |
| 2022/04/27 | DFO Seminar | Dr. Tobey Curtis NOAA Fisheries Scientist and Fishery Management Specialist Atlantic Highly Migratory Species Management Division Glouster, MA | Research Advances in New York's White Shark Nursery Area |
| 2022/06/01 | DEOS Special Seminar | Dr. J. Alexander Brearley Physical Oceanographer and Head of Open Oceans British Antarctic Survey | The West Antarctic Peninsula circulation and mixing: What have we learned from ocean gliders? |
| 2022/09/07 | DEOS Seminar | Dr. Ilana Berman-Frank Director, Leon H. Charney School of Marine Sciences, University of Haifax | Impacts of Seawater Desalination Discharges on Coastal Communities |
| 2022/09/07 | DFO Seminar | Dr. James Manning NOAA/NEFSC | Environmental Monitors on Lobster Traps and Large Trawlers (eMOLT):Harvesting data for ocean models |
| 2022/09/14 | DEOS Seminar | Iury Simoes-Sousa PhD Candidate, SMAST | Stochasticity of Turbulence |
| 2022/09/14 | DFO Seminar | Lu Wang PhD Candidate, SMAST | Modeling study of ocean acidification in the US northeast coastal region |
| 2022/09/21 | DEOS Seminar | Dr. Jud Kenworthy Retired from NOAA | Straddling the fence in North Caroling; climate change and the unique biogeography of a large seagrass ecosystem in the western Atlantic Ocean |
| 2022/09/21 | DFO Seminar | Dr. Donna Dimarchopoulou Postdoc Woods Hole Oceanographic Institution | Ecosystem based fisheries management (EBFM): the Aegean Sea case study |
| 2022/09/28 | DEOS Seminar | Dr. Kayhan Ulgen Postdoc DEOS/SMAST | Hydrodynamic Performance of a Catamaran in Shallow Waters |
| 2022/09/28 | DFO Seminar | Dr. Lauran Brewster DFO/SMAST | From Rivers to Reefs: Revealing the Concealed Lives of Marine Megafauna |
| 2022/10/05 | DEOS Seminar | Dr. Juanita Urban-Rich University of Massachusetts Boston | Microplastics Around Nantucket Island: Land, Air and Sea |
| 2022/10/05 | DFO Seminar | Dr. John Zang Postdoc Woods Hole Oceanographic Institution | Assess the impact of physical forcings on phytoplankton dynamics and Atlantic Sea Scallop on the Northeast U.S. Shelf |
| 2022/10/12 | DEOS Seminar | Filipe Pereira PhD Candidate SMAST/IMS | The Brazil Current meanders: Dynamics and ecological implications |
| 2022/10/12 | DFO Seminar | Lianne Allen-Jacobson DFO/SMAST | Assessing bias in fishing footprints using fine scale data |
| 2022/10/19 | DEOS Seminar | Dr. Matthew First Research Scientist at the Naval Research Laboratory Washington, DC | Progress after two decades of efforts to minimize aquatic bioinvasions through ships’ ballast water |
| 2022/10/19 | DFO Seminar | Dr. Paula Fratantoni NOAA | Physical Processes Shaping in the Northeast U.S. Shelf Ecosystem |
| 2022/10/26 | DEOS Seminar | Dr. Sarah Gaines University of Rhode Island | Extreme Events in the Benguela Upwelling System |
| 2022/10/26 | DFO Seminar | Dr. Yaamini Venkataraman Postdoc Woods Hole Oceanographic Institution | Leveraging epigenetics to understand how marine organisms response to climate change |
| 2022/11/02 | DEOS Seminar | Dr. Robert Todd Woods Hole Oceanographic Institution | Shelf-deep ocean exchange near Cape Hatteras from two years of underwater glider observations |
| 2022/11/02 | DFO Seminar | Dr. Andrew Goode Postdoc University of Maine | The future of American lobster in the Gulf of Maine under climate change: resilience, adaptation, and implications |
| 2022/11/09 | DFO Seminar | Dr. Neda Trifonova University of Aberdeen, UK | The Use of Bayesian Network Modelling for Spatial and Temporal Understanding of Marine Ecosystem Dynamics |
| 2022/11/16 | DEOS Seminar | Prof. Jaime Palter University of Rhode Island | Dispatches from a turbulent Gulf Stream: Connections to circulation changes on the New England shelf, climate and carbon |
| 2022/11/16 | DFO Seminar | Dr. Alex Kinsella Woods Hole Oceanographic Institution | The Relationship Between SST Gradients and Rainfall within Monsoon Intraseasonal Oscillations |
| 2022/11/30 | Joint DEOS/DFO Seminar | Dr. Julie Jakoboski MetOcean Solutions | Crowd Sourcing Ocean Observations Using New Technology in Partnership with the Fishing Sector |
| 2022/12/07 | DEOS Seminar | Dr. Alejandro Cifuentes- Lorenzen Associate Research Scientist University of Connecticut Avery Point Campus | Tracking air-sea energy exchange through observations of Turbulent Kinetic Energy dissipation rates in the New England Shelf |
| 2022/12/07 | DFO Seminar | Dr. Rob Griffin DFO/SMAST | On-call fishing gear scoping project extension: Socioeconomic modeling of management scenarios in Massachusetts and adjacent federal waters |
2021
| Date | Seminar | Speaker / affiliation | Title |
|---|---|---|---|
| 2021/01/20 | DEOS/DFO Joint Seminar | Ray Hilborn University of Washington | Understanding the role of Marine Protected Areas in protecting biodiversity and increasing food production |
| 2021/01/27 | DEOS Seminar | Dr. Svenja Ryan Woods Hole Oceanographic Institution | Regional drivers and depth structures of Marine Heatwaves |
| 2021/01/27 | DFO Seminar | Susan Lowerre-Barbieri University of Florida | The reproductive resilience paradigm: integrating behavior into understanding reproductive potential in marine fish |
| 2021/02/03 | DEOS Seminar | Dr. Roland Samimy Research Manager at SMAST Coastal Systems Program | Nutrient Related Water Quality Monitoring in the Coral Gables Waterway System and Habitat Impairment in the Biscayne Bay, Florida |
| 2021/02/03 | DFO Seminar | Lynn Waterhouse Shedd Aquarium | One Fish, Two Fish: Using Integrated Models to Assess the Endangered Nassau Grouper (Epinephelus striayus) |
| 2021/02/10 | DEOS Seminar | Dr. Allen Gontz Professor of Quaternary Geology & Geophysics Department of Geological Sciences & Environmental Science Program San Diego State University | Using the sand systems of southeastern coastal Queensland (Australia) to understand system evolution and relationship to climate and sea level |
| 2021/02/10 | DFO Seminar | Willy Goldsmith, PhD Executive Director American Saltwater Guides Association | From Science to Advocacy: A Recreational Fisheries Perspective |
| 2021/02/17 | DEOS Seminar | Dr. Cynthia Wu Department of Physical Oceanography Woods Hole Oceanographic Institution | Lee Waves in Shear Flow |
| 2021/02/17 | DFO Seminar | Dr. Changsheng Chen Department of Fisheries Oceanography School for Marine Science and Technology University of Massachusetts Dartmouth | Impact of Larval Behaviors on Dispersal and Connectivity of Sea Scallop Larvae over the Northeast U.S. Shelf |
| 2021/02/24 | DEOS Seminar | Dr. Luca Centurioni UCSD/Scripps Institution of Oceanography Director Lagrangian Drifter Laboratory | The Global Drifter Program Science, Technology and Vision for Sustainable Global In-Situ Observations at the Air-Sea Interface |
| 2021/02/24 | DFO Seminar | Dr. Jason Link NOAA Fisheries | A NOAA Fisheries science perspective on the conditions during and after COVID-19: challenges, observations, and some possible solutions, or why the future is upon us |
| 2021/03/03 | DEOS Seminar | Professor Pia H. Moisander Department of Biology University of Massachusetts Dartmouth | Disentangling bacterial communities and functions in marine copepod microbiomes |
| 2021/03/03 | DFO Seminar | Nancy Shackell Research Scientist Oceanography and Climate Section DFO Bedford Institute of Oceanography Canada | Revisiting spatial stock structure in an era of climate change: a review of Atlantic halibut (Hippoglossus hippoglossus L) across the Northwest Atlantic |
| 2021/03/17 | DEOS Seminar | Dr. Leah Johnson Department of Earth, Environmental and Planetary Sciences Brown University | Restratification at a California Current Upwelling Front |
| 2021/03/17 | DFO Seminar | Daniel R. Goethel Alaska Fisheries Science Center Auke Bay Laboratories NOAA_NMFS | Accounting for Spatial Structure and Connectivity in Stock Assessment Models: The Good, the Bad, and Groundfish |
| 2021/03/31 | DEOS Seminar | Dr. Annie Bourbonnais School of the Earth, Ocean and Environment University of South Carolina | Investigating water-column and sediment nitrogen cycling in the Western Arctic using stable isotopes |
| 2021/03/31 | DFO Seminar | Dr. Gavin Fay Department of Fisheries Oceanography School for Marine Science and Technology University of Massachusetts Dartmouth | Ecosystem Based Management as Science to Support Climate- Resilient Blue/Green Economies |
| 2021/04/07 | DEOS Seminar | Dr. Maria Pachiadaki Assistant Scientist Biology Department Woods Hole Oceanographic Institution | Distribution and ecophysiology of marine microorganisms: Unlocking the mysteries of uncultivated microbial lineages |
| 2021/04/07 | DFO Seminar | Jake Kritzer Northeastern Regional Association of Coastal Ocean Observing Systems | Ocean Observing in the Northeast: The Present and Future of Fisheries Applications |
| 2021/04/14 | DEOS Seminar | Dr. Alexis Fischer Biology Department Woods Hole Oceanographic Institution | Bloom initiation of the harmful algae Alexandrium catenella: Resolving the temperature dependence of dormancy and germination |
| 2021/04/14 | DFO Seminar | Lisa Kerr Gulf of Maine Research Institute | Application of Management Strategy Evaluation for Improved Groundfish Management |
| 2021/04/21 | DEOS Seminar | Dr. Hanny RIvera Department of Biology Woods Hole Oceanographic Institution | Environmental and physiological regulators of symbiosis in reef- building corals |
| 2021/04/21 | DFO Seminar | ||
| 2021/04/28 | DEOS Seminar | Dr. Dwight Gledhill Deputy Director NOAA Ocean Acidification Program Washington, DC | A Brief Review of NOAA's Ocean Acidification Science in the Northeast |
| 2021/04/28 | DFO Seminar | Taylor Shropshire, PhD Division of Coastal Sciences University of Southern Mississippi | Ecosystem-based modeling of prey availability for larval bluefin tuna |
| 2021/09/01 | DEOS Seminar | ||
| 2021/09/01 | DFO Seminar | Steve Cadrin Professor, SMAST | Fisheries Oceanography at UMass Dartmouth School for Marine Science and Technology (SMAST) |
| 2021/09/08 | DEOS Seminar | Dr. Linda Amaral-Zettler Marine Microbiology and Biogeochemistry Department, NIOZ Royal Netherlands Institute for Sea Research Institute for Biodiversity and Ecosystem Dynamics, University of Amsterdam, The Netherlands Josephine Bay Paul Center, Marine Biological Laboratory, Woods Hole, MA USA | A Hitchhiker's Guide to the "Plastisphere" |
| 2021/09/08 | DFO Seminar | Dr. Changsheng Chen Montgomery Charter Chair Professor SMAST at UMass Dartmouth | Potential Impacts of Offshore Wind Facilities on Regional Sea Scallop Larval Dispersal and Settlement over New England Shelf |
| 2021/09/15 | DEOS Seminar | Dr. Valentina Giunta Department of Estuarine and Ocean Sciences SMAST at UMass Dartmouth | Oceanic Mixing and Mixed Layer Depths |
| 2021/09/15 | DFO Seminar | Michael Dadswell Department of Biology Acadia University Wolfville, Nova Scotia, Canada | The Decline and Impending Collapse of the Atlantic Salmon (Salmo salar) Population in the North Atlantic Ocean: A Review of Possible Causes |
| 2021/09/22 | DEOS/DFO Joint Seminar | Sarah L. Salois University of Massachusetts Dartmouth Northeast Fisheries Science Center, NOAA | Development of Oceanographic Indicators for Northern Shortfin Squid |
| 2021/09/15 | DFO Seminar | ||
| 2021/09/29 | DEOS Seminar | Jessica Thomas PhD Candidate Department of Estuarine and Ocean Sciences SMAST at UMass Dartmouth | Micro-siting and Nitrogen Removal Efficiency of a Liquid Injection Permeable Reactive Barrier (PRB) |
| 2021/09/29 | DFO Seminar | Dr. N. David Bethoney Executive Director Commercial Fisheries Research Foundation | The Commercial Fisheries Research Foundation: Who we are and what we do |
| 2021/10/06 | DEOS Seminar | Dr. Hilde Oliver Postdoc Scholar Applied Ocean Physics and Engineering Woods Hole Oceanographic Institution | Subsurface Diatom Hotspots in the Middle-Atlantic Bight Slope Sea Driven by Gulf Stream Meandering |
| 2021/10/06 | DFO Seminar | Don Carlos Collasius Retired from Woods Hole Oceanographic Institution | The Sea and I |
| 2021/10/13 | DEOS Seminar | Anna Lowien PhD Student Department of Natural Resources and the Environment University of New Hampshire | Biogeochemical Stressors and Ecological Response in Great Bay Estuary, NH/ME |
| 2021/10/13 | DFO Seminar | Tammy Silva Volgenau Fellow National Marine Sanctuary Foundation | Exploring the use of seabirds as dynamic ocean management tools to mitigate entanglement risk to large whales |
| 2021/10/20 | DEOS Seminar | Ilana Berman-Frank Charney School of Marine Sciences University of Haifa, Israel | Iron and Phosphorus Deprivation Induce Sociality in the Marine Bloom-forming Cyanobacterium Trichodesmium |
| 2021/10/20 | DFO Seminar | Steve Cadrin Department of Fisheries Oceanography School for Marine Science and Technology University of Massachusetts Dartmouth | Cod Damned? What's Up With New England Groundfish? |
| 2021/10/27 | DEOS Seminar | John Miller Executive Director The Marine Renewable Energy Collaborative of New England | Tidal Energy - Challenges and Opportunities |
| 2021/10/27 | DFO Seminar | Paul Illsley Research Imaging Specialist | Photographic journey across Alaska's remote and pristine glacier systems |
| 2021/11/03 | DEOS Seminar | John Miller Executive Director The Marine Renewable Energy Collaborative of New England | Tidal Energy - Challenges and Opportunities |
| 2021/11/03 | DFO Seminar | Jon Hare Science & Research Director Northeast Fisheries Science Center NOAA | Using an incremental approach for "wicked problems" in fisheries management and marine EBM |
| 2021/11/10 | DEOS Seminar | Eduard Eichner Principal Water Scientist TMDL Solutions | Lake Management: Addressing an Overwhelming Need |
| 2021/11/10 | DFO Seminar | Dr. Judith Rosellon-Druker | From Alaska to Mexico: Understanding marine ecosystems from an integrated perspective |
| 2021/11/17 | DEOS Seminar | Whitman Miller Smithsonian Environmental Research Center Edgewater, MD | Melting Sea Ice, Accelerated Shipping, and Arctic Invasions |
| 2021/11/17 | DFO Seminar | Kathryn Ford, PhD NOAA Fisheries Population and Ecosystems Monitoring and Analysis Division Chief | Change is here: Modifying long term resource surveys due to offshore wind development on the eastern seaboard, U.S. |
| 2021/12/01 | DEOS Seminar | Mei Sato Biology Department Woods Hole Oceanographic Institution | How do biological AND physical processes impact life in the ocean? |
| 2021/12/01 | DFO Seminar | Sandra Shumway, PhD Department of Marine Sciences University of Connecticut | Microplastics and Molluscs - The Misinformation Highway |
| 2021/12/07 | DEOS Special Seminar | Christian E. Buckingham | Submesoscale instabilities at ocean fronts: a review and new result |
| 2021/12/08 | DEOS Special Seminar | Xingchen (Tony) Wang Department of Earth and Environmental Sciences Boston College | The Role of Nutrient Cycling in Ocean Deoxygenation: From Late Miocene to Anthropocene |
| 2021/12/15 | DEOS Special Seminar | Alice Pietri Associate Scientist FONDECYT – IMARPE, Peru | Marine Heat Waves in the Peru- Chile Upwelling System and Equity for Public Engagement |
SMAST seminars 2020
| Date | Seminar | Speaker | Title |
|---|---|---|---|
| 2020/01/22 | DFO Seminar | David Pierce | Blending of Fisheries Science & Management: 48 Years of Trials & Tribulations |
| 2020/01/29 | DEOS Seminar | Geret DePiper | Food and Fraud: On the Codfather and Harvest Mislabeling |
| 2020/02/05 | DFO Seminar | Jonathon Peros | What's at the end of the rainbow? Management implications of an extraordinary recruitment event |
| 2020/02/12 | DEOS Seminar | Allison Jacobel | Ice Age Storage of Carbon and Oxygen in the Pacific Ocean |
| 2020/02/12 | DFO Seminar | Jeremy S. Collie | The URI-GSO Fish Trawl Survey: Documenting 60 Years of Ecosystem Change in Narragansett Bay |
| 2020/02/19 | DFO Seminar | Cate O’keefe | New England Herring Management: An example of trade-offs in a stakeholder-driven system |
| 2020/02/25 | DFO Seminar | Julia Stewart Lowndes | R and team work for better science in less time |
| 2020/02/26 | DEOS Seminar | Paul Berkman | Science Diplomacy and its Engine of Informed Decisionmaking for the Sustainability of all on Earth Across Generations |
| 2020/02/26 | DFO Seminar | Adam Delargy | A comparison of estimated stock structure in stock assessment models for scallops |
| 2020/03/04 | DEOS Seminar | Karen Johannesson | "-ate vs. -ite: How chemical speciation controls trace element cycling in the environment |
