Course List
For complete course descriptions, please view the Graduate Catalog.
Spring 2025 Course Schedule
Sub | Cat | Title | Topic | Instructor | Meet | Start | End | Room |
MAR | 105 | Intro Ocean Sciences | Sundermeyer,Miles A | Online | ||||
MAR | 115 | Intro to Climate Sciences | - | Labrie, Micheline | TuTh | 2:00 PM | 3:15 PM | TBA |
MAR | 120 | How to Build a Habitable Planet | Mnich, Alanna | TuTh | 5:00 PM | 6:15 PM | SENG-108 | |
MAR | 410 | Intro Chem Oceanography | - | Altabet,Mark A | TuTh | 4:00 PM | 5:15 PM | SMASTW-204 |
MAR | 462 | Satellite Oceanography | - | Lohrenz,Steven E | TuTh | 12:30 PM | 1:45 PM | SMASTE-247 |
MAR | 462 | Satellite Oceanography | - | Lohrenz,Steven E | TuTh | 12:30 PM | 1:45 PM | SENG-105 |
MAR | 510 | Intro Chem Oceanography | - | Altabet,Mark A | TuTh | 4:00 PM | 5:15 PM | SMASTW-204 |
MAR | 527 | Fisheries Management | Cadrin,Steven X | TuTh | 11:00 AM | 12:15 PM | SMASTE-101 | |
MAR | 536 | Biological Statistics II | Fay,Gavin | TuTh | 10:00 AM | 11:00 AM | SMASTE-103 | |
MAR | 536 | Biological Statistics II | Fay,Gavin | TuTh | 10:00 AM | 11:00 AM | SMASTE-102 | |
MAR | 536 | Biological Statistics II | Fay,Gavin | W | 10:00 AM | 11:30 PM | SMASTE-103 | |
MAR | 536 | Biological Statistics II | Fay,Gavin | W | 10:00 AM | 11:30 PM | SMASTE-102 | |
MAR | 545 | Biological Oceanography | - | Turner,Jefferson T | MWF | 9:00 AM | 9:50 AM | SYNCONLINE |
MAR | 545 | Biological Oceanography | - | Turner,Jefferson T | M | 2:00 PM | 4:45 PM | SENG-318 |
MAR | 562 | Satellite Oceanography | - | Lohrenz,Steven E | TuTh | 12:30 PM | 1:45 PM | SMASTE-247 |
MAR | 562 | Satellite Oceanography | Lohrenz,Steven E | TuTh | 12:30 PM | 1:45 PM | SENG-105 | |
MAR | 580 | Sp Topic:Fisheries Oceanography | Stock Assessment Practicum | Fay,Gavin | TuTh | 2:00PM | 3:15 PM | SMASTE-235 |
MAR | 599 | Special Topics | Marine Hydrodynamics & Propuls | Cowles,Geoffrey W | TuTh | 9:30 AM | 10:45 AM | TBA |
MAR | 599 | Special Topics | FVCOM: Algorithms and Training | Chen,Changsheng | Online | |||
MAR | 625 | Conservation World Fisheries | - | He,Pingguo | Th | 1:00 PM | 3:30 PM | SMASTE-101 |
MAR | 650 | Marine Ecosystem Dynamics | Chen,Changsheng | M | 1:00 PM | 3:30 PM | SMAST103 | |
MAR | 675 | Scientific Writing | - | Cowles,Geoffrey W | MF | 10:00 AM | 11:15 AM | SMASTE-101 |
MAR | 700 | Graduate Seminar | - | TBD | W | 12:30 PM | 1:30 PM | SMASTE-101 |
MAR | 700 | Graduate Seminar | Estuarine and Ocean Sciences | TBD | W | 12:30 PM | 1:30 PM | SMASTE-102 |
MAR | 700 | Graduate Seminar | - | TBD | W | 3:00 PM | 4:00 PM | SMASTE-102 |
MAR | 700 | Graduate Seminar | Fisheries Oceanography | TBD | W | 3:00 PM | 4:00 PM | SMASTE-101 |
Non-MAR Courses
Course | Instructor | Class Time | Location |
---|---|---|---|
POL 562 - Environmental Policy | Golder, Robert | Online | Online |
POL 661 - Environmental Law | McGuire, Chad | Online | Online |
Notes
- Any eligible student, in consultation with his/her advisor, may register for research credits under MAR 600: Master's Thesis Research, MAR 603: Pre-dissertation Research (before Comprehensive Exam), or MAR 701: Doctoral Dissertation Research (after Comprehensive Exam), which are offered every semester.
- *Online courses may require special permission and/or additional fees/tuition that are not normally covered by TA and RA tuition waiver arrangements.
- Students should consult with their advisor about which courses to take each semester since advisors determine the courses that count toward the completion of a degree.
- View SMAST Fall 2024 Courses (PDF)
- View SMAST Spring 2024 Courses (PDF)