Cost of Attendance
Understanding the full cost of law school goes beyond tuition. This page outlines the estimated total cost of attending UMass Law for one academic year—including tuition, fees, housing, meals, books, transportation, and personal expenses. These estimates are used for financial aid planning and to help you budget realistically for your legal education.
Full-time cost of attendance budget
Full-time Commuter
- Students may request to add invoiced UMassD Health Insurance fee of $1044.50 fall/$1420.30 spring to the cost of attendance.
- Budget amounts will be adjusted based on number of credits taken in the part-time programs.
- Licensure fees of $1169 will be added to one term budget for students who have completed 60 Law School credits.
In-state
| Expense | Fall | Spring | Total |
|---|---|---|---|
| Books & supplies | $1,250 | $1,250 | $2,500 |
| Food | $1,095 | $1,095 | $2,190 |
| Fees | $795 | $795 | $1,590 |
| Loan fee | $543 | $543 | $1,086 |
| Misc | $1,875 | $1,875 | $3,750 |
| Housing | $4,362 | $4,362 | $8,724 |
| Transportation | $2,730 | $2,730 | $5,460 |
| Tuition | $15,883 | $15,883 | $31,766 |
| Total | $28,533 | $28,533 | $57,066 |
Out-of-state
| Expense | Fall | Spring | Total |
|---|---|---|---|
| Books & supplies | $1,250 | $1,250 | $2,500 |
| Food | $1,095 | $1,095 | $2,190 |
| Fees | $795 | $795 | $1,590 |
| Loan fee | $543 | $543 | $1,086 |
| Misc | $1,875 | $1,875 | $3,750 |
| Housing | $4,362 | $4,362 | $8,724 |
| Transportation | $2,730 | $2,730 | $5,460 |
| Tuition | $20,782 | $20,782 | $41,564 |
| Total | $33,432 | $33,432 | $66,864 |
Regional and proximity
| Expense | Fall | Spring | Total |
|---|---|---|---|
| Books & supplies | $1,250 | $1,250 | $2,500 |
| Food | $1,095 | $1,095 | $2,190 |
| Fees | $795 | $795 | $1,590 |
| Loan fee | $543 | $543 | $1,086 |
| Misc | $1,875 | $1,875 | $3,750 |
| Housing | $4,362 | $4,362 | $8,724 |
| Transportation | $2,730 | $2,730 | $5,460 |
| Tuition | $16,960 | $16,960 | $33,920 |
| Total | $29,610 | $29,610 | $59,220 |
Full-time on-campus
- Students may request to add invoiced UMassD Health Insurance fee of $1044.50 fall/$1420.30 spring to the cost of attendance.
- Budget amounts will be adjusted based on number of credits taken in the part-time programs.
- Licensure fees of $1169 will be added to one term budget for students who have completed 60 Law School credits.
In-state
| Expense | Fall | Spring | Total |
|---|---|---|---|
| Books & supplies | $1,250 | $1,250 | $2,500 |
| Food | $3,252 | $3,252 | $6,504 |
| Fees | $795 | $795 | $1,590 |
| Loan fee | $543 | $543 | $1,086 |
| Misc | $1,875 | $1,875 | $3,750 |
| Housing | $3,806 | $3,806 | $7,612 |
| Transportation | $420 | $420 | $840 |
| Tuition | $15,883 | $15,883 | $31,766 |
| Total | $27,824 | $27,824 | $55,648 |
Out-of-state
| Expense | Fall | Spring | Total |
|---|---|---|---|
| Books & supplies | $1,250 | $1,250 | $2,500 |
| Food | $3,252 | $3,252 | $6,504 |
| Fees | $795 | $795 | $1,590 |
| Loan fee | $543 | $543 | $1,086 |
| Misc | $1,875 | $1,875 | $3,750 |
| Housing | $3,806 | $3,806 | $7,612 |
| Transportation | $420 | $420 | $840 |
| Tuition | $20,782 | $20,782 | $41,564 |
| Total | $32,723 | $32,723 | $65,446 |
Regional and proximity
| Expense | Fall | Spring | Total |
|---|---|---|---|
| Books & supplies | $1,250 | $1,250 | $2,500 |
| Food | $3,252 | $3,252 | $6,504 |
| Fees | $795 | $795 | $1,590 |
| Loan fee | $543 | $543 | $1,086 |
| Misc | $1,875 | $1,875 | $3,750 |
| Housing | $3,806 | $3,806 | $7,612 |
| Transportation | $420 | $420 | $840 |
| Tuition | $16,960 | $16,960 | $33,920 |
| Total | $28,901 | $28,901 | $57,802 |
Full-time off-campus
- Students may request to add invoiced UMassD Health Insurance fee of $1044.50 fall/$1420.30 spring to the cost of attendance.
- Budget amounts will be adjusted based on number of credits taken in the part-time programs.
- Licensure fees of $1169 will be added to one term budget for students who have completed 60 Law School credits.
In-state
| Expense | Fall | Spring | Total |
|---|---|---|---|
| Books & supplies | $1,250 | $1,250 | $2,500 |
| Food | $2,190 | $2,190 | $4,380 |
| Fees | $795 | $795 | $1,590 |
| Loan fee | $543 | $543 | $1,086 |
| Misc | $1,875 | $1,875 | $3,750 |
| Housing | $8,725 | $8,725 | $17,450 |
| Transportation | $2,730 | $2,730 | $5,460 |
| Tuition | $15,883 | $15,883 | $31,766 |
| Total | $33,991 | $33,991 | $67,982 |
Out-of-state
| Expense | Fall | Spring | Total |
|---|---|---|---|
| Books & supplies | $1,250 | $1,250 | $2,500 |
| Food | $2,190 | $2,190 | $4,380 |
| Fees | $795 | $795 | $1,590 |
| Loan fee | $543 | $543 | $1,086 |
| Misc | $1,875 | $1,875 | $3,750 |
| Housing | $8,725 | $8,725 | $17,450 |
| Transportation | $2,730 | $2,730 | $5,460 |
| Tuition | $20,782 | $20,782 | $41,564 |
| Total | $38,890 | $38,890 | $77,780 |
Regional and proximity
| Expense | Fall | Spring | Total |
|---|---|---|---|
| Books & supplies | $1,250 | $1,250 | $2,500 |
| Food | $2,190 | $2,190 | $4,380 |
| Fees | $795 | $795 | $1,590 |
| Loan fee | $543 | $543 | $1,086 |
| Misc | $1,875 | $1,875 | $3,750 |
| Housing | $8,725 | $8,725 | $17,450 |
| Transportation | $2,730 | $2,730 | $5,460 |
| Tuition | $16,960 | $16,960 | $33,920 |
| Total | $35,068 | $35,068 | $70,136 |
Part-time cost of attendance budget
Part-time based on 9 credits
Part-time Commuter
- Students may request to add invoiced UMassD Health Insurance fee of $1044.50 fall/$1420.30 spring to the cost of attendance.
- Budget amounts will be adjusted based on number of credits taken in the part-time programs.
- Licensure fees of $1169 will be added to one term budget for students who have completed 60 Law School credits.
In-state
| Expense | Fall | Spring | Total |
|---|---|---|---|
| Books & supplies | $750 | $750 | $1,500 |
| Food | $1,095 | $1,095 | $2,190 |
| Fees | $630 | $630 | $1,260 |
| Loan fee | $238 | $238 | $476 |
| Misc | $1,875 | $1,875 | $3,750 |
| Housing | $4,362 | $4,362 | $8,724 |
| Transportation | $1,638 | $1,638 | $3,276 |
| Tuition | $11,912 | $11,912 | $23,824 |
| Total | $22,500 | $22,500 | $45,000 |
Out-of-state
| Expense | Fall | Spring | Total |
|---|---|---|---|
| Books & supplies | $750 | $750 | $1,500 |
| Food | $1,095 | $1,095 | $2,190 |
| Fees | $630 | $630 | $1,260 |
| Loan fee | $238 | $238 | $476 |
| Misc | $1,875 | $1,875 | $3,750 |
| Housing | $4,362 | $4,362 | $8,724 |
| Transportation | $1,638 | $1,638 | $3,276 |
| Tuition | $15,586 | $15,586 | $31,172 |
| Total | $26,174 | $26,174 | $52,348 |
Regional and proximity
| Expense | Fall | Spring | Total |
|---|---|---|---|
| Books & supplies | $750 | $750 | $1,500 |
| Food | $1,095 | $1,095 | $2,190 |
| Fees | $630 | $630 | $1,260 |
| Loan fee | $238 | $238 | $476 |
| Misc | $1,875 | $1,875 | $3,750 |
| Housing | $4,362 | $4,362 | $8,724 |
| Transportation | $1,638 | $1,638 | $3,276 |
| Tuition | $12,719 | $12,719 | $25,438 |
| Total | $23,307 | $23,307 | $46,614 |
Part-time on-campus
- Students may request to add invoiced UMassD Health Insurance fee of $1044.50 fall/$1420.30 spring to the cost of attendance.
- Budget amounts will be adjusted based on number of credits taken in the part-time programs.
- Licensure fees of $1169 will be added to one term budget for students who have completed 60 Law School credits.
In-state
| Expense | Fall | Spring | Total |
|---|---|---|---|
| Books & supplies | $750 | $750 | $1,500 |
| Food | $3,252 | $3,252 | $6,504 |
| Fees | $630 | $630 | $1,260 |
| Loan fee | $238 | $238 | $476 |
| Misc | $1,875 | $1,875 | $3,750 |
| Housing | $3,806 | $3,806 | $7,612 |
| Transportation | $252 | $252 | $504 |
| Tuition | $11,912 | $11,912 | $23,824 |
| Total | $22,715 | $22,715 | $45,430 |
Out-of-state
| Expense | Fall | Spring | Total |
|---|---|---|---|
| Books & supplies | $750 | $750 | $1,500 |
| Food | $3,252 | $3,252 | $6,504 |
| Fees | $630 | $630 | $1,260 |
| Loan fee | $238 | $238 | $476 |
| Misc | $1,875 | $1,875 | $3,750 |
| Housing | $3,806 | $3,806 | $7,612 |
| Transportation | $252 | $252 | $504 |
| Tuition | $15,586 | $15,586 | $31,172 |
| Total | $26,389 | $26,389 | $52,778 |
Regional and proximity
| Expense | Fall | Spring | Total |
|---|---|---|---|
| Books & supplies | $750 | $750 | $1,500 |
| Food | $3,252 | $3,252 | $6,504 |
| Fees | $630 | $630 | $1,260 |
| Loan fee | $238 | $238 | $476 |
| Misc | $1,875 | $1,875 | $3,750 |
| Housing | $3,806 | $3,806 | $7,612 |
| Transportation | $252 | $252 | $504 |
| Tuition | $12,719 | $12,719 | $25,438 |
| Total | $23,522 | $23,522 | $47,044 |
Part-time off-campus
- Students may request to add invoiced UMassD Health Insurance fee of $1044.50 fall/$1420.30 spring to the cost of attendance.
- Budget amounts will be adjusted based on number of credits taken in the part-time programs.
- Licensure fees of $1169 will be added to one term budget for students who have completed 60 Law School credits.
In-state
| Expense | Fall | Spring | Total |
|---|---|---|---|
| Books & supplies | $750 | $750 | $1,500 |
| Food | $2,190 | $2,190 | $4,380 |
| Fees | $630 | $630 | $1,260 |
| Loan fee | $238 | $238 | $476 |
| Misc | $1,875 | $1,875 | $3,750 |
| Housing | $8,725 | $8,725 | $17,450 |
| Transportation | $1,638 | $1,638 | $3,276 |
| Tuition | $11,912 | $11,912 | $23,824 |
| Total | $27,958 | $27,958 | $55,916 |
Out-of-state
| Expense | Fall | Spring | Total |
|---|---|---|---|
| Books & supplies | $750 | $750 | $1,500 |
| Food | $2,190 | $2,190 | $4,380 |
| Fees | $630 | $630 | $1,260 |
| Loan fee | $238 | $238 | $476 |
| Misc | $1,875 | $1,875 | $3,750 |
| Housing | $8,725 | $8,725 | $17,450 |
| Transportation | $1,638 | $1,638 | $3,276 |
| Tuition | $15,586 | $15,586 | $31,172 |
| Total | $31,632 | $31,632 | $63,264 |
Regional and proximity
| Expense | Fall | Spring | Total |
|---|---|---|---|
| Books & supplies | $750 | $750 | $1,500 |
| Food | $2,190 | $2,190 | $4,380 |
| Fees | $630 | $630 | $1,260 |
| Loan fee | $238 | $238 | $476 |
| Misc | $1,875 | $1,875 | $3,750 |
| Housing | $8,725 | $8,725 | $17,450 |
| Transportation | $1,638 | $1,638 | $3,276 |
| Tuition | $12,719 | $12,719 | $25,438 |
| Total | $28,765 | $28,765 | $57,530 |
Summer 2025
Summer Commuter
| Expense | 3 online credits | 3 credits | 3 credits plus 3 online credits (6) | 6 online credits | 6 credits |
|---|---|---|---|---|---|
| Books & supplies | $250 | $250 | $500 | $500 | $500 |
| Food | $687 | $687 | $687 | $687 | $687 |
| Fees | $30 | $30 | $30 | $30 | $30 |
| Tech fee | $150 | $0 | $150 | $300 | $0 |
| Loan fee (avg) | $462 | $462 | $512 | $512 | $512 |
| Misc/personal | $1,375 | $1,375 | $1,375 | $1,375 | $1,375 |
| Housing | $2,200 | $2,200 | $2,200 | $2,200 | $2,200 |
| Transportation | $678 | $678 | $678 | $678 | $678 |
| Tuition | $3,600 | $3,600 | $7,200 | $7,200 | $7,200 |
| Total | $9,432 | $9,282 | $13,332 | $13,482 | $13,182 |
Summer on-campus
| Expense | 3 online credits | 3 credits | 3 credits plus 3 online credits (6) | 6 online credits | 6 credits |
|---|---|---|---|---|---|
| Books & supplies | $250 | $250 | $500 | $500 | $500 |
| Food | $1,375 | $1,375 | $1,375 | $1,375 | $1,375 |
| Fees | $30 | $30 | $30 | $30 | $30 |
| Tech fee | $150 | $0 | $150 | $300 | $0 |
| Loan fee (avg) | $462 | $462 | $512 | $512 | $512 |
| Misc/personal | $1,375 | $1,375 | $1,375 | $1,375 | $1,375 |
| Housing | $3,438 | $3,438 | $3,438 | $3,438 | $3,438 |
| Transportation | $117 | $117 | $117 | $117 | $117 |
| Tuition | $3,600 | $3,600 | $7,200 | $7,200 | $7,200 |
| Total | $10,797 | $10,647 | $14,697 | $14,847 | $14,547 |
Summer off-campus
| Expense | 3 online credits | 3 credits | 3 credits plus 3 online credits (6) | 6 online credits | 6 credits |
|---|---|---|---|---|---|
| Books & supplies | $250 | $250 | $500 | $500 | $500 |
| Food | $1,375 | $1,375 | $1,375 | $1,375 | $1,375 |
| Fees | $30 | $30 | $30 | $30 | $30 |
| Tech fee | $150 | $0 | $150 | $300 | $0 |
| Loan fee (avg) | $462 | $462 | $512 | $512 | $512 |
| Misc/personal | $1,375 | $1,375 | $1,375 | $1,375 | $1,375 |
| Housing | $4,400 | $4,400 | $4,400 | $4,400 | $4,400 |
| Transportation | $678 | $678 | $678 | $678 | $678 |
| Tuition | $3,600 | $3,600 | $7,200 | $7,200 | $7,200 |
| Total | $12,320 | $12,170 | $16,220 | $16,370 | $16,070 |