Skip to main content

UMass Law Tuition and Fee Details

A detailed breakdown of UMass Law tuition and fees by program and residency.

Fall 2026

In-state

One-time Transcript fee: $100

Credits Tuition Law School College fee Student activity fee Registration fee Student Bar fee Technology fee Health insurance Total fees Total due
1 $1,369.91 $20.83 $8.96 $100.00 $37.50 $25.00 $0.00 $192.29 $1,562.20
2 $2,739.82 $41.66 $17.92 $100.00 $37.50 $50.00 $0.00 $247.08 $2,986.90
3 $4,109.73 $62.49 $26.88 $100.00 $37.50 $75.00 $0.00 $301.87 $4,411.60
4 $5,479.64 $83.32 $35.84 $100.00 $37.50 $100.00 $0.00 $356.66 $5,836.30
5 $6,849.55 $104.15 $44.80 $100.00 $37.50 $125.00 $0.00 $411.45 $7,261.00
6 $8,219.46 $124.98 $53.76 $100.00 $37.50 $150.00 $0.00 $466.24 $8,685.70
7 $9,589.37 $145.81 $62.72 $100.00 $37.50 $175.00 $0.00 $521.03 $10,110.40
8 $10,959.28 $166.64 $71.68 $100.00 $37.50 $200.00 $0.00 $575.82 $11,535.10
9 $12,329.19 $187.47 $80.64 $100.00 $37.50 $225.00 $991.75 $1,622.36 $13,951.55
10 $13,669.10 $208.30 $89.60 $100.00 $37.50 $250.00 $991.75 $1,677.15 $15,376.25
11 $15,069.01 $229.13 $98.56 $100.00 $37.50 $275.00 $991.75 $1,731.94 $16,800.95
12 $16,439.00 $250.00 $107.50 $100.00 $37.50 $300.00 $991.75 $1,796.75 $18,225.75
12 (without health insurance) $15,883.00 $250.00 $107.50 $100.00 $37.50 $300.00 $0.00 $795.00 $17,234.00

 

Out-of-state

One-time Transcript fee: $100

Credits Tuition Law School College fee Student activity fee Registration fee Student Bar fee Technology fee Health insurance Total fees Total due
1 $1,792.50 $20.83 $8.96 $100.00 $37.50 $25.00 $0.00 $192.29 $1,984.79
2 $3,585.00 $41.66 $17.92 $100.00 $37.50 $50.00 $0.00 $247.08 $3,832.08
3 $5,377.50 $62.49 $26.88 $100.00 $37.50 $75.00 $0.00 $301.87 $5,679.37
4 $7,170.00 $83.32 $35.84 $100.00 $37.50 $100.00 $0.00 $356.66 $7,526.66
5 $8,962.50 $104.15 $44.80 $100.00 $37.50 $125.00 $0.00 $411.45 $9,373.95
6 $10,755.00 $124.98 $53.76 $100.00 $37.50 $150.00 $0.00 $466.24 $11,221.24
7 $12,547.50 $145.81 $62.72 $100.00 $37.50 $175.00 $0.00 $521.03 $13,068.53
8 $14,340.00 $166.64 $71.68 $100.00 $37.50 $200.00 $0.00 $575.82 $14,915.82
9 $16,132.50 $187.47 $80.64 $100.00 $37.50 $225.00 $991.75 $1,622.36 $17,754.86
10 $17,925.00 $208.30 $89.60 $100.00 $37.50 $250.00 $991.75 $1,677.15 $19,602.15
11 $19,717.50 $229.13 $98.56 $100.00 $37.50 $275.00 $991.75 $1,731.94 $21,449.44
12 $21,510.00 $250.00 $107.50 $100.00 $37.50 $300.00 $991.75 $1,786.75 $23,296.75
12 (without health insurance) $21,510.00 $250.00 $107.50 $100.00 $37.50 $300.00 $0.00 $795.00 $22,305.00

 

Regional & Proximity

One-time Transcript fee: $100

Credits Tuition Law School College fee Student activity fee Registration fee Student Bar fee Technology fee Health insurance Total fees Total due
1 $1,462.79 $20.83 $8.96 $100.00 $37.50 $25.00 $0.00 $192.29 $1,655.08
2 $2,925.58 $41.66 $17.92 $100.00 $37.50 $50.00 $0.00 $247.08 $3,172.66
3 $4,338.37 $62.49 $26.88 $100.00 $37.50 $75.00 $0.00 $301.87 $4,690.24
4 $5,851.16 $83.32 $35.84 $100.00 $37.50 $100.00 $0.00 $356.66 $6,207.82
5 $7,313.95 $104.15 $44.80 $100.00 $37.50 $125.00 $0.00 $411.45 $7,725.40
6 $8,776.74 $124.98 $53.76 $100.00 $37.50 $150.00 $0.00 $466.24 $9,242.98
7 $10,239.53 $145.81 $62.72 $100.00 $37.50 $175.00 $0.00 $521.03 $10,760.56
8 $11,702.32 $166.64 $71.68 $100.00 $37.50 $200.00 $0.00 $575.82 $12,278.14
9 $13,165.11 $187.47 $80.64 $100.00 $37.50 $225.00 $991.75 $1,622.36 $14,787.47
10 $14,627.90 $208.30 $89.60 $100.00 $37.50 $250.00 $991.75 $1,677.15 $16,305.05
11 $16,090.69 $229.13 $98.56 $100.00 $37.50 $275.00 $991.75 $1,731.94 $17,822.63
12 $17,553.50 $250.00 $107.50 $100.00 $37.50 $300.00 $991.75 $1,786.75 $19,340.25
12 (without health insurance) $17,553.50 $250.00 $107.50 $100.00 $37.50  $300.00 $0.00 $795.00 $18,348.50

Spring 2027

In-state

One-time Transcript fee: $100

Credits Tuition Law School College fee Student activity fee Registration fee Student Bar fee Technology fee Health insurance Total fees Total due
1 $1,369.91 $20.83 $8.96 $100.00 $37.50 $25.00 $0.00 $192.29 $1,562.20
2 $2,739.82 $41.66 $17.92 $100.00 $37.50 $50.00 $0.00 $247.08 $2,986.90
3 $4,109.73 $62.49 $26.88 $100.00 $37.50 $75.00 $0.00 $301.87 $4,411.60
4 $5,479.64 $83.32 $35.84 $100.00 $37.50 $100.00 $0.00 $356.66 $5,836.30
5 $6,849.55 $104.15 $44.80 $100.00 $37.50 $125.00 $0.00 $411.45 $7,261.00
6 $8,219.46 $124.98 $53.76 $100.00 $37.50 $150.00 $0.00 $466.24 $8,685.70
7 $9,589.37 $145.81 $62.72 $100.00 $37.50 $175.00 $0.00 $521.03 $10,110.40
8 $10,959.28 $166.64 $71.68 $100.00 $37.50 $200.00 $0.00 $575.82 $11,535.10
9 $12,329.19 $187.47 $80.64 $100.00 $37.50 $225.00 $1,346.45 $1,977.06 $14,306.25
10 $13,699.10 $208.30 $89.60 $100.00 $37.50 $250.00 $1,346.45 $2,031.85 $15,730.95
11 $15,069.01 $229.13 $98.56 $100.00 $37.50 $275.00 $1,346.45 $2,086.64 $17,155.65
12 $16,439.00 $250.00 $107.50 $100.00 $37.50 $300.00 $1,346.45 $2,141.45 $18,850.45
12 (without health insurance) $16,439.00 $250.00 $107.50 $100.00 $37.50 $300.00 $0.00 $795.00 $17,234.00

Out-of-state

One-time Transcript fee: $100

Credits Tuition Law School College fee Student activity fee Registration fee Student Bar fee Technology fee Health insurance Total fees Total Due
1 $1,792.50 $20.83 $8.96 $100.00 $37.50 $25.00 $0.00 $192.29 $1,984.79
2 $3,585.00 $41.66 $17.92 $100.00 $37.50 $50.00 $0.00 $247.08 $3,832.08
3 $5,377.50 $62.49 $26.88 $100.00 $37.50 $75.00 $0.00 $301.87 $5,679.37
4 $7,170.00 $83.32 $35.84 $100.00 $37.50 $100.00 $0.00 $356.66 $7,526.66
5 $8,962.50 $104.15 $44.80 $100.00 $37.50 $125.00 $0.00 $411.45 $9,373.95
6 $10,755.00 $124.98 $53.76 $100.00 $37.50 $150.00 $0.00 $466.24 $11,221.24
7 $12,547.50 $145.81 $62.72 $100.00 $37.50 $175.00 $0.00 $521.03 $13,068.53
8 $14,340.00 $166.64 $71.68 $100.00 $37.50 $200.00 $0.00 $575.82 $14,915.82
9 $16,132.50 $187.47 $80.64 $100.00 $37.50 $225.00 $1,346.45 $1,977.06 $18,109.56
10 $17,925.00 $208.30 $89.60 $100.00 $37.50 $250.00 $1,346.45 $2,031.85 $19,956.85
11 $19,717.50 $229.13 $98.56 $100.00 $37.50 $275.00 $1,346.45 $2,086.64 $21,804.14
12 $21,510.00 $250.00 $107.50 $100.00 $37.50 $300.00 $1,346.45 $2,141.45 $23,651.45
12 (without health insurance) $21.510.00 $250.00 $107.50 $100.00 $37.50 $300.00 $0.00 $795.00 $22,305.00

Regional & Proximity

One-time Transcript fee: $100

Credits Tuition Law School College fee Student activity fee Registration fee Student Bar fee Technology fee Health insurance Total fees Total Due
1 $1,462.79 $20.83 $8.96 $100.00 $37.50 $25.00 $0.00 $192.29 $1,655.08
2 $2,925.58 $41.66 $17.92 $100.00 $37.50 $50.00 $0.00 $247.08

 $3,172.66

3 $4,388.37 $62.49 $26.88 $100.00 $37.50 $75.00 $0.00 $301.87 $4,690.24
4 $5,851.16 $83.32 $35.84 $100.00 $37.50 $100.00 $0.00 $356.66 $6,207.82
5 $7,313.95 $104.15 $44.80 $100.00 $37.50 $125.00 $0.00 $411.45 $7,725.40
6 $8,776.74 $124.98 $53.76 $100.00 $37.50 $150.00 $0.00 $466.24 $9,242.98
7 $10,239.53 $145.81 $62.72 $100.00 $37.50 $175.00 $0.00 $521.03 $10,760.56
8 $11,702.32 $166.64 $71.68 $100.00 $37.50 $200.00 $0.00 $575.82 $12,278.14
9 $13,165.11 $187.47 $80.64 $100.00 $37.50 $225.00 $1,346.45 $1977.06 $15,142.17
10 $14,627.90 $208.30 $89.60 $100.00 $37.50 $250.00 $1,346.45 $2,031.85 $16,659.75
11 $16,090.69 $229.13 $98.56 $100.00 $37.50 $275.00 $1,346.45 $2,086.64 $18,177.33
12 $17,553.50 $250.00 $107.50 $100.00 $37.50 $300.00 $1,346.45 $2,141.45 $19,694.95
12 (without health insurance) $17,553.50 $250.00 $107.50 $100.00 $37.50  $300.00 $0.00 $795.00 $18,348.50

Please login in with your LSAC Account credentials. If you encounter any issues, please contact: law@admissions.umassd.edu

Back to top of page