Skip to main content

UMass Law Tuition and Fee Details

A detailed breakdown of UMass Law tuition and fees by program and residency.

Fall 2025

In-state

One-time Transcript fee: $100

Credits Tuition Law School College fee Student activity fee Registration fee Student Bar fee Technology fee Health insurance Total fees Total due
1 $1,323.58 $20.83 $8.96 $100.00 $37.50 $25.00 $0.00 $192.29 $1,515.87
2 $2,647.16 $41.66 $17.92 $100.00 $37.50 $50.00 $0.00 $247.08 $2,894.24
3 $3,970.74 $62.49 $26.88 $100.00 $37.50 $75.00 $0.00 $301.87 $4,272.61
4 $5,294.32 $83.32 $35.84 $100.00 $37.50 $100.00 $0.00 $356.66 $5,650.98
5 $6,617.90 $104.15 $44.80 $100.00 $37.50 $125.00 $0.00 $411.45 $7,029.35
6 $7,941.48 $124.98 $53.76 $100.00 $37.50 $150.00 $0.00 $466.24 $8,407.72
7 $9,265.06 $145.81 $62.72 $100.00 $37.50 $175.00 $0.00 $521.03 $9,786.09
8 $10,588.64 $166.64 $71.68 $100.00 $37.50 $200.00 $0.00 $575.82 $11,164.46
9 $11,912.22 $187.47 $80.64 $100.00 $37.50 $225.00 $1,044.50 $1,675.11 $13,587.33
10 $13,235.80 $208.30 $89.60 $100.00 $37.50 $250.00 $1,044.50 $1.729.90 $14,965.70
11 $14,559.38 $229.13 $98.56 $100.00 $37.50 $275.00 $1,044.50 $1,784.69 $16,344,07
12 $15,883.00 $250.00 $107.50 $100.00 $37.50 $300.00 $1,044.50 $1,839.50 $17,722.50
12 (without health insurance) $15,883.00 $250.00 $107.50 $100.00 $37.50 $300.00 $0.00 $795.00 $16,678.00

Out-of-state

One-time Transcript fee: $100

Credits Tuition Law School College fee Student activity fee Registration fee Student Bar fee Technology fee Health insurance Total fees Total due
1 $1,731.87 $20.83 $8.96 $100.00 $37.50 $25.00 $0.00 $192.29 $1,924.16
2 $3,463.74 $41.66 $17.92 $100.00 $37.50 $50.00 $0.00 $247.08 $3,710.82
3 $5,195.61 $62.49 $26.88 $100.00 $37.50 $75.00 $0.00 $301.87 $5,497.48
4 $6,927.48 $83.32 $35.84 $100.00 $37.50 $100.00 $0.00 $356.66 $7,284.14
5 $8,659.35 $104.15 $44.80 $100.00 $37.50 $125.00 $0.00 $411.45 $9,070.80
6 $10,391.22 $124.98 $53.76 $100.00 $37.50 $150.00 $0.00 $466.24 $10,857.46
7 $12,123.09 $145.81 $62.72 $100.00 $37.50 $175.00 $0.00 $521.03 $12,644.12
8 $13,854.96 $166.64 $71.68 $100.00 $37.50 $200.00 $0.00 $575.82 $14,430.78
9 $15,586.83 $187.47 $80.64 $100.00 $37.50 $225.00 $1,044.50 $1,675.11 $17,261.94
10 $17,318.70 $208.30 $89.60 $100.00 $37.50 $250.00 $1,044.50 $1,729.90 $19,048.60
11 $19,050.57 $229.13 $98.56 $100.00 $37.50 $275.00 $1,044.50 $1,784.69 $20,835.26
12 $20,782.50 $250.00 $107.50 $100.00 $37.50 $300.00 $1,044.50 $1,839.50 $22,622.00
12 (without health insurance) $20,782.50 $250.00 $107.50 $100.00 $37.50 $300.00 $0.00 $795.00 $21,577.50

Regional & Proximity

One-time Transcript fee: $100

Credits Tuition Law School College fee Student activity fee Registration fee Student Bar fee Technology fee Health insurance Total fees Total due
1 $1,413.33 $20.83 $8.96 $100.00 $37.50 $25.00 $0.00 $192.29 $1,605.62
2 $2,826.66 $41.66 $17.92 $100.00 $37.50 $50.00 $0.00 $247.08 $3,073.74
3 $4,239.99 $62.49 $26.88 $100.00 $37.50 $75.00 $0.00 $301.87 $4,541.86
4 $5,653.32 $83.32 $35.84 $100.00 $37.50 $100.00 $0.00 $356.66 $6,009.98
5 $7,066.65 $104.15 $44.80 $100.00 $37.50 $125.00 $0.00 $411.45 $7,478.10
6 $8,479.98 $124.98 $53.76 $100.00 $37.50 $150.00 $0.00 $466.24 $8,946.22
7 $9,893.31 $145.81 $62.72 $100.00 $37.50 $175.00 $0.00 $521.03 $10,414.34
8 $11,306.64 $166.64 $71.68 $100.00 $37.50 $200.00 $0.00 $575.82 $11,882.46
9 $12,719.97 $187.47 $80.64 $100.00 $37.50 $225.00 $1,044.50 $1,675.11 $14,395.08
10 $14,133.30 $208.30 $89.60 $100.00 $37.50 $250.00 $1,044.50 $1,729.90 $15,863.20
11 $15,546.63 $229.13 $98.56 $100.00 $37.50 $275.00 $1,044.50 $1,784.69 $17,331.32
12 $16,960.00 $250.00 $107.50 $100.00 $37.50 $300.00 $1,044.50 $1,839.50 $18,799.50
12 (without health insurance) $16,960.00 $250.00 $107.50 $100.00 $37.50  $300.00 $0.00 $795.00 $17,755.00

Spring 2026

In-state

One-time Transcript fee: $100

Credits Tuition Law School College fee Student activity fee Registration fee Student Bar fee Technology fee Health insurance Total fees Total due
1 $1,323.58 $20.83 $8.96 $100.00 $37.50 $25.00 $0.00 $192.29 $1,515.87
2 $2,647.16 $41.66 $17.92 $100.00 $37.50 $50.00 $0.00 $247.08 $2,894.24
3 $3,970.74 $62.49 $26.88 $100.00 $37.50 $75.00 $0.00 $301.87 $4,272.61
4 $5,294.32 $83.32 $35.84 $100.00 $37.50 $100.00 $0.00 $356.66 $5,650.98
5 $6,617.90 $104.15 $44.80 $100.00 $37.50 $125.00 $0.00 $411.45 $7,029.35
6 $7,941.48 $124.98 $53.76 $100.00 $37.50 $150.00 $0.00 $466.24 $8,407.72
7 $9,265.06 $145.81 $62.72 $100.00 $37.50 $175.00 $0.00 $521.03 $9,786.09
8 $10,588.64 $166.64 $71.68 $100.00 $37.50 $200.00 $0.00 $575.82 $11,164.46
9 $11,912.22 $187.47 $80.64 $100.00 $37.50 $225.00 $1,420.30 $2,050.91 $13,963.13
10 $13,235.80 $208.30 $89.60 $100.00 $37.50 $250.00 $1,420.30 $2,105.70 $15,341.50
11 $14,559.38 $229.13 $98.56 $100.00 $37.50 $275.00 $1,420.30 $2,160.49 $16,719.87
12 $15,883.00 $250.00 $107.50 $100.00 $37.50 $300.00 $1,420.30 $2,215.30 $18,098.30
12 (without health insurance) $15,883.00 $250.00 $107.50 $100.00 $37.50 $300.00 $0.00 $795.00 $16,678.00

Out-of-state

One-time Transcript fee: $100

Credits Tuition Law School College fee Student activity fee Registration fee Student Bar fee Technology fee Health insurance Total fees Total due
1 $1,731.87 $20.83 $8.96 $100.00 $37.50 $25.00 $0.00 $192.29 $1,924.16
2 $3,463.74 $41.66 $17.92 $100.00 $37.50 $50.00 $0.00 $247.08 $3,710.82
3 $5,195.61 $62.49 $26.88 $100.00 $37.50 $75.00 $0.00 $301.87 $5,497.48
4 $6,927.48 $83.32 $35.84 $100.00 $37.50 $100.00 $0.00 $356.66 $7,284.14
5 $8,659.35 $104.15 $44.80 $100.00 $37.50 $125.00 $0.00 $411.45 $9,070.80
6 $10,391.22 $124.98 $53.76 $100.00 $37.50 $150.00 $0.00 $466.24 $10,857.46
7 $12,123.09 $145.81 $62.72 $100.00 $37.50 $175.00 $0.00 $521.03 $12,644.12
8 $13,854.96 $166.64 $71.68 $100.00 $37.50 $200.00 $0.00 $575.82 $14,430.78
9 $15,586.83 $187.47 $80.64 $100.00 $37.50 $225.00 $1,420.30 $2,050.91 $17,637.74
10 $17,318.70 $208.30 $89.60 $100.00 $37.50 $250.00 $1,420.30 $2,105.70 $19,424.40
11 $19,050.57 $229.13 $98.56 $100.00 $37.50 $275.00 $1,420.30 $2,160.49 $21,211.06
12 $20,782.50 $250.00 $107.50 $100.00 $37.50 $300.00 $1,420.30 $2,215.30 $22,997.80
12 (without health insurance) $20,782.50 $250.00 $107.50 $100.00 $37.50 $300.00 n/a $795.00 $21,577.50

Regional & Proximity

One-time Transcript fee: $100

Credits Tuition Law School College fee Student activity fee Registration fee Student Bar fee Technology fee Health insurance Total fees Total due
1 $1,413.33 $20.83 $8.96 $100.00 $37.50 $25.00 $0.00 $192.29 $1,605.62
2 $2,826.66 $41.66 $17.92 $100.00 $37.50 $50.00 $0.00 $247.08 $3,073.74
3 $4,239.99 $62.49 $26.88 $100.00 $37.50 $75.00 $0.00 $301.87 $4,541.86
4 $5,653.32 $83.32 $35.84 $100.00 $37.50 $100.00 $0.00 $356.66 $6,009.98
5 $7,066.65 $104.15 $44.80 $100.00 $37.50 $125.00 $0.00 $411.45 $7,478.10
6 $8,479.98 $124.98 $53.76 $100.00 $37.50 $150.00 $0.00 $466.24 $8,946.22
7 $9,893.31 $145.81 $62.72 $100.00 $37.50 $175.00 $0.00 $521.03 $10,414.34
8 $11,306.64 $166.64 $71.68 $100.00 $37.50 $200.00 $0.00 $575.82 $11,882.46
9 $12,719.97 $187.47 $80.64 $100.00 $37.50 $225.00 $1,420.30 $2,050.91 $14,770.88
10 $14,133.30 $208.30 $89.60 $100.00 $37.50 $250.00 $1,420.30 $2,105.70 $16,239.00
11 $15,546.63 $229.13 $98.56 $100.00 $37.50 $275.00 $1,420.30 $2,160.49 $17,707.12
12 $16,960.00 $250.00 $107.50 $100.00 $37.50 $300.00 $1,420.30 $2,215.30 $19,175.30
12 (without health insurance) $16,960.00 $250.00 $107.50 $100.00 $37.50  $300.00 n/a $795.00 $17,755.00

Please login in with your LSAC Account credentials. If you encounter any issues, please contact: law@admissions.umassd.edu

Back to top of screen