Skip to main content.

Undergraduate Dependent

Based on 12 credits per semester

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $14,179 $14,179 $14,179
Fees $675 $675 $675
Room $0 $0 $10,543
Board $0 $0 $5,950
Total direct costs $14,854 $14,854 $31,347
Indirect costs
Books  $1,400  $1,400 $1,400  
Loan fees  $72  $72  $72 
Transportation  $1,500  $1,500  $500 
Room  $800  $3,000  $0 
Board  $700  $3,000  $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,672  $10,172  $3,172 
Total cost of attendance $20,526 $25,026 $34,519

Based on 12 credits per semester

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $30,317 $30,317 $30,317
Fees $675 $675 $675
Room $0 $0 $10,543
Board $0 $0 $5,950
Total direct costs $30,992 $30,992 $47,485
Indirect costs
Books  $1,400  $1,400   $1,400  
Loan fees  $72  $72  $72 
Transportation  $1,500  $1,500  $500 
Room  $800  $3,000  $0 
Board  $700  $3,000  $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,672  $10,172  $3,172 
Total cost of attendance $36,664 $41,164 $50,657

 

Based on 12 credits per semester

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $19,455 $19,455 $19,455
Fees $675 $675 $675
Room $0 $0 $10,543
Board $0 $0 $5,950
Total direct costs $20,130 $20,130 $36,623
Indirect costs
Books  $1,400  $1,400   $1,400  
Loan fees  $72  $72  $72 
Transportation  $1,500  $1,500  $500 
Room  $800  $3,000  $0 
Board  $700  $3,000  $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,672  $10,172  $3,172 
Total cost of attendance $25,802 $30,302 $39,795

 

Undergraduate Independent

Based on 12 credits per semester

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $14,179 $14,179 $14,179
Fees $675 $675 $675
Room $0 $0 $10,543
Board $0 $0 $5,950
Total direct costs $14,854 $14,854 $31,347
Indirect costs
Books  $1,400  $1,400  $1,400  
Loan fees  $72  $72  $72 
Transportation  $1,500  $1,500  $500 
Room  $800  $7,000 $0 
Board  $700  $3,000 $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,672  $14,172  $3,172 
Total cost of attendance $20,526 $29,026 $34,519

 

Based on 12 credits per semester

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $30,317 $30,317 $30,317
Fees $675 $675 $675
Room $0 $0 $10,543
Board $0 $0 $5,950
Total direct costs $30,992 $30,992 $47,485
Indirect costs
Books  $1,400  $1,400   $1,400  
Loan fees  $72  $72  $72 
Transportation  $1,500  $1,500  $500 
Room  $800  $7,000 $0 
Board  $700  $3,000 $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,672 $14,172  $3,172 
Total cost of attendance $36,664 $45,164 $50,657

 

Based on 12 credits per semester

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $19,455 $19,455 $19,455
Fees $675 $675 $675
Room $0 $0 $10,543
Board $0 $0 $5,950
Total direct costs $20,130 $20,130 $36,623
Indirect costs
Books  $1,400  $1,400   $1,400  
Loan fees  $72  $72  $72 
Transportation  $1,500  $1,500  $500 
Room  $800  $7,000 $0 
Board  $700  $3,000 $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,672  $14,172  $3,172 
Total cost of attendance $25,802 $34,302 $39,795

 

Graduate

Based on 9 credits per semester. Graduate budgets are built assuming 9 credit FT.

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $16,390 $16,390 $16,390
Fees $675 $675 $675
Room $0 $0 $12,484
Board $0 $0 $5,950
Total direct costs $17,065 $17,065 $35,499
Indirect costs
Books  $1,400  $1,400   $1,400  
Loan fees  $154  $154  $154 
Transportation  $1,500  $1,500  $500 
Room  $800  $7,000 $0 
Board  $700  $3,000 $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,754  $14,254  $3,254 
Total cost of attendance $22,819 $31,319 $38,753

 

Based on 9 credits per semester. Graduate budgets are built assuming 9 credit FT.

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $29,578 $29,578 $29,578
Fees $675 $675 $675
Room $0 $0 $12,484
Board $0 $0 $5,950
Total direct costs $30,253 $30,253 $48,687
Indirect costs
Books  $1,400  $1,400   $1,400  
Loan fees  $154  $154  $154 
Transportation  $1,500  $1,500  $500 
Room  $800  $7,000 $0 
Board  $700  $3,000 $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,754  $14,254  $3,254 
Total cost of attendance $36,007 $44,507 $51,941

 

Based on 9 credits per semester. Graduate budgets are built assuming 9 credit FT.

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $20,885 $20,885 $20,885
Fees $675 $675 $675
Room $0 $0 $12,484
Board $0 $0 $5,950
Total direct costs $21,560 $21,560 $39,994
Indirect costs
Books  $1,400  $1,400   $1,400  
Loan fees  $154  $154  $154 
Transportation  $1,500  $1,500  $500 
Room  $800  $7,000  $0 
Board  $700  $3,000  $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,754  $14,254  $3,254 
Total cost of attendance $27,314 $35,814 $43,248