Undergraduate Dependent
Undergraduate Dependent
In-state - Full time
Based on 12 credits per semester
w/Parent | Off-Campus Housing | On-Campus Housing | |
---|---|---|---|
Direct Costs | |||
Tuition | $13,833 | $13,833 | $13,833 |
Fees | $575 | $575 | $575 |
Room | $0 | $0 | $10,397 |
Board | $0 | $0 | $5,578 |
Total Direct Costs | $14,408 | $14,408 | $30,383 |
Indirect Costs | |||
Books | $1,200 | $1,200 | $1,200 |
Loan Fees | $72 | $72 | $72 |
Transportation | $1,000 | $1,000 | $500 |
Room | $800 | $3,000 | $0 |
Board | $700 | $3,000 | $0 |
Misc/Personal | $1,000 | $1,000 | $1,000 |
Total Indirect Costs | $4,772 | $9,272 | $2,772 |
Total Cost of Attendance | $19,180 | $23,680 | $33,155 |
Undergraduate Dependent
Out Of State - Full time
Based on 12 credits per semester
w/Parent | Off-campus Housing | On-campus Housing | |
---|---|---|---|
Direct Costs | |||
Tuition | $29,578 | $29,578 | $29,578 |
Fees | $575 | $575 | $575 |
Room | $0 | $0 | $10,397 |
Board | $0 | $0 | $5,578 |
Total Direct Costs | $30,153 | $30,153 | $46,128 |
Indirect Costs | |||
Books | $1,200 | $1,200 | $1,200 |
Loan Fees | $72 | $72 | $72 |
Transportation | $1,000 | $1,000 | $500 |
Room | $800 | $3,000 | $0 |
Board | $700 | $3,000 | $0 |
Misc/Personal | $1,000 | $1,000 | $1,000 |
Total Indirect Costs | $4,772 | $9,272 | $2,772 |
Total Cost of Attendance | $34,925 | $39,425 | $48,900 |
Undergraduate Dependent
Regional/Proximity - Full time
Based on 12 credits per semester
w/Parent | Off-Campus Housing | On-Campus Housing | |
---|---|---|---|
Direct Costs | |||
Tuition | $18,981 | $18,981 | $18,981 |
Fees | $575 | $575 | $575 |
Room | $0 | $0 | $10,397 |
Board | $0 | $0 | $5,578 |
Total Direct Costs | $19,556 | $19,556 | $35,531 |
Indirect Costs | |||
Books | $1,200 | $1,200 | $1,200 |
Loan Fees | $72 | $72 | $72 |
Transportation | $1,000 | $1,000 | $500 |
Room | $800 | $3,000 | $0 |
Board | $700 | $3,000 | $0 |
Misc/Personal | $1,000 | $1,000 | $1,000 |
Total Indirect Costs | $4,772 | $9,272 | $2,772 |
Total Cost of Attendance | $24,328 | $28,828 | $38,303 |
Undergraduate Independent
Undergraduate Independent
In-State - Full time
Based on 12 credits per semester
w/Parent | Off-Campus Housing | On-Campus Housing | |
---|---|---|---|
Direct Costs | |||
Tuition | $13,833 | $13,833 | $13,833 |
Fees | $575 | $575 | $575 |
Room | $0 | $0 | $10,397 |
Board | $0 | $0 | $5,578 |
Total Direct Costs | $14,408 | $14,408 | $30,383 |
Indirect Costs | |||
Books | $1,200 | $1,200 | $1,200 |
Loan Fees | $72 | $72 | $72 |
Transportation | $1,000 | $1,000 | $500 |
Room | $800 | $3,000 | $0 |
Board | $700 | $7,000 | $0 |
Misc/Personal | $1,000 | $1,000 | $1,000 |
Total Indirect Costs | $4,772 | $13,272 | $2,772 |
Total Cost of Attendance | $19,180 | $27,680 | $33,155 |
Undergraduate Independent
Out Of State - Full Time
Based on 12 credits per semester
w/Parent | Off-Campus Housing | On-Campus Housing | |
---|---|---|---|
Direct Costs | |||
Tuition | $29,578 | $29,578 | $29,578 |
Fees | $575 | $575 | $575 |
Room | $0 | $0 | $10,397 |
Board | $0 | $0 | $5,578 |
Total Direct Costs | $30,153 | $30,153 | $46,128 |
Indirect Costs | |||
Books | $1,200 | $1,200 | $1,200 |
Loan Fees | $72 | $72 | $72 |
Transportation | $1,000 | $1,000 | $500 |
Room | $800 | $3,000 | $0 |
Board | $700 | $7,000 | $0 |
Misc/Personal | $1,000 | $1,000 | $1,000 |
Total Indirect Costs | $4,772 | $13,272 | $2,772 |
Total Cost of Attendance | $34,925 | $43,425 | $48,900 |
Undergraduate Independent
Regional/Proximity - Full time
Based on 12 credits per semester
w/Parent | Off-Campus Housing | On-Campus Housing | |
---|---|---|---|
Direct Costs | |||
Tuition | $18,981 | $18,981 | $18,981 |
Fees | $575 | $575 | $575 |
Room | $0 | $0 | $10,397 |
Board | $0 | $0 | $5,578 |
Total Direct Costs | $19,556 | $19,556 | $35,531 |
Indirect Costs | |||
Books | $1,200 | $1,200 | $1,200 |
Loan Fees | $72 | $72 | $72 |
Transportation | $1,000 | $1,000 | $500 |
Room | $800 | $3,000 | $0 |
Board | $700 | $7000 | $0 |
Misc/Personal | $1,000 | $1,000 | $1,000 |
Total Indirect Costs | $4,772 | $13,272 | $2,772 |
Total Cost of Attendance | $24,328 | $32,828 | $38,303 |
Graduate
Graduate
In-State - Full Time
Based on 9 credits per semester. Graduate budgets are built assuming 9 credit FT.
w/Parent | Off-Campus Housing | On-Campus Housing | |
---|---|---|---|
Direct Costs | |||
Tuition | $12,292 | $12,292 | $12,292 |
Fees | $575 | $575 | $575 |
Room | $0 | $0 | $10,397 |
Board | $0 | $0 | $5,578 |
Total Direct Costs | $12,867 | $12,867 | $28,842 |
Indirect Costs | |||
Books | $1,200 | $1,200 | $1,200 |
Loan Fees | $154 | $154 | $154 |
Transportation | $1,000 | $1,000 | $500 |
Room | $800 | $3,000 | $0 |
Board | $700 | $7,000 | $0 |
Misc/Personal | $1,000 | $1,000 | $1,000 |
Total Indirect Costs | $4,854 | $13,354 | $2,854 |
Total Cost of Attendance | $17,721 | $26,221 | $31,696 |
Graduate
Out Of State - Full Time
Based on 9 credits per semester. Graduate budgets are built assuming 9 credit FT.
w/Parent | Off-Campus Housing | On-Campus Housing | |
---|---|---|---|
Direct Costs | |||
Tuition | $22,184 | $22,184 | $22,184 |
Fees | $575 | $575 | $575 |
Room | $0 | $0 | $10,397 |
Board | $0 | $0 | $5,578 |
Total Direct Costs | $22,759 | $22,759 | $38,734 |
Indirect Costs | |||
Books | $1,200 | $1,200 | $1,200 |
Loan Fees | $154 | $154 | $154 |
Transportation | $1,000 | $1,000 | $500 |
Room | $800 | $3,000 | $0 |
Board | $700 | $7,000 | $0 |
Misc/Personal | $1,000 | $1,000 | $1,000 |
Total Indirect Costs | $4,854 | $13,354 | $2,854 |
Total Cost of Attendance | $27,613 | $36,113 | $41,588 |
Graduate
Regional/Proximity - Full Time
Based on 9 credits per semester. Graduate budgets are built assuming 9 credit FT.
w/Parent | Off-Campus Housing | On-Campus Housing | |
---|---|---|---|
Direct Costs | |||
Tuition | $15,664 | $15,664 | $15,664 |
Fees | $575 | $575 | $575 |
Room | $0 | $0 | $10,397 |
Board | $0 | $0 | $5,578 |
Total Direct Costs | $16,239 | $16,239 | $32,214 |
Indirect Costs | |||
Books | $1,200 | $1,200 | $1,200 |
Loan Fees | $154 | $154 | $154 |
Transportation | $1,000 | $1,000 | $500 |
Room | $800 | $3,000 | $0 |
Board | $700 | $7,000 | $0 |
Misc/Personal | $1,000 | $1,000 | $1,000 |
Total Indirect Costs | $4,854 | $13,354 | $2,854 |
Total Cost of Attendance | $21,093 | $29,593 | $35,068 |