College of Nursing & Health Sciences Accreditation
College of Nursing & Health Sciences accreditation and approval status
The baccalaureate degree program in nursing, master’s degree program in nursing, and Doctor of Nursing Practice program at University of Massachusetts Dartmouth are accredited by the Commission on Collegiate Nursing Education. The post-graduate APRN certificate program at UMass Dartmouth is pursuing initial accreditation by the Commission on Collegiate Nursing Education. Applying for accreditation does not guarantee that accreditation will be granted.
The Massachusetts Board of Registration in Nursing annually reviews the Nursing Program’s baccalaureate degree program in nursing, master's degree program in nursing, and DNP degree program and has continued to award full approval status in compliance with 244 CMR 6.04: Standards for Nursing Education Program Approval.
Accreditation comments opportunity
The Nursing Program's baccalaureate degree program in nursing, master's degree program in nursing, Doctor of Nursing Practice (DNP) program and Post-graduate APRN program are scheduled for Commission on Collegiate Nursing Education (CCNE) accreditation review. Our on-site evaluation visit is scheduled for February 11-13, 2026.
Per CCNE procedures, the College is announcing the opportunity for you to submit in writing comments related to our Nursing Program's qualifications for accreditation status.
Please note that written and signed third party comments will be accepted by CCNE until January 21, 2026.
All comments should be directed to:
Commission on Collegiate Nursing Education
Attn: Third-Party Comments
1 Dupont Circle NW, Suite 530
Washington, DC 20036
or email: ThirdPartyComments@ccneaccreditation.org
Facts and figures
Nursing graduates by program and year
| Licensure track and/or site | 2024 | 2023 | 2022 | 2021 | 2020 |
| Baccalaureate (Traditional BS Nursing) | 96 | 94 | 88 | 93 | 100 |
| Baccalaureate (Accelerated BS Nursing) | 25 | 21 | 19 | 18 | 18 |
| Master's | 17 | 17 | 15 | 8 | 6 |
| Doctor of Nursing Practice (DNP) | 7 | 11 | 11 | 12 | 13 |
| Adult Nurse Practitioner- Doctor of Nursing Practice (ANP-DNP) | 4 | - | - | - | - |
| Psychiatric Mental Health DNP | 2 | 2 | 3 | - | - |
| Psychiatric Mental Health Nurse Practitioner Certificate of Advanced Graduate Study (CAGS) | 10 | 5 | - | - | - |
| Adult-Gerontology Primary Care Nurse Practitioner CAGS | 2 | - | - | - | - |
Licensure
| Licensure track and/or site | 2024: # Test Takers | 2024: % Passing on first attempt | 2023: # Test Takers | 2023: % Passing on first attempt | 2022: # Test Takers | 2022: % Passing on first attempt | 2021: # Test Takers | 2021: % Passing on first attempt | 2020: # Test Takers | 2020: % Passing on first attempt |
| Traditional BS Nursing | 94 | 93.62% | 92 | 95.65% | 88 | 79.54% | 96 | 83.30% | 100 | 95.00% |
| Accelerated BS Nursing | 25 | 92% | 18 | 94.40% | 18 | 83.30% | 16 | 81.25% | 19 | 95.00% |
Certification
| Certification Exam Specialty Area | Certification organization | 2024: # Test Takers | 2024: % Passing on first attempt | 2023: # Test Takers | 2023: % Passing on first attempt | 2022: # Test Takers | 2022: % Passing on first attempt | 2021: # Test Takers | 2021: % Passing on first attempt | 2020: Test Takers | 2020: % Passing on first attempt |
| Adult Gerontology Primary Care Nurse Practitioner | American Nurses Credentialing Center (ANCC) | - | - | 5 | 100.00% | 8 | 100.00% | 3 | 100.00% | 3 | 66.70% |
| Psychiatric Mental Health DNP | American Nurses Credentialing Center (ANCC) | - | - | 2 | 100.00% | 3 | 100.00% | 3 | - | - | - |
| Psychiatric Mental Health Nurse Practitioner Certificate of Advanced Graduate Study (CAGS) | American Nurses Credentialing Center (ANCC) | - | - | 5 | 100.00% | - | - | - | - | - | - |
% Employed 6 months after graduation
| Degree | 2024 | 2023 | 2022 | 2021 | 2020 |
| BS | 96.30% | 95.00% | 91.60% | 100.00% | 100.00% |
| MS | 100% | 100.00% | 100.00% | 100.00% | 100.00% |
| DNP/CAGS | 100% | 100.00% | 100.00% | 100.00% | 100.00% |
Additional links
Information about the Massachusetts Board of Registration for Nursing required policies can be found in The Nursing Program handbook.
| Policy | Location |
|---|---|
| Admission | Curriculum handbook |
| Progression | Academic policy handbook |
| Attendance | Academic policy handbook |
| Academic integrity | Academic policy handbook |
| Use of social media | Academic policy handbook |
| Course exemption | Curriculum handbook |
| Advanced placement | Curriculum handbook |
| Transfer | Curriculum handbook |
| Educational mobility | Curriculum handbook |
| Withdrawal | Academic policy handbook |
| Readmission | Academic policy handbook |
| Graduation | Academic policy handbook |
| Advanced placement or transfer of military education, training or service for a military healthcare occupation | Curriculum handbook |
- Transfer credit policy
- Common clinical placement requirements (found in the Undergraduate Clinical Nursing Handbook)
Medical laboratory science accreditation
Find more information on the MLS program's NAACLS accreditation.
Clinical placements
| Hospital name | City | State |
|---|---|---|
| Beth Israel Deaconess Medical Center | Boston | MA |
| Bradley Hospital | Providence | RI |
| Brigham & Women's Hospital | Boston | MA |
| Mass General Hospital | Boston | MA |
| Mercy Medical Center | Springfield | MA |
| Mt. Auburn Hospital | Cambridge | MA |
| Newton Wellesley Hospital | Newton | MA |
| St. Anne's Hospital | Fall River | MA |
| Southcoast Health System | New Bedford | MA |
| Rhode Island Hospital/Hasbro Children's Hospital | Providence | RI |
| Tufts Medical Center | Boston | MA |
| UMass Memorial Medical Center | Worcester | MA |
Graduate school placements
| School name | City | State |
|---|---|---|
| Barry University | Miami Shores | FL |
| Boston College | Chestnut Hill | MA |
| Georgetown University | Washington | DC |
| George Washington University | Washington | DC |
| Northeastern University | Boston | MA |
| Penn State | University Park | PA |
| Simmons College | Boston | MA |
| UMass Medical School | Worcester | MA |
| UMass Amherst | Amherst | MA |
| UMass Dartmouth | Dartmouth | MA |
| University of Pennsylvania | Philadelphia | PA |
| University of Tampa | Tampa | FL |
| Yale University | New Haven | CT |
Career placements
| Company name | City | State |
|---|---|---|
| Boston Medical Center | Boston | MA |
| Brigham & Women's Hospital | Boston | MA |
| Bradley Hospital | Providence | RI |
| Boston Children's Hospital | Boston | MA |
| Dartmouth Hitchcock | Lebanon | NH |
| Johns Hopkins | Baltimore | MD |
| Mass General Hospital | Boston | MA |
| Mt. Auburn Hospital | Cambridge | MA |
| Newton Wellesley Hospital | Newton | MA |
| Rhode Island Hospital | Providence | RI |
| Southcoast Health System | New Bedford | MA |
| Steward Health Care System | Fall River | MA |
| VA Boston Health Care System | Boston | MA |
| Yale New Haven Hospital | New Haven | CT |