Skip to main content

Cost of Attendance

Undergraduate dependent

Based on 12 credits per semester

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $15,418 $15,418 $15,418
Fees $815 $815 $815
Housing $0 $0 $12,628
Food $0 $0 $6,504
Total direct costs $16,233 $16,233 $35,365
Indirect costs
Books, course materials, supplies, equipment $1,400  $1,400 $1,400  
Loan fees  $72  $72  $72 
Transportation  $1,500  $1,500  $500 
Housing $958 $6,930 $0 
Food $760 $3,275 $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,890 $14,377 $3,172 
Total cost of attendance $22,123 $30,610 $38,537

Based on 12 credits per semester

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $32,967 $32,967 $32,967
Fees $815 $815 $815
Housing $0 $0 $12,628
Food $0 $0 $6,504
Total direct costs $33,782 $33,782 $52,914
Indirect costs
Books, course materials, supplies, equipment $1,400  $1,400 $1,400  
Loan fees  $72  $72  $72 
Transportation  $1,500  $1,500  $500 
Housing $958 $6,930 $0 
Food $760 $3,275 $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,890 $14,377 $3,172
Total cost of attendance $39,672 $48,159 $56,086

 

Based on 12 credits per semester

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $21,155 $21,155 $21,155
Fees $815 $815 $815
Housing $0 $0 $12,628
Food $0 $0 $6,504
Total direct costs $21,970 $21,970 $41,102
Indirect costs
Books, course materials, supplies, equipment $1,400  $1,400 $1,400  
Loan fees  $72  $72  $72 
Transportation  $1,500  $1,500  $500 
Housing $958 $6,930 $0 
Food $760 $3,275 $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,890 $14,377 $3,172 
Total cost of attendance $27,860 $36,347 $44,274

 

Undergraduate independent

Based on 12 credits per semester

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $15,418 $15,418 $15,418
Fees $815 $815 $815
Housing $0 $0 $12,628
Food $0 $0 $6,504
Total direct costs $16,233 $16,233 $35,365
Indirect costs
Books, course materials, supplies, equipment $1,400  $1,400  $1,400  
Loan fees  $72  $72  $72 
Transportation  $1,500  $1,500  $500 
Housing $958 $10,390 $0 
Food $760 $3,275 $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,890 $17,837 $3,172 
Total cost of attendance $22,123 $34,070 $38,537

 

Based on 12 credits per semester

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $32,967 $32,967 $32,967
Fees $815 $815 $815
Housing $0 $0 $12,628
Food $0 $0 $6,504
Total direct costs $33,782 $33,782 $52,914
Indirect costs
Books, course materials, supplies, equipment $1,400  $1,400 $1,400  
Loan fees  $72  $72  $72 
Transportation  $1,500  $1,500  $500 
Housing $958 $10,390 $0 
Food $760 $3,275 $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,890 $17,837 $3,172 
Total cost of attendance $39,672 $51,619 $56,086

 

Based on 12 credits per semester

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $21,155 $21,155 $21,155
Fees $815 $815 $815
Housing $0 $0 $12,628
Food $0 $0 $6,504
Total direct costs $21,970 $21,970 $41,102
Indirect costs
Books, course materials, supplies, equipment $1,400  $1,400 $1,400  
Loan fees  $72  $72  $72 
Transportation  $1,500  $1,500  $500 
Housing $958 $10,390 $0 
Food $760  $3,275 $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,890 $17,837 $3,172 
Total cost of attendance $27,860 $39,807 $44,274

 

Graduate

Based on 12 credits per semester. Graduate budgets are built assuming 12 credit FT.

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $16,719 $16,719 $16,719
Fees $815 $815 $815
Housing $0 $0 $12,628
Food $0 $0 $6,504
Total direct costs $17,534 $17,534 $36,666
Indirect costs
Books, course materials, supplies, equipment $1,400  $1,400 $1,400  
Loan fees  $154  $154  $154 
Transportation  $1,500  $1,500  $500 
Housing $930 $10,390 $0 
Food $760  $3,275 $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,944 $17,919 $3,254
Total cost of attendance $23,478 $35,453 $39,920

 

Based on 12 credits per semester. Graduate budgets are built assuming 12 credit FT.

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $30,172 $30,172 $30,172
Fees $815 $815 $815
Housing $0 $0 $12,628
Food $0 $0 $6,504
Total direct costs $30,987 $30,987 $50,119
Indirect costs
Books, course materials, supplies, equipment $1,400  $1,400 $1,400  
Loan fees  $154  $154  $154 
Transportation  $1,500  $1,500  $500 
Housing $958 $10,390 $0 
Food $760  $3,275 $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,972 $17,919 $3,254 
Total cost of attendance $36,959 $48,906 $53,373

 

Based on 12 credits per semester. Graduate budgets are built assuming 12 credit FT.

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $22,148 $22,148 $22,148
Fees $815 $815 $815
Housing $0 $0 $12,628
Food $0 $0 $6,504
Total direct costs $22,963 $22,963 $42,095
Indirect costs
Books, course materials, supplies, equipment $1,400  $1,400 $1,400  
Loan fees  $154  $154  $154 
Transportation  $1,500  $1,500  $500 
Housing $958 $10,390 $0 
Food $760  $3,275 $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,972 $17,919 $3,254 
Total cost of attendance $28,935 $40,882 $45,349

 

Back to top of screen