Skip to main content

Tuition & fees

Tuition & fees by admission type

Links to tuition and fee information:

More information

Detailed tuition & fees

2026-2027 Undergraduate tuition & fees

  • Undergraduate tuition and fees are based on an assumption of full-time status (12 or more credits). If you are taking fewer than 12 credits, the charges can be prorated; refer to the cost charts below. For more information, contact the Student Service Center.
  • Non-degree tuition and fees are based on actual course registration.

Tuition & mandatory fees

Full year rates

Fee Type MA Residents Out-of-state Regional/proximity*
Tuition $15,958.00 $34,121.00 $21,896.00
Student fee      $215.00      $215.00      $215.00
Technology fee      $600.00      $600.00      $600.00
Total Tuition & mandatory fees $16,773.00 $34,936.00 $22,711.00

College fees

Full year rates, based on 12 credits

Fee Type MA Residents Out-of-state Regional/proximity*
Engineering Major fee $1,350.00 $1,350.00 $1,350.00
Charlton Business Major fee $526.00 $526.00 $526.00
Visual & Performing Arts Major fee $1,016.00 $1,016.00 $1,016.00
CVPA Art History Major fee $563.00 $563.00 $563.00
CVPA Arts Major fee - Interior Arch & Design $1,200.00 $1,200.00 $1,200.00
Art & Sciences Major fee (humanities & social sciences) $498.00 $498.00 $498.00
Art & Sciences Major fee (sciences) $1,084.00 $1,084.00 $1,084.00
Arts & Sciences fee (education) $498.00 $498.00 $498.00
Nursing Major fee $1,888.00 $1,888.00 $1,888.00
Nursing Major fee – MLS $1,824.00 $1,824.00 $1,824.00
SMAST Major fee $1,100.00 $1,100.00 $1,100.00
Honors College fee $390.00 $390.00 $390.00
International Student fee $535.00

Optional fees (full year rates)

Fee Type MA Residents Out-of-state Regional/proximity*
MASSPIRG $18.00 $18.00 $18.00
Health insurance $2,338.20 $2,338.20 $2,338.20

*Please note: Regional proximity rates are only available to students registered full-time.

2026-2027 Graduate tuitions & fees

  • Graduate and non-degree tuition and fees are based on actual course registration. 

Tuition & mandatory fees

Full year rates

Fee Type MA Residents Out-of-state Regional/proximity**
Tuition $16,886.00 $30,474.00 $23,034.00
Student fee     $215.00      $215.00      $215.00
Technology fee     $600.00      $600.00      $600.00
Total Tuition & mandatory fees $17,701.00 $31,289.00 $23,849.00

College fees

Full year rates, based on 9 credits*

Fee Type MA Residents Out-of-state Regional/proximity**
Engineering Major fee $1,350.00 $1,350.00 $1,350.00
Charlton Business Major fee $526.00 $526.00 $526.00
Visual & Performing Arts Major fee $1,016.00 $1,016.00 $1,016.00
CVPA Art History Major fee $563.00 $563.00 $563.00
CVPA Arts Major fee - Interior Arch & Design $1,200.00 $1,200.00 $1,200.00
Art & Sciences Major fee (humanities & social sciences) $498.00 $498.00 $498.00
Art & Sciences Major fee (sciences) $1,084.00 $1,084.00 $1,084.00
Arts & Sciences fee (education) $498.00 $498.00 $498.00
Nursing Major fee $1,888.00 $1,888.00 $1,888.00
Nursing Major fee – MLS $1,842.00 $1,842.00 $1,842.00
SMAST Major fee $1,100.00 $1,100.00 $1,100.00
International Student fee $535.00

Optional fees (full year rates)

Fee Type MA Residents Out-of-state Regional/proximity**
MASSPIRG $18.00 $18.00 $18.00
Health insurance $2,338.20 $2,338.20 $2,338.20

*Prorated if less than 9 credits.

**Please note: Regional proximity rates are only available to students registered full-time.

Cost charts per credit - Academic year 2026-2027

Undergraduate cost chart by credit

Massachusetts residents

Credits Tuition Student Activity Fee Tech Fee Waivable MASSPIRG Total fees Total due
1 $664.91   $8.96   $25.00   $9.00   $42.96   $707.87 
2 $1,329.82   $17.92   $50.00   $9.00   $76.92   $1,406.74 
3 $1,994.73   $26.88   $75.00   $9.00   $110.88   $2,105.61 
4 $2,659.64   $35.84   $100.00   $9.00   $144.84   $2,804.48 
5 $3,324.55   $44.80   $125.00   $9.00   $178.80   $3,503.35 
6 $3,989.46   $53.76   $150.00   $9.00   $212.76   $4,202.22 
7 $4,654.37   $62.72   $175.00   $9.00   $246.72   $4,901.09 
8 $5,319.28   $71.68   $200.00   $9.00   $280.68   $5,599.96 
9 $5,984.19   $80.64   $225.00   $9.00   $314.64   $6,298.83 
10 $6,649.10   $89.60   $250.00   $9.00   $348.60   $6,997.70 
11 $7,314.01   $98.56   $275.00   $9.00   $382.56   $7,696.57 
12 $7,979.00   $107.50   $300.00   $9.00   $416.50   $8,395.50 

Non-Massachusetts resident

Credits Tuition Student Activity Fee Tech Fee Waivable MASSPIRG Total fees Total due
1 $1,421.70   $8.96   $25.00   $9.00   $42.96   $1,464.66 
2 $2,843.40   $17.92   $50.00   $9.00   $76.92   $2,920.32 
3 $4,265.10   $26.88   $75.00   $9.00   $110.88   $4,375.98 
4 $5,686.80   $35.84   $100.00   $9.00   $144.84   $5,831.64 
5 $7,108.50   $44.80   $125.00   $9.00   $178.80   $7,287.30 
6 $8,530.20   $53.76   $150.00   $9.00   $212.76   $8,742.96 
7 $9,951.90   $62.72   $175.00   $9.00   $246.72   $10,198.62 
8 $11,373.60   $71.68   $200.00   $9.00   $280.68   $11,654.28 
9 $12,795.30   $80.64   $225.00   $9.00   $314.64   $13,109.94 
10 $14,217.00   $89.60   $250.00   $9.00   $348.60   $14,565.60 
11 $15,638.70   $98.56   $275.00   $9.00   $382.56   $16,021.26 
12 $17,060.50   $107.50   $300.00   $9.00   $416.50   $17,477.00 

Regional proximity residents*

Credits Tuition Student Activity Fee Tech Fee Waivable MASSPIRG Total fees Total due
1 $912.33   $8.96   $25.00   $9.00   $42.96   $955.29 
2 $1,824.66   $17.92   $50.00   $9.00   $76.92   $1,901.58 
3 $2,736.99   $26.88   $75.00   $9.00   $110.88   $2,847.87 
4 $3,649.32   $35.84   $100.00   $9.00   $144.84   $3,794.16 
5 $4,561.65   $44.80   $125.00   $9.00   $178.80   $4,740.45 
6 $5,473.98   $53.76   $150.00   $9.00   $212.76   $5,686.74 
7 $6,386.31   $62.72   $175.00   $9.00   $246.72   $6,633.03 
8 $7,298.64   $71.68   $200.00   $9.00   $280.68   $7,579.32 
9 $8,210.97   $80.64   $225.00   $9.00   $314.64   $8,525.61 
10 $9,123.30   $89.60   $250.00   $9.00   $348.60   $9,471.90 
11 $10,035.63   $98.56   $275.00   $9.00   $382.56   $10,418.19 
12 $10,948.00   $107.50   $300.00   $9.00   $416.50   $11,364.50 

*Proximity - check with Registrar's office/Admissions office regarding eligibility

Please note: these amounts are only to demonstrate the cost per credit for students receiving the regional proximity rate. Regional proximity rates are only available to full-time students.

Graduate cost chart by credit

Massachusetts residents

Credits Tuition  Student Activity Fee Tech Fee Waivable MASSPIRG Total fees Total due
1 $703.58   $8.96   $25.00   $9.00   $42.96   $746.54 
2 $1,407.17   $17.92   $50.00   $9.00   $76.92   $1,484.09 
3 $2,110.75   $26.88   $75.00   $9.00   $110.88   $2,221.63 
4 $2,814.33   $35.84   $100.00   $9.00   $144.84   $2,959.17 
5 $3,517.92   $44.80   $125.00   $9.00   $178.80   $3,696.72 
6 $4,221.50   $53.76   $150.00   $9.00   $212.76   $4,434.26 
7 $4,925.08   $62.72   $175.00   $9.00   $246.72   $5,171.80 
8 $5,628.67   $71.68   $200.00   $9.00   $280.68   $5,909.35 
9 $6,332.25   $80.64   $225.00   $9.00   $314.64   $6,646.89 
10 $7,035.83   $89.60   $250.00   $9.00   $348.60   $7,384.43 
11 $7,739.42   $98.56   $275.00   $9.00   $382.56   $8,121.98 
12 $8,443.00   $107.50   $300.00   $9.00   $416.50   $8,859.50 

Non-Massachusetts resident

Credits Tuition Student Activity Fee Tech Fee Waivable MASS PIRG Total fees Total due
1 $1,269.75   $8.96   $25.00   $9.00   $42.96   $1,312.71 
2 $2,539.50   $17.92   $50.00   $9.00   $76.92   $2,616.42 
3 $3,809.25   $26.88   $75.00   $9.00   $110.88   $3,920.13 
4 $5,079.00   $35.83   $100.00   $9.00   $144.83   $5,223.83 
5 $6,348.75   $44.79   $125.00   $9.00   $178.79   $6,527.54 
6 $7,618.50   $53.75   $150.00   $9.00   $212.75   $7,831.25 
7 $8,888.25   $62.71   $175.00   $9.00   $246.71   $9,134.96 
8 $10,158.00   $71.67   $200.00   $9.00   $280.67   $10,438.67 
9 $11,427.75   $80.63   $225.00   $9.00   $314.63   $11,742.38 
10 $12,697.50   $89.58   $250.00   $9.00   $348.58   $13,046.08 
11 $13,967.25   $98.54   $275.00   $9.00   $382.54   $14,349.79 
12 $15,237.00   $107.50   $300.00   $9.00   $416.50   $15,653.50 

Regional proximity residents*

Credits Tuition Student Activity Fee Tech Fee Waivable MASSPIRG Total fees Total due
1 $959.75   $8.96   $25.00   $9.00   $42.96   $1,002.71 
2 $1,919.50   $17.92   $50.00   $9.00   $76.92   $1,996.42 
3 $2,879.25   $26.88   $75.00   $9.00   $110.88   $2,990.13 
4 $3,839.00   $35.84   $100.00   $9.00   $144.84   $3,983.84 
5 $4,798.75   $44.80   $125.00   $9.00   $178.80   $4,977.55 
6 $5,758.50   $53.76   $150.00   $9.00   $212.76   $5,971.26 
7 $6,718.25   $62.72   $175.00   $9.00   $246.72   $6,964.97 
8 $7,678.00   $71.68   $200.00   $9.00   $280.68   $7,958.68 
9 $8,637.75   $80.64   $225.00   $9.00   $314.64   $8,952.39 
10 $9,597.50   $89.60   $250.00   $9.00   $348.60   $9,946.10 
11 $10,557.25   $98.56   $275.00   $9.00   $382.56   $10,939.81 
12 $11,517.00   $107.50   $300.00   $9.00   $416.50   $11,933.50 

*Proximity - check with Registrar's office/Admissions office regarding eligibility

Please note: these amounts are only to demonstrate the cost per credit for students receiving the regional proximity rate. Regional proximity rates are only available to full-time students.

Room rates

Room rates are set by the Board of Trustees. All housing fees appear on your electronic bill.

Dining rates

Dining Services: Explore on-campus dining options.

Dining Memberships: Students living in traditional residence halls are required to have a dining membership. First-year students are required to have the platinum membership. Additional options are available to upper-level students living in campus housing with kitchen facilities.

Back to top of page