Tuition & fees
Tuition & fees by admission type
Links to tuition and fee information:
More information
Detailed tuition & fees
2025-2026 Undergraduate tuition & fees
- Undergraduate tuition and fees are based on an assumption of full-time status (12 or more credits). If you are taking fewer than 12 credits, the charges can be prorated; refer to the cost charts below. For more information, contact the Student Service Center.
- Non-degree tuition and fees are based on actual course registration.
Tuition & mandatory fees
Full year rates
| Fee Type | MA Residents | Out-of-state | Regional/proximity* |
|---|---|---|---|
| Tuition | $15,418 | $32,967 | $21,155 |
| Student fee | $215.00 | $215.00 | $215.00 |
| Technology fee | $600.00 | $600.00 | $600.00 |
| Total Tuition & mandatory fees | $16,233.00 | $33,782.00 | $21,970 |
College fees
Full year rates, based on 12 credits
| Fee Type | MA Residents | Out-of-state | Regional/proximity* |
|---|---|---|---|
| Engineering Major fee | $1,350.00 | $1,350.00 | $1,350.00 |
| Charlton Business Major fee | $526.00 | $526.00 | $526.00 |
| Visual & Performing Arts Major fee | $986.00 | $986.00 | $986.00 |
| CVPA Art History Major fee | $512.00 | $512.00 | $512.00 |
| Art & Sciences Major fee (humanities & social sciences) | $498.00 | $498.00 | $498.00 |
| Art & Sciences Major fee (sciences) | $1,084.00 | $1,084.00 | $1,084.00 |
| Arts & Sciences fee (education) | $498.00 | $498.00 | $498.00 |
| Nursing Major fee | $1,716.00 | $1,716.00 | $1,716.00 |
| Nursing Major fee – MLS | $1,658.00 | $1,658.00 | $1,658.00 |
| SMAST Major fee | $1,038.00 | $1,038.00 | $1,038.00 |
| Honors College fee | $360.00 | $360.00 | $360.00 |
| International Student fee | – | $535.00 | – |
Optional fees (full year rates)
| Fee Type | MA Residents | Out-of-state | Regional/proximity* |
|---|---|---|---|
| MASSPIRG | $18.00 | $18.00 | $18.00 |
| Health insurance | $2,464.80 | $2,464.80 | $2,464.80 |
*Please note: Regional proximity rates are only available to students registered full-time.
2025-2026 Graduate tuitions & fees
- Graduate and non-degree tuition and fees are based on actual course registration.
Tuition & mandatory fees
Full year rates
| Fee Type | MA Residents | Out-of-state | Regional/proximity** |
|---|---|---|---|
| Tuition | $16,719 | $30,172 | $22,148 |
| Student fee | $215.00 | $215.00 | $215.00 |
| Technology fee | $600.00 | $600.00 | $600.00 |
| Total Tuition & mandatory fees | $17,534.00 | $30,987 | $22,963.00 |
College fees
Full year rates, based on 9 credits*
| Fee Type | MA Residents | Out-of-state | Regional/proximity** |
|---|---|---|---|
| Engineering Major fee | $1,350.00 | $1,350.00 | $1,350.00 |
| Charlton Business Major fee | $526.00 | $526.00 | $526.00 |
| Visual & Performing Arts Major fee | $986.00 | $986.00 | $986.00 |
| CVPA Art History Major fee | $512.00 | $512.00 | $512.00 |
| Art & Sciences Major fee (humanities & social sciences) | $498.00 | $498.00 | $498.00 |
| Art & Sciences Major fee (sciences) | $1,084.00 | $1,084.00 | $1,084.00 |
| Arts & Sciences fee (education) | $498.00 | $498.00 | $498.00 |
| Nursing Major fee | $1,716.00 | $1,716.00 | $1,716.00 |
| Nursing Major fee – MLS | $1,658.00 | $1,658.00 | $1,658.00 |
| SMAST Major fee | $1,038.00 | $1,038.00 | $1,038.00 |
| International Student fee | – | $535.00 | – |
Optional fees (full year rates)
| Fee Type | MA Residents | Out-of-state | Regional/proximity** |
|---|---|---|---|
| MASSPIRG | $18.00 | $18.00 | $18.00 |
| Health insurance | $2,464.80 | $2,464.80 | $2,464.80 |
*Prorated if less than 9 credits.
**Please note: Regional proximity rates are only available to students registered full-time.
Cost charts per credit - Academic year 2025-2026
Undergraduate cost chart by credit
Massachusetts residents
| Credits | Tuition | Student activity fee | Tech fee | Waivable MASSPIRG | Total fees | Total due |
|---|---|---|---|---|---|---|
| 1 | $642.42 | $8.96 | $25.00 | $9.00 | $42.96 | $685.38 |
| 2 | $1,284.84 | $17.92 | $50.00 | $9.00 | $76.92 | $1,361.76 |
| 3 | $1,927.26 | $26.88 | $75.00 | $9.00 | $110.88 | $2,038.14 |
| 4 | $2,569.68 | $35.83 | $100.00 | $9.00 | $144.83 | $2,714.51 |
| 5 | $3,212.10 | $44.79 | $125.00 | $9.00 | $178.79 | $3,390.89 |
| 6 | $3,854.52 | $53.75 | $150.00 | $9.00 | $212.75 | $4,067.27 |
| 7 | $4,496.94 | $62.71 | $175.00 | $9.00 | $246.71 | $4,743.65 |
| 8 | $5,139.36 | $71.67 | $200.00 | $9.00 | $280.67 | $5,420.03 |
| 9 | $5,781.78 | $80.63 | $225.00 | $9.00 | $314.63 | $6,096.41 |
| 10 | $6,424.20 | $89.58 | $250.00 | $9.00 | $348.58 | $6,772.78 |
| 11 | $7,066.62 | $98.54 | $275.00 | $9.00 | $382.54 | $7,449.16 |
| 12 | $7,709.00 | $107.50 | $300.00 | $9.00 | $416.50 | $8,125.50 |
Non-Massachusetts resident
| Credits | Tuition | Student activity fee | Tech fee | Waivable MASSPIRG | Total fees | Total due |
|---|---|---|---|---|---|---|
| 1 | $1,373.62 | $8.96 | $25.00 | $9.00 | $42.96 | $1,416.59 |
| 2 | $2,747.24 | $17.92 | $50.00 | $9.00 | $76.92 | $2,824,16 |
| 3 | $4,120.86 | $26.88 | $75.00 | $9.00 | $110.88 | $4,231.74 |
| 4 | $5,494.48 | $35.83 | $100.00 | $9.00 | $144.83 | $5,639.31 |
| 5 | $6,868.10 | $44.79 | $125.00 | $9.00 | $178.79 | $7,046.89 |
| 6 | $8,231.72 | $53.75 | $150.00 | $9.00 | $212.75 | $8,454.47 |
| 7 | $9,615.34 | $62.71 | $175.00 | $9.00 | $246.71 | $9,862.05 |
| 8 | $10.988.96 | $71.67 | $200.00 | $9.00 | $280.67 | $11,269.63 |
| 9 | $12,362.58 | $80.63 | $225.00 | $9.00 | $314.63 | $12,677.21 |
| 10 | $13,736.20 | $89.58 | $250.00 | $9.00 | $348.58 | $14,084.78 |
| 11 | $15,109.82 | $98.54 | $275.00 | $9.00 | $382.54 | $15,492.36 |
| 12 | $16,483.50 | $107.50 | $300.00 | $9.00 | $416.50 | $16,900.00 |
Regional proximity residents*
| Credits | Tuition | Student activity fee | Tech fee | Waivable MASSPIRG | Total fees | Total due |
|---|---|---|---|---|---|---|
| 1 | $881.45 | $8.96 | $25.00 | $9.00 | $42.96 | $924.41 |
| 2 | $1,762.90 | $17.92 | $50.00 | $9.00 | $76.92 | $1,839.82 |
| 3 | $2,644.35 | $26.88 | $75.00 | $9.00 | $110.88 | $2,755.23 |
| 4 | $3,525.80 | $35.83 | $100.00 | $9.00 | $144.83 | $3,760.63 |
| 5 | $4,407.25 | $44.79 | $125.00 | $9.00 | $178.79 | $4,586.04 |
| 6 | $5,288.70 | $53.75 | $150.00 | $9.00 | $212.75 | $5,501.45 |
| 7 | $6,170.15 | $62.71 | $175.00 | $9.00 | $246.71 | $6,416.86 |
| 8 | $7,051.60 | $71.67 | $200.00 | $9.00 | $280.67 | $7,332.27 |
| 9 | $7,933.05 | $80.63 | $225.00 | $9.00 | $314.63 | $8,247.68 |
| 10 | $8,814.50 | $89.58 | $250.00 | $9.00 | $348.58 | $9,163.08 |
| 11 | $9,695.95 | $98.54 | $275.00 | $9.00 | $382.54 | $10,078.49 |
| 12 | $10,577.50 | $107.50 | $300.00 | $9.00 | $416.50 | $10,994.00 |
*Proximity - check with Registrar's office/Admissions office regarding eligibility
Please note: these amounts are only to demonstrate the cost per credit for students receiving the regional proximity rate. Regional proximity rates are only available to full-time students.
Graduate cost chart by credit
Massachusetts residents
| Credits | Tuition | Student activity fee | Tech fee | Waivable MASSPIRG | Total fees | Total due |
|---|---|---|---|---|---|---|
| 1 | $696.62 | $8.96 | $25.00 | $9.00 | $42.96 | $739.58 |
| 2 | $1,393.24 | $17.92 | $50.00 | $9.00 | $76.92 | $1,470.16 |
| 3 | $2,089.86 | $26.88 | $75.00 | $9.00 | $110.88 | $2,200.74 |
| 4 | $2,786.48 | $35.83 | $100.00 | $9.00 | $144.83 | $2,931.31 |
| 5 | $3,483.10 | $44.79 | $125.00 | $9.00 | $178.79 | $3,661.89 |
| 6 | $4,179.72 | $53.75 | $150.00 | $9.00 | $212.75 | $4,392.47 |
| 7 | $4,876.34 | $62.71 | $175.00 | $9.00 | $246.71 | $5,123.05 |
| 8 | $5,572.96 | $71.67 | $200.00 | $9.00 | $280.67 | $5,853.63 |
| 9 | $6,269.58 | $80.63 | $225.00 | $9.00 | $314.63 | $6,584.21 |
| 10 | $6,966.20 | $89.58 | $250.00 | $9.00 | $348.58 | $7,314.78 |
| 11 | $7,662.82 | $98.54 | $275.00 | $9.00 | $382.54 | $8,045.36 |
| 12 | $8,359.50 | $107.50 | $300.00 | $9.00 | $416.50 | $8,776.00 |
Non-Massachusetts resident
| Credits | Tuition | Student activity fee | Tech fee | Waivable MASSPIRG | Total fees | Total due |
|---|---|---|---|---|---|---|
| 1 | $1,257.16 | $8.96 | $25.00 | $9.00 | $42.96 | $1,300.12 |
| 2 | $2,514.32 | $17.92 | $50.00 | $9.00 | $76.92 | $2,591.24 |
| 3 | $3,771.48 | $26.88 | $75.00 | $9.00 | $110.88 | $3,882.36 |
| 4 | $5,028.64 | $35.83 | $100.00 | $9.00 | $144.83 | $5,173.47 |
| 5 | $6,285.80 | $44.79 | $125.00 | $9.00 | $178.79 | $6,464.59 |
| 6 | $7,542.96 | $53.75 | $150.00 | $9.00 | $212.75 | $7,755.71 |
| 7 | $8,800.12 | $62.71 | $175.00 | $9.00 | $246.71 | $9,046.83 |
| 8 | $10,057.28 | $71.67 | $200.00 | $9.00 | $280.67 | $10,337.95 |
| 9 | $11,314.44 | $80.63 | $225.00 | $9.00 | $314.63 | $11,629.07 |
| 10 | $12,571.60 | $89.58 | $250.00 | $9.00 | $348.58 | $12,920.18 |
| 11 | $13,828.76 | $98.54 | $275.00 | $9.00 | $382.54 | $14,211.30 |
| 12 | $15,086.00 | $107.50 | $300.00 | $9.00 | $416.50 | $15,502.50 |
Regional proximity residents*
| Credits | Tuition | Student activity fee | Tech fee | Waivable MASSPIRG | Total fees | Total due |
|---|---|---|---|---|---|---|
| 1 | $922.83 | $8.96 | $25.00 | $9.00 | $42.96 | $965.79 |
| 2 | $1,845.66 | $17.92 | $50.00 | $9.00 | $76.92 | $1,922.58 |
| 3 | $2,768.49 | $26.88 | $75.00 | $9.00 | $110.88 | $2,879.37 |
| 4 | $3,691.32 | $35.83 | $100.00 | $9.00 | $144.83 | $3,836.15 |
| 5 | $4,614.15 | $44.79 | $125.00 | $9.00 | $178.79 | $4,792.94 |
| 6 | $5,536.98 | $53.75 | $150.00 | $9.00 | $212.75 | $5,749.73 |
| 7 | $6,459.81 | $62.71 | $175.00 | $9.00 | $246.71 | $6,706.52 |
| 8 | $7,382.64 | $71.67 | $200.00 | $9.00 | $280.67 | $7,663.31 |
| 9 | $8,305.47 | $80.63 | $225.00 | $9.00 | $314.63 | $8,620.10 |
| 10 | $9,228.30 | $89.58 | $250.00 | $9.00 | $348.58 | $9,576.88 |
| 11 | $10,151.13 | $98.54 | $275.00 | $9.00 | $382.54 | $10,533.67 |
| 12 | $11,074.00 | $107.50 | $300.00 | $9.00 | $416.50 | $11,490.50 |
*Proximity - check with Registrar's office/Admissions office regarding eligibility
Please note: these amounts are only to demonstrate the cost per credit for students receiving the regional proximity rate. Regional proximity rates are only available to full-time students.
Room rates
Room rates are set by the Board of Trustees. All housing fees appear on your electronic bill.
Dining rates
Dining Services: Explore on-campus dining options.
Dining Memberships: Students living in traditional residence halls are required to have a dining membership. First-year students are required to have the platinum membership. Additional options are available to upper-level students living in campus housing with kitchen facilities.