ACT 670: Financial Statement Analysis
Pre-req: ACT 650
Analysis of financial statements. This course will provide a solid foundation in financial statement analysis for professional accountants, business managers, financial analysts, investors, creditors, and lenders.
2023 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
10671 | 01 | Lecture | 25 | 3.00 | ||||
Days | Start | End | ||||||
MON TUE WED THU FRI SAT | 6:30 PM EDT | 9:30 PM EDT | ||||||
Instructor: Dawn Gupta | Class status: O | |||||||
Pre-req: ACT 650 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |