AXD 246: Principles of Animation - spring
Prerequisite: AXD 245; AXDA major or permission of instructor
General Education requirement: Cultural & Artistic Literacy
Introduction to the principles and practices associated with animation. Students will explore a variety of animation techniques and produce a short portfolio quality 2D animation.
2024 Spring | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
10698 | 01 | Studio | 18 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 3:00 PM EST | 5:50 PM EST | Visual & Perf Arts 252 | |||||
Instructor: Mark Millstein | Class status: C | |||||||
Prerequisite: AXD 245; AXDA major or permission of instructor | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
2024 Spring | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
10698 | 01 | Studio | 18 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 3:00 PM EST | 5:50 PM EST | Visual & Perf Arts 254 | |||||
Instructor: Mark Millstein | Class status: C | |||||||
Prerequisite: AXD 245; AXDA major or permission of instructor | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
2024 Spring | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
12781 | 02 | Studio | 18 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 3:00 PM EST | 5:50 PM EST | Visual & Perf Arts 263 | |||||
Instructor: | Class status: O | |||||||
Prerequisite: AXD 245; AXDA major or permission of instructor | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |