CHM 362: Intro To Biochemistry
Prerequisite: At least a C- in CHM 251
An introduction to the chemical properties of compounds of biological interest; bio-energetics and enzymology. A survey of the metabolism of proteins, carbohydrates, lipids, nucleic acids and other bio-substances.
2023 Spring | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
10435 | 01 | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 8:00 AM EDT | 8:50 AM EDT | Science & Engr 109 | |||||
Instructor: Brian Blanchette | Class status: O | |||||||
Prerequisite: At least a C- in CHM 251 | ||||||||
Non-Enrollment Section | ||||||||
Class instruction mode: In Person |
2023 Spring | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
10436 | 01R1 | Recitation | 30 | 3.00 | ||||
Instructor: Brian Blanchette | Class status: O | |||||||
Prerequisite: At least a C- in CHM 251 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |