ECO 333: Econometrics
Prerequisite: ECO 332: Corequisite: ECO 336; or permission of instructor
General Education requirement: Writing
Introduction to econometrics including development of basic techniques of bivariate and multivariate linear regression analysis; use of lagged variable and dummy variables in model building; problems of multicollinearity, autocorrelation and heteroscedasticity.
2023 Spring | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
10629 | 01 | Lecture | 20 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 11:00 AM EDT | 11:50 AM EDT | Liberal Arts 214 | |||||
Instructor: Biyan Tang | Class status: O | |||||||
Prerequisite: ECO 332: Corequisite: ECO 336; or permission of instructor | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |