MIS 674: App Bus Anlytcs & Info Vislztn - spring
Prerequisite: MIS 650
Fundamental knowledge of business analytics & information visualization combined with extensive opportunities for developing hands-on skills for applying business analytics to managerial decision making. Topics include the major categories of business analytics - descriptive, prescriptive, & predictive analytics. Students will gain experience in designing & evaluating information visualizations, especially dashboards, storytelling & other forms of visual presentation.
2024 Spring | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
13934 | 01B | Lecture | 30 | 3.00 | ||||
Days | Start | End | ||||||
MON TUE WED THU FRI SAT | 6:30 PM EST | 9:30 PM EST | ||||||
Instructor: Timothy Shea | Class status: C | |||||||
Prerequisite: MIS 650 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: Blended |
2024 Spring | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
14129 | 02B | Lecture | 30 | 3.00 | ||||
Days | Start | End | ||||||
MON TUE WED THU FRI SAT | 6:30 PM EST | 9:30 PM EST | ||||||
Instructor: Timothy Shea | Class status: O | |||||||
Prerequisite: MIS 650 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: Blended |