MLS 432: Hematology II
Prerequisite: MLS 401, MLS 421, MLS 443; Corequisite: MLS 428
General Education requirement: Natural Science Technology
Continuation of MLS 431.
2022 Spring | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
12458 | 01 | Lecture | 20 | 3.00 | ||||
Instructor: David Cabral | Class status: O | |||||||
Prerequisite: MLS 401, MLS 421, MLS 443; Corequisite: MLS 428 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
2022 Spring | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
12458 | 01 | Lecture | 20 | 3.00 | ||||
Instructor: Malissa Norfolk | Class status: O | |||||||
Prerequisite: MLS 401, MLS 421, MLS 443; Corequisite: MLS 428 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |