MTH 331: Probability
Prerequisite: MTH 152 or MTH 154
General Education requirement: Math
A calculus-based introduction to statistics. This course covers probability and combinatorial problems, discrete and continuous random variables and various distributions including the binomial, Poisson, hypergeometric normal, gamma and chi-square. Moment generating functions, transformation and sampling distributions are studied.
2023 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
10480 | 01 | Lecture | 30 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 12:30 PM EDT | 1:45 PM EDT | Liberal Arts 210 | |||||
Instructor: Zheng Chen | Class status: O | |||||||
Prerequisite: MTH 152 or MTH 154 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
2023 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11363 | 02 | Lecture | 30 | 3.00 | ||||
Days | Start | End | ||||||
MON TUE WED THU FRI SAT | 2:00 PM EDT | 2:50 PM EDT | ||||||
Instructor: Cheng Wang | Class status: O | |||||||
Prerequisite: MTH 152 or MTH 154 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |