MTH 431: Appl Statistical Investigation
Prerequisite: MTH 231, 280, 332 & 333
Investigation in applied statistics. Topics for investigation chosen in consultation with course Instructor and other academic advisers. Individual projects will address: question or issue under investigation; significance; literature review; methods used including experimental design, data collection, forms of analysis; results; discussion; conclusions.
2023 Spring | ||||||||
---|---|---|---|---|---|---|---|---|
Topic: Appl Statistical Investigation | ||||||||
Class# | Sct | Type | Seats | Units | ||||
12365 | 01B | Lecture | 10 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 8:00 AM EDT | 8:50 AM EDT | Liberal Arts 218 | |||||
Instructor: Gary Davis | Class status: O | |||||||
Prerequisite: MTH 231, 280, 332 & 333 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: Blended |