POM 500: Statistical Analysis - fall
Prerequisite: CCB Grad Students Only
A case study approach involving the following statistical concepts: descriptive statistics, probability, sampling, probability distribution, statistical estimation, chi-square testing, analysis of variance and simple regression-correlation analysis.
2023 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11672 | 01 | Lecture | 35 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 12:30 PM EDT | 1:45 PM EDT | Dion 114 | |||||
Instructor: Uday Jha | Class status: O | |||||||
Prerequisite: CCB Grad Students Only | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
2023 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
14357 | 02 | Lecture | 35 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 2:00 PM EDT | 3:15 PM EDT | Science & Engr 118 | |||||
Instructor: Uday Jha | Class status: O | |||||||
Prerequisite: CCB Grad Students Only | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |