POM 500: Statistical Analysis - spring
Prerequisite: CCB Grad Students Only
A case study approach involving the following statistical concepts: descriptive statistics, probability, sampling, probability distribution, statistical estimation, chi-square testing, analysis of variance and simple regression-correlation analysis.
2024 Spring | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
11568 | 01 | Lecture | 30 | 3.00 | ||||
Days | Start | End | ||||||
MON TUE WED THU FRI SAT | 2:00 PM EST | 3:15 PM EST | ||||||
Instructor: Uday Jha | Class status: O | |||||||
Prerequisite: CCB Grad Students Only | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |