PSY 505: Rsch Methods & Design - fall
Prerequisite: Graduate Psychology majors
Integrates research design, data analysis, data interpretation, and APA format report writing across the two dominant paradigms in contemporary psychology. The course includes the use of the SPSS statistical software for univariate parametric and some non-parametric models. The course contains a strong experiential component to prepare students for thesis writing.
2023 Fall | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
10402 | 01 | Lecture | 20 | 3.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 5:00 PM EDT | 7:30 PM EDT | Liberal Arts 213 | |||||
Instructor: Raina Lamade | Class status: O | |||||||
Prerequisite: Graduate Psychology majors | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |