Bristol Community College to UMass Dartmouth Visual Art, Illustration Articulation Agreement
- Sending institution
- Bristol Community College, MA
- Transfer institution
- UMass Dartmouth
- Pathway type
- Standard transfer
- Transfer pathway
- Art Transfer, Fine Arts concentration to Visual Art, Illustration
- Modality
- On-campus
- Agreement term
- Fall 2014
Admission and transfer requirements
- Complete the Bristol Community College Art Transfer, Fine Arts concentration with a minimum cumulative GPA of 2.5.
- Complete transferable courses with a grade of C- or higher.
- Courses that apply to the UMass Dartmouth Visual Arts major and have a DES designation require a grade of C or higher.
- Students with a minimum cumulative GPA of 3.0 may qualify for the tuition reduction identified in the agreement.
- Meet all applicable MassTransfer requirements.
- Students transfer with junior status for financial aid and registration purposes.
Course equivalencies
General courses
| Bristol Community College course or requirement | Credits | UMass Dartmouth equivalent | Credits |
|---|---|---|---|
| ENL 101 English Composition I | 3 | ENL 101 Critical Reading and Writing I | 3 |
| ENL 102 English Composition II | 3 | ENL 102 Critical Reading and Writing II | 3 |
| ART 111 Drawing I | 3 | FOU 110 Structural Drawing | 3 |
| ART 105 Survey of Art History I | 3 | ARH 125 Renaissance to Modern Art | 3 |
| ART 106 Survey of Art History II | 3 | ARH 150 Modern to Contemporary Art | 3 |
| ART 205 Topics in Contemporary Art | 3 | ARH 200 Studies in Visual Culture | 3 |
| MTH 119 Fundamentals of Statistics or MTH 125 Modern College Math | 3 | MTH 147 Fundamentals of Statistics or MTH 140 Quantitative Reasoning | 3 |
| PHL 101 Introduction to Philosophy, PHL 152 Ethics, or SOC 101 Introduction to Sociology | 3 | PHL 101 Introduction to Philosophy, PHL 215 Introduction to Ethics, or SOC 101 Introduction to Sociology | 3 |
| Scientific Reasoning and Discovery elective with laboratory | 4 | Natural World requirement | 4 |
| ART 112 Drawing II | 3 | FOU 112 Life Drawing | 3 |
| ART 101 Visual Art Colloquium | 1 | FOU 101 Visual Arts Colloquium I | 1 |
| ART 121 Two-Dimensional Design | 3 | FOU 115 Visual Language and FOU 800 Foundation Elective | 3 |
| ART 122 Two-Dimensional Design II | 3 | FOU 114 2D Workshop and FOU 800 Foundation Elective | 3 |
| ART 131 Three-Dimensional Design | 3 | FOU 124 3D Concepts and FOU 800 Foundation Elective | 3 |
| ART 132 Three-Dimensional Design II | 3 | FOU 125 3D Workshop and FOU 800 Foundation Elective | 3 |
| ART 151 Digital Photography | 1 | FOU 800 Foundation Elective | 1 |
| ART 201 Careers in the Visual Arts | 2 | FOU 102 Visual Arts Colloquium II and FOU 800 Foundation Elective | 2 |
| ART 211 Drawing III | 3 | FIA 221 Figure Drawing I | 3 |
Advanced Studio Courses
| Bristol Community College course | Credits | UMass Dartmouth equivalent | Credits |
|---|---|---|---|
| ART 221 Painting I | 3 | FIA 241 Painting I | 3 |
| ART 222 Painting II | 3 | FIA 242 Painting II | 3 |
| ART 216 Introduction to Illustration* | 3 | DES 221 Illustration I | 3 |
| ART 260 Computer Graphics* | 3 | DES 283 Digital Media I | 3 |
Other Advanced Studio Electives
Students select one three-credit course from this group.
| Bristol Community College course | Credits | UMass Dartmouth equivalent | Credits |
|---|---|---|---|
| ART 226 Printmaking: Relief | 3 | FIA 281 Printmaking I: Silkscreen | 3 |
| ART 227 Printmaking: Intaglio | 3 | FIA 283 Printmaking I: Intaglio | 3 |
| ART 231 Sculpture | 3 | FIA 291 Sculpture I | 3 |
| ART 236 Figure Sculpture | 3 | FIA 293 Clay Modeling: Figure I | 3 |
| ART 251 Photography II: Digital* | 3 | DES 282 Photo Imaging II | 3 |
| ART 256 Photography I* | 3 | DES 281 Photo Imaging I | 3 |
Advanced studio
| Bristol Community College course | Credits | UMass Dartmouth equivalent | Credits |
|---|---|---|---|
| ART 201 Careers in the Visual Arts | 2 | FOU 102 Visual Arts Colloquium II and FOU 800 Foundation Elective | 1 + 1 |
| ART 211 Drawing III | 3 | FIA 221 Figure Drawing I | 3 |
| ART 251 Photography II: Digital | 3 | DES 282 Photo Imaging II | 3 |
| ART 261 Graphic Design I | 3 | DES 251 Graphic Design I | 3 |
| ART 262 Graphic Design II | 3 | DES 252 Graphic Design II | 3 |
| ART 266 Typography Design | 3 | DES 253 Typography I | 3 |
| ART 267 Publication Design | 3 | DES 254 Typography II | 3 |
| ART 280 Electronic Imaging | 3 | DES 284 Digital Media II | 3 |
| Choose one: ART 271 Web Design I, ART 292 Design Studio, CED 210 Cooperative Work Experience I, or an ART course approved by the program coordinator | 3 | STU 800 Studio Elective or FRE 800 Free Elective | 3 |
Total credits
- Bristol Community College
- 65 credits
- UMass Dartmouth
- 65 credits
Important notes
Courses that transfer into the UMass Dartmouth major with a DES designation require a grade of C or higher. Other transferable courses require a grade of C- or higher.