Zhejiang Agriculture and Forest University to UMass Dartmouth Charlton College of Business undergraduate programs Articulation Agreement
- Sending institution
- Zhejiang Agriculture and Forest University, China
- Transfer institution
- UMass Dartmouth
- Pathway type
- Standard transfer
- Transfer pathway
- School of Economics and Management undergraduate programs to Charlton College of Business undergraduate programs
- Modality
- On-campus
- Agreement term
- Fall 2016
Admission and transfer requirements
- Students must be selected and recommended by the School of Economics and Management at Zhejiang A&F University.
- Students must complete at least 60 credits before admission to a Charlton College of Business program.
- Students must have a minimum cumulative grade point average of 2.7.
- Courses must be completed with a grade equivalent to 2.0 or higher to be eligible for transfer.
- Students must demonstrate English proficiency through the TOEFL, IELTS, or another approved English-language assessment.
- Students must submit an application and official transcripts for all previous college or university coursework. Documents that are not in English must include an English translation.
- Students may be asked to provide translated course descriptions, catalog information, or syllabi for transfer-credit evaluation.
- Admission decisions are made by UMass Dartmouth.
- International students must satisfy all applicable immigration and financial-documentation requirements.
- Students must complete at least 45 credits at UMass Dartmouth, including at least 30 credits at the 300 or 400 level, to qualify for a UMass Dartmouth degree.
English-language score requirements and other admission standards are subject to current UMass Dartmouth requirements.
Course equivalencies
Courses
| Zhejiang A&F University course | Course title | UMass Dartmouth equivalent |
|---|---|---|
| B2802001 and B2802002 | Principles of Accounting and Experiment for Principles of Accounting | ACT 211 |
| R2850007 | Management Accounting (B) | ACT 212 |
| B2803004 | Principles of Financial Management | FIN 312 |
| R2750004 | International Finance (B) | FIN 494 |
| B3401004 | Moral Education and Law Basics | PHL 215, University Studies Cluster 4A |
| B3401002 | General Principle of Marxism | PHL 230, University Studies Cluster 4C |
| B3401005 | Summary of Chinese Modern and Contemporary History | POL 102, University Studies Cluster 4B |
| B3401003 | An Introduction to Mao Zedong Thought and Socialist Theory System with Chinese Characteristics | HST 403, University Studies Cluster 5A |
| B3401001 | Mental Health Education | Non-business elective |
| B5201002 | College English II | ENL 101 |
| B5201003 | College English III | ENL 102 |
| B5201004 | College English IV | ENL 265 |
| B3801003 | Introduction to Computer and Information Technology | MIS 101 when combined with one additional elective credit |
| B3801002 | Advanced Programming Language (VB) | MIS 212 |
| Not specified | Bio-environment course carrying at least 2 credits | SCI 800, University Studies Cluster 2 |
| Not specified | Entrepreneurship course carrying at least 2 credits | MGT 372 or business elective |
| Not specified | Science and technology courses totaling 6 credits | SCI 800, University Studies Cluster 2 |
| B4602006 | Calculus I | MTH 146, University Studies Cluster 1D |
| B4602010 | Linear Algebra (A) | Non-business elective |
| B4602009 | Calculus IV | Non-business elective |
| B2902001 | Principles of Management (A) | MGT 201 |
| B4802001 | Probability Theory and Statistics (A) | Non-business elective |
| B2602004 | Microeconomics (A) | ECO 231 |
| B2602001 | Macroeconomics | ECO 232 |
| B3002002 | Principles of Statistics | POM 212 |
| X2620002 | Plutonomy | PSC 151, University Studies Cluster 4C |
| X3120003 | Economic Law | ECO 800, University Studies Cluster 4A |
| X4620014 | Linear Programming | Non-business elective |
| X3020001 | Introduction to E-Commerce (A) | Non-business elective |
| X2920004 | Marketing (B) | MKT 311 |
| X3020003 | Management Information System (C) | MIS 315 |
| X4620006 | Calculus V | Non-business elective |
| X2720004 | Economics of Money and Finance | Business elective |
Courses identified as non-transferable
| Course | Course title |
|---|---|
| B3401005 | State Affairs and Policy |
| B5601006 | Military Theory |
| B5601005 | Military Training |
| B5601001 | Physical Education, Module 1 |
| B5601002 | Physical Education, Module 2 |
| B5601003 | Physical Education, Module 3 |
| B5601004 | Physical Education, Module 4 |
Important notes
All other accounting and finance courses may transfer as business electives, subject to evaluation.