Academic Calendar
The Academic Calendar lists important university dates and deadlines for the current academic year at UMass Dartmouth.
Fall 2025
| Day classes Fall 2025 | |
|---|---|
| Saturday, December 20, 2025 | Final Grades Due |
| Wednesday, December 17, 2025 | Final Exams End |
| Thursday, December 11, 2025 | Final Exams Begin |
| Wednesday, December 10, 2025 | Study Day |
| Tuesday, December 9, 2025 | Classes End |
| Monday, December 1, 2025 | Classes Resume |
| Wednesday, November 26, 2025 | Thanksgiving Recess Begins after Last Class |
| Friday, November 14, 2025 | Course Withdrawal Deadline |
| Tuesday, November 11, 2025 | Veterans Day - No classes |
| Monday, November 3, 2025 | Registration for Spring 2026 begins |
| Wednesday, October 29, 2025 | Mental Health Day - No classes |
| Monday, October 13, 2025 | Indigenous Peoples' Day - No classes |
| Wednesday, October 8, 2025 | Pass/Fail Deadline |
| Wednesday, September 10, 2025 | Add, Drop, and Audit Deadline |
| Monday, September 8, 2025 | Wait List Ends |
| Wednesday, September 3, 2025 | Classes Begin |
| Tuesday, September 2, 2025 | Convocation |
| Monday, September 1, 2025 | Academic Year Commences |
| Monday, September 1, 2025 | Labor Day - No Classes |
Online and Continuing Education
| Full Session | |
|---|---|
| Saturday, December 20, 2025 | Final Grades Due |
| Wednesday, December 17, 2025 | Final Exams End |
| Thursday, December 11, 2025 | Final Exams Begin |
| Wednesday, December 10, 2025 | Study Day |
| Tuesday, December 9, 2025 | Classes End |
| Monday, December 1, 2025 | Classes Resume |
| Wednesday, November 26, 2025 | Thanksgiving Recess Begins after Last Class |
| Friday, November 14, 2025 | Course Withdrawal Deadline |
| Tuesday, November 11, 2025 | Veterans Day - No classes |
| Monday, November 3, 2025 | Registration for Spring 2026 begins |
| Wednesday, October 29, 2025 | Mental Health Day - No classes |
| Monday, October 13, 2025 | Indigenous Peoples' Day - No classes |
| Wednesday, October 8, 2025 | Pass/Fail Deadline |
| Wednesday, September 10, 2025 | Add, Drop, and Audit Deadline |
| Monday, September 8, 2025 | Wait List Ends |
| Wednesday, September 3, 2025 | Classes Begin |
| First 7-week session | |
|---|---|
| Monday, October 27, 2025 | Final Grades Due |
| Friday, October 24, 2025 | Final Exams End |
| Thursday, October 23, 2025 | Classes End |
| Monday, October 13, 2025 | Indigenous Peoples' Day - No classes |
| Friday, October 10, 2025 | Course Withdrawal Deadline |
| Thursday, September 18, 2025 | Pass/Fail Deadline |
| Friday, September 5, 2025 | Add, Drop, and Audit Deadline |
| Friday, September 5, 2025 | Wait List Ends |
| Wednesday, September 3, 2025 | Classes Begin |
| Second 7-week session | |
|---|---|
| Saturday, December 20, 2025 | Final Grades Due |
| Wednesday, December 17, 2025 | Final Exams End |
| Tuesday, December 16, 2025 | Classes End |
| Wednesday, December 3, 2025 | Course Withdrawal Deadline |
| Monday, December 1, 2025 | Classes Resume |
| Wednesday, November 26, 2025 | Thanksgiving Recess Begins after Last Class |
| Thursday, November 13, 2025 | Pass/Fail Deadline |
| Tuesday, November 11, 2025 | Veterans Day - No classes |
| Wednesday, October 29, 2025 | Wait List Ends |
| Wednesday, October 29, 2025 | Add, Drop, and Audit Deadline |
| Wednesday, October 29, 2025 | Mental Health Day - No classes |
| Monday, October 27, 2025 | Classes Begin |
| Accelerated Nursing session | |
|---|---|
| Saturday, December 20, 2025 | Final Grades Due |
| Wednesday, December 17, 2025 | Final Exams End |
| Thursday, December 11, 2025 | Final Exams Begin |
| Wednesday, December 10, 2025 | Study Day |
| Tuesday, December 9, 2025 | Classes End |
| Monday, December 1, 2025 | Classes Resume |
| Wednesday, November 26, 2025 | Thanksgiving Recess Begins after Last Class |
| Friday, November 14, 2025 | Course Withdrawal Deadline |
| Tuesday, November 11, 2025 | Veterans Day - No classes |
| Wednesday, October 29, 2025 | Mental Health Day - No classes |
| Monday, October 13, 2025 | Indigenous Peoples' Day - No classes |
| Wednesday, September 10, 2025 | Add, Drop, and Audit Deadline |
| Wednesday, September 3, 2025 | Classes Begin |
| First 5-week session | |
|---|---|
| Thursday, October 9, 2025 | Final Grades Due |
| Monday, October 6, 2025 | Final Exams End |
| Friday, October 3, 2025 | Classes End |
| Monday, September 22, 2025 | Course Withdrawal Deadline |
| Friday, September 5, 2025 | Add, Drop, and Audit Deadline |
| Wednesday, September 3, 2025 | Classes Begin |
| Second 5-week session | |
|---|---|
| Saturday, November 15, 2025 | Final Grades Due |
| Wednesday, November 12, 2025 | Final Exams End |
| Tuesday, November 11, 2025 | Veterans Day - No classes |
| Monday, November 10, 2025 | Classes End |
| Wednesday, October 29, 2025 | Mental Health Day - No classes |
| Wednesday, October 29, 2025 | Course Withdrawal Deadline |
| Monday, October 13, 2025 | Indigenous Peoples' Day - No classes |
| Thursday, October 9, 2025 | Add, Drop, and Audit Deadline |
| Tuesday, October 7, 2025 | Classes Begin |
| Third 5-week session | |
|---|---|
| Saturday, December 20, 2025 | Final Grades Due |
| Wednesday, December 17, 2025 | Final Exams End |
| Tuesday, December 16, 2025 | Classes End |
| Wednesday, December 3, 2025 | Course Withdrawal Deadline |
| Monday, December 1, 2025 | Classes Resume |
| Wednesday, November 26, 2025 | Thanksgiving Recess Begins after Last Class |
| Monday, November 17, 2025 | Add, Drop, and Audit Deadline |
| Thursday, November 13, 2025 | Classes Begin |
Winter
| Winter session | |
|---|---|
| Monday, January 19, 2026 | Final Grades Due |
| Friday, January 16, 2026 | Final Exams |
| Thursday, January 15, 2026 | Classes End |
| Friday, January 9, 2026 | Course Withdrawal Deadline |
| Friday, January 2, 2026 | Pass/Fail Deadline |
| Thursday, January 1, 2026 | New Year's Day - No Classes |
| Wednesday, December 31, 2025 | Add, Drop, and Audit Deadline |
| Monday, December 29, 2025 | Classes Begin |
| Accelerated Nursing Session | |
|---|---|
| Monday, January 19, 2026 | Final Grades Due |
| Friday, January 16, 2026 | Final Exams |
| Thursday, January 15, 2026 | Classes End |
| Tuesday, January 6, 2026 | Course Withdrawal Deadline |
| Thursday, January 1, 2026 | New Year's Day - No Classes |
| Thursday, December 25, 2025 | Christmas Day - No Classes |
| Wednesday, December 24, 2025 | Add, Drop, and Audit Deadline |
| Monday, December 22, 2025 | Classes Begin |
Spring
| Day classes Spring 2026 | |
|---|---|
| Friday, May 22, 2026 | Undergraduate & Graduate Commencement |
| Thursday, May 21, 2026 | Undergraduate & Graduate Commencement |
| Saturday, May 16, 2026 | Final Grades Due |
| Wednesday, May 13, 2026 | Final Exams End |
| Thursday, May 7, 2026 | Final Exams Begin |
| Wednesday, May 6, 2026 | Study Day |
| Tuesday, May 5, 2026 | Classes End |
| Monday, April 20, 2026 | Patriots' Day - No Classes |
| Friday, April 17, 2026 | Course Withdrawal Deadline |
| Monday, April 13, 2026 | Registration for Fall 2026 begins |
| Monday, March 23, 2026 | Classes Resume |
| Saturday, March 14, 2026 | Spring Break Begins (after last class - Saturday classes only) |
| Friday, March 13, 2026 | Spring Break Begins (after last class) |
| Tuesday, March 3, 2026 | Pass/Fail Deadline |
| Tuesday, February 17, 2026 | Follow Monday's class schedule |
| Monday, February 16, 2026 | Presidents' Day - No Classes |
| Monday, February 2, 2026 | Add, Drop, and Audit Deadline |
| Monday, January 26, 2026 | Classes Begin |
Online and Continuing Education
| Full session | |
|---|---|
| Friday, May 22, 2026 | Undergraduate & Graduate Commencement |
| Thursday, May 21, 2026 | Undergraduate & Graduate Commencement |
| Saturday, May 16, 2026 | Final Grades Due |
| Wednesday, May 13, 2026 | Final Exams End |
| Thursday, May 7, 2026 | Final Exams Begin |
| Wednesday, May 6, 2026 | Study Day |
| Tuesday, May 5, 2026 | Classes End |
| Monday, April 20, 2026 | Patriots' Day - No Classes |
| Friday, April 17, 2026 | Course Withdrawal Deadline |
| Monday, April 13, 2026 | Registration for Fall 2026 begins |
| Monday, March 23, 2026 | Classes Resume |
| Saturday, March 14, 2026 | Spring Break Begins (after last class - Saturday classes only) |
| Friday, March 13, 2026 | Spring Break Begins (after last class) |
| Tuesday, March 3, 2026 | Pass/Fail Deadline |
| Tuesday, February 17, 2026 | Follow Monday's class schedule |
| Monday, February 16, 2026 | Presidents' Day - No Classes |
| Monday, February 2, 2026 | Add, Drop, and Audit Deadline |
| Monday, January 26, 2026 | Classes Begin |
| First 7-week session | |
|---|---|
| Monday, March 16, 2026 | Final Grades Due |
| Friday, March 13, 2026 | Final Exams End |
| Thursday, March 12, 2026 | Classes End |
| Friday, February 27, 2026 | Course Withdrawal Deadline |
| Tuesday, February 17, 2026 | Follow Monday's class schedule |
| Monday, February 16, 2026 | Presidents' Day - No Classes |
| Friday, January 30, 2026 | Pass/Fail Deadline |
| Wednesday, January 28, 2026 | Add, Drop, and Audit Deadline |
| Monday, January 26, 2026 | Classes Begin |
| Second 7-week session | |
|---|---|
| Monday, May 11, 2026 | Final Grades Due |
| Friday, May 8, 2026 | Final Exams End |
| Thursday, May 7, 2026 | Classes End |
| Friday, April 24, 2026 | Course Withdrawal Deadline |
| Monday, April 20, 2026 | Patriots' Day - No Classes |
| Monday, April 13, 2026 | Registration for Fall 2026 begins |
| Friday, March 27, 2026 | Pass/Fail Deadline |
| Wednesday, March 25, 2026 | Add, Drop, and Audit Deadline |
| Monday, March 23, 2026 | Classes Begin |
| Accelerated Nursing session | |
|---|---|
| Friday, May 22, 2026 | Undergraduate & Graduate Commencement |
| Thursday, May 21, 2026 | Undergraduate & Graduate Commencement |
| Saturday, May 16, 2026 | Final Grades Due |
| Wednesday, May 13, 2026 | Final Exams End |
| Thursday, May 7, 2026 | Final Exams Begin |
| Wednesday, May 6, 2026 | Study Day |
| Tuesday, May 5, 2026 | Classes End |
| Monday, April 20, 2026 | Patriots' Day - No Classes |
| Friday, April 17, 2026 | Course Withdrawal Deadline |
| Monday, April 13, 2026 | Registration for Fall 2026 begins |
| Monday, March 23, 2026 | Classes Resume |
| Saturday, March 14, 2026 | Spring Break Begins (after last class - Saturday classes only) |
| Friday, March 13, 2026 | Spring Break Begins (after last class) |
| Tuesday, February 17, 2026 | Follow Monday's class schedule |
| Monday, February 16, 2026 | Presidents' Day - No Classes |
| Monday, February 2, 2026 | Add, Drop, and Audit Deadline |
| Monday, January 26, 2026 | Classes Begin |
| First 5-week session | |
|---|---|
| Thursday, March 5, 2026 | Final Grades Due |
| Monday, March 2, 2026 | Final Exams End |
| Friday, February 27, 2026 | Classes End |
| Tuesday, February 17, 2026 | Follow Monday's class schedule |
| Monday, February 16, 2026 | Presidents' Day - No Classes |
| Friday, February 13, 2026 | Course Withdrawal Deadline |
| Wednesday, January 28, 2026 | Add, Drop, and Audit Deadline |
| Monday, January 26, 2026 | Classes Begin |
| Second 5-week session | |
|---|---|
| Thursday, April 9, 2026 | Final Grades Due |
| Monday, April 6, 2026 | Final Exams End |
| Friday, April 3, 2026 | Classes End |
| Friday, March 20, 2026 | Course Withdrawal Deadline |
| Thursday, March 5, 2026 | Add, Drop, and Audit Deadline |
| Tuesday, March 3, 2026 | Classes Begin |
| Third 5-week session | |
|---|---|
| Saturday, May 16, 2026 | Final Grades Due |
| Wednesday, May 13, 2026 | Final Exams End |
| Tuesday, May 12, 2026 | Classes End |
| Friday, April 24, 2026 | Course Withdrawal Deadline |
| Monday, April 20, 2026 | Patriots' Day - No Classes |
| Monday, April 13, 2026 | Registration for Fall 2026 begins |
| Thursday, April 9, 2026 | Add, Drop, and Audit Deadline |
| Tuesday, April 7, 2026 | Classes Begin |
Summer 2026
Online and Continuing Education
| Maymester 3-week session | |
|---|---|
| Monday, June 8, 2026 | Final Grades Due |
| Friday, June 5, 2026 | Final Exams End |
| Thursday, June 4, 2026 | Classes End |
| Friday, May 29, 2026 | Course Withdrawal Deadline |
| Monday, May 25, 2026 | Memorial Day - No Classes |
| Friday, May 22, 2026 | Pass/Fail Deadline |
| Wednesday, May 20, 2026 | Wait List Ends |
| Wednesday, May 20, 2026 | Add, Drop, and Audit Deadline |
| Monday, May 18, 2026 | Classes Begin |
| Full session | |
|---|---|
| Monday, August 24, 2026 | Final Grades Due |
| Friday, August 21, 2026 | Final Exams End |
| Thursday, August 20, 2026 | Classes End |
| Friday, August 7, 2026 | Course Withdrawal Deadline |
| Friday, June 19, 2026 | Juneteenth Day - No Classes |
| Thursday, June 18, 2026 | Pass/Fail Deadline |
| Tuesday, May 26, 2026 | Wait List Ends |
| Tuesday, May 26, 2026 | Add, Drop, and Audit Deadline |
| Monday, May 25, 2026 | Memorial Day - No Classes |
| Monday, May 18, 2026 | Classes Begin |
| 6-week session | |
|---|---|
| Monday, June 29, 2026 | Final Grades Due |
| Friday, June 26, 2026 | Final Exams End |
| Thursday, June 25, 2026 | Classes End |
| Friday, June 19, 2026 | Juneteenth Day - No Classes |
| Friday, June 12, 2026 | Course Withdrawal Deadline |
| Wednesday, June 3, 2026 | Pass/Fail Deadline |
| Monday, May 25, 2026 | Memorial Day - No Classes |
| Wednesday, May 20, 2026 | Wait List Ends |
| Wednesday, May 20, 2026 | Add, Drop, and Audit Deadline |
| Monday, May 18, 2026 | Classes Begin |
| 8-week session | |
|---|---|
| Monday, July 13, 2026 | Final Grades Due |
| Friday, July 10, 2026 | Final Exams End |
| Thursday, July 9, 2026 | Classes End |
| Friday, June 26, 2026 | Course Withdrawal Deadline |
| Friday, June 19, 2026 | Juneteenth Day - No Classes |
| Thursday, June 18, 2026 | Pass/Fail Deadline |
| Monday, May 25, 2026 | Memorial Day - No Classes |
| Friday, May 22, 2026 | Add, Drop, and Audit Deadline |
| Friday, May 22, 2026 | Wait List Ends |
| Monday, May 18, 2026 | Classes Begin |
| Accelerated Nursing session 1 | |
|---|---|
| Monday, August 24, 2026 | Final Grades Due |
| Thursday, August 20, 2026 | Final Exams End |
| Friday, August 7, 2026 | Course Withdrawal Deadline |
| Friday, June 19, 2026 | Juneteenth Day - No Classes |
| Tuesday, May 26, 2026 | Add, Drop, and Audit Deadline |
| Monday, May 25, 2026 | Memorial Day - No Classes |
| Monday, May 18, 2026 | Classes Begin |
| 12-week session | |
|---|---|
| Monday, August 17, 2026 | Final Grades Due |
| Friday, August 14, 2026 | Final Exams End |
| Thursday, August 13, 2026 | Classes End |
| Friday, July 31, 2026 | Course Withdrawal Deadline |
| Friday, June 26, 2026 | Pass/Fail Deadline |
| Friday, June 19, 2026 | Juneteenth Day - No Classes |
| Tuesday, June 2, 2026 | Add, Drop, and Audit Deadline |
| Tuesday, June 2, 2026 | Wait List Ends |
| Tuesday, May 26, 2026 | Classes Begin |
| First 5-week session | |
|---|---|
| Monday, July 13, 2026 | Final Grades Due |
| Friday, July 10, 2026 | Final Exams End |
| Thursday, July 9, 2026 | Classes End |
| Friday, June 26, 2026 | Course Withdrawal Deadline |
| Friday, June 19, 2026 | Juneteenth Day - No Classes |
| Friday, June 12, 2026 | Pass/Fail Deadline |
| Wednesday, June 10, 2026 | Add, Drop, and Audit Deadline |
| Wednesday, June 10, 2026 | Wait List Ends |
| Monday, June 8, 2026 | Classes Begin |
| 10-week session | |
|---|---|
| Monday, August 17, 2026 | Final Grades Due |
| Friday, August 14, 2026 | Final Exams End |
| Thursday, August 13, 2026 | Classes End |
| Friday, July 31, 2026 | Course Withdrawal Deadline |
| Friday, July 10, 2026 | Pass/Fail Deadline |
| Friday, June 19, 2026 | Juneteenth Day - No Classes |
| Monday, June 15, 2026 | Wait List Ends |
| Monday, June 15, 2026 | Add, Drop, and Audit Deadline |
| Monday, June 8, 2026 | Classes Begin |
| 7-week session | |
|---|---|
| Monday, August 3, 2026 | Final Grades Due |
| Friday, July 31, 2026 | Final Exams End |
| Thursday, July 30, 2026 | Classes End |
| Friday, July 17, 2026 | Course Withdrawal Deadline |
| Monday, June 22, 2026 | Pass/Fail Deadline |
| Friday, June 19, 2026 | Juneteenth Day - No Classes |
| Wednesday, June 17, 2026 | Wait List Ends |
| Wednesday, June 17, 2026 | Add, Drop, and Audit Deadline |
| Monday, June 15, 2026 | Classes Begin |
| Second 5-week session | |
|---|---|
| Monday, August 17, 2026 | Final Grades Due |
| Friday, August 14, 2026 | Final Exams End |
| Thursday, August 13, 2026 | Classes End |
| Friday, July 31, 2026 | Course Withdrawal Deadline |
| Friday, July 17, 2026 | Pass/Fail Deadline |
| Wednesday, July 15, 2026 | Wait List Ends |
| Wednesday, July 15, 2026 | Add, Drop, and Audit Deadline |
| Monday, July 13, 2026 | Classes Begin |
| Accelerated Nursing session 2 | |
|---|---|
| Monday, August 24, 2026 | Final Grades Due |
| Thursday, August 20, 2026 | Final Exams End |
| Friday, August 7, 2026 | Course Withdrawal Deadline |
| Wednesday, July 29, 2026 | Add, Drop, and Audit Deadline |
| Monday, July 27, 2026 | Classes Begin |