BIO 430: Biological Statistics
Prerequisite: BIO 210 or 214 or 215 and BIO 234 or 235
General Education requirement: Natural Science Technology
Statistical concepts for the planning of experiments and the summarization of numerical data. Lectures emphasize probability, testing of hypothesis and the application of different, statistical concepts and problems.
2023 Spring | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
10364 | 01 | Lecture | 30 | 4.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 11:00 AM EDT | 11:50 AM EDT | Auditorium 006 | |||||
Instructor: Genevieve Kozak | Class status: O | |||||||
Prerequisite: BIO 210 or 214 or 215 and BIO 234 or 235 | ||||||||
Non-Enrollment Section | ||||||||
Class instruction mode: In Person |
2023 Spring | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
10365 | 01L1 | Laboratory | 15 | 4.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 2:00 PM EDT | 4:45 PM EDT | Science & Engr 336 | |||||
Instructor: Genevieve Kozak | Class status: O | |||||||
Prerequisite: BIO 210 or 214 or 215 and BIO 234 or 235 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
2023 Spring | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
12617 | 01L2 | Laboratory | 15 | 4.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 2:00 PM EDT | 4:45 PM EDT | Science & Engr 336 | |||||
Instructor: Genevieve Kozak | Class status: C | |||||||
Prerequisite: BIO 210 or 214 or 215 and BIO 234 or 235 | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |