BIO 530: Biological Statistics
Prerequisite: Graduate Standing or permission of instructor
General Education requirement: Natural Science Technology
Statistical concepts for the planning of experiments and the summarization of numerical data. Lectures emphasize probability, testing of hypothesis and the application of different, statistical concepts and problems.
2023 Spring | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
10374 | 01 | Lecture | 10 | 4.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 11:00 AM EDT | 11:50 AM EDT | Auditorium 006 | |||||
Instructor: Genevieve Kozak | Class status: C | |||||||
Prerequisite: Graduate Standing or permission of instructor | ||||||||
Non-Enrollment Section | ||||||||
Class instruction mode: In Person |
2023 Spring | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
10375 | 01L1 | Laboratory | 5 | 4.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 2:00 PM EDT | 4:45 PM EDT | Science & Engr 336 | |||||
Instructor: Genevieve Kozak | Class status: C | |||||||
Prerequisite: Graduate Standing or permission of instructor | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |
2023 Spring | ||||||||
---|---|---|---|---|---|---|---|---|
Class# | Sct | Type | Seats | Units | ||||
10376 | 01L2 | Laboratory | 5 | 4.00 | ||||
Days | Start | End | Location | |||||
MON TUE WED THU FRI SAT | 2:00 PM EDT | 4:45 PM EDT | Science & Engr 336 | |||||
Instructor: Genevieve Kozak | Class status: C | |||||||
Prerequisite: Graduate Standing or permission of instructor | ||||||||
Enrollment Section | ||||||||
Class instruction mode: In Person |